Individual Game-by-Game | 
Games Played | 
| ## | Player | gp/gs | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| 18 | Absher, Brad | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 15 | Adams,Mock | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | 
| 64 | Appling, J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 68 | Barrett, Brody | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 45 | Boggs, Eric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 46 | Cecil, Bill | 7/2 | ... | XXX | XXX | ... | START | ... | XXX | START | ... | ... | ... | XXX | XXX | 
| 96 | Clark, Markell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 53 | Cook, Noel | 10/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | START | 
| 94 | Critcher, Rylee | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 24 | Davis, Akeem | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | 
| 33 | Davis, Edward | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 91 | Dawkins, Tommy | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 57 | Diarrassouba, E | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | 
| 4 | Duck, Clifton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 86 | Duffield, Levi | 13/11 | START | START | START | START | START | START | START | XXX | START | START | XXX | START | START | 
| 52 | Edge-Campbell,T | 8/4 | START | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... | XXX | ... | 
| 9D | Exford, Austin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 59 | Fehr, Jordan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7Q | Fitch,Curtis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 44 | Flory, Anthony | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 6D | Franklin, D. | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | 
| 40 | Frizzell, Tim | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 51 | Fuller, Caleb | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 73 | Garrison, Cole | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 47 | Godwin, Okon | 13/6 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | 
| 70 | Gossett, Colby | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 78 | Greer, Chandler | 9/4 | ... | START | START | XXX | XXX | XXX | START | START | ... | ... | ... | XXX | XXX | 
| 2X | Gusler, Brock | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 49 | Hall,Blythe | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | 
| 60 | Hannon, Noah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 27 | Harper, D. | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | 
| 19 | Harrington,D. | 9/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 29 | Harrison, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 56 | Haskins, Nate | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| 17 | Hayes, Tae | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 5 | Hennigan, T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 9A | Houser,Josh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 10 | Howard, A.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 7A | Huesman, Jacob | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 99 | Hunter, John | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 8 | Jean-Charles,S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 9W | Jennings, John | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | 
| 75 | Johnson, Victor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 13 | Jones, Dante | 11/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | 
| 11 | Lamb, Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 82 | Letman, Zy | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 2W | Lewis, Ike | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | 
| ## | Player | gp/gs | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| 74 | Macaulay, Brock | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 93 | McMurry, Elias | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 25 | Moore, Jalin | 11/9 | START | START | START | XXX | START | START | START | ... | XXX | ... | START | START | START | 
| 58 | Neuzil, Ryan | 7/5 | XXX | XXX | ... | ... | ... | ... | ... | ... | START | START | START | START | START | 
| 50 | Nunn, Beau | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 8D | Pack, Cameron | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 95 | Papenheim, D. | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | 
| 12 | Pinckney, B. | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 20 | Purifoy, A. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 16 | Queen, Michael | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| 87 | Reed, Collin | 13/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | 
| 63 | Reyes, Ivan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 41 | Rubino, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 98 | Scott,E.J. | 6/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 42 | Sims, Tee | 10/7 | START | XXX | START | START | START | XXX | XXX | START | START | START | ... | ... | ... | 
| 6Y | Smith, De'Vonta | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 36 | Smith, Kaiden | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 2Q | Speir, Zeb | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 97 | Spurlin, Caleb | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 9K | Staton, C. | 8/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 92 | Stout, Myquon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 28 | Stringer, Devan | 10/10 | START | START | START | START | START | START | ... | ... | ... | START | START | START | START | 
| 39 | Subotsch, X. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 48 | Taylor, D. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7 | Thomas, Josh | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 4Z | Thomas, Zac | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| 31 | Townes, Rashaad | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| 21 | Upshaw, T. | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 30 | Vinson,George | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 81 | Virgil, Jalen | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | 
| 88 | Watkins,T.J. | 11/4 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | 
| 26 | Williams, M. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 14 | Williams, Malik | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 26 | Williams,Marcus | 6/3 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | XXX | ... | XXX | 
| 55 | Williams, Matt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 90 | Willis, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | 
| 67 | Wright, Logan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| Boggs, Eric LB | 50-52 | 102 | 2-4 | 2-4 | 4-7 | 6-5 | 4-4 | 6-0 | 2-3 | 8-7 | 3-3 | 4-1 | 5-4 | 4-5 | 0-5 | 
| Flory, Anthony LB | 56-31 | 87 | 3-3 | 1-0 | 5-4 | 5-2 | 10-1 | 2-1 | 3-4 | 4-4 | 5-3 | 5-0 | 7-2 | 2-3 | 4-4 | 
| Howard, A.J. DB | 41-25 | 66 | 4-7 | 2-0 | 2-2 | 3-1 | 1-0 | 6-1 | 2-1 | 8-3 | 1-3 | 7-0 | 2-3 | 1-3 | 2-1 | 
| Hayes, Tae DB | 34-19 | 53 | 1-1 | 2-1 | 1-7 | 3-2 | 3-0 | 5-0 | 1-0 | 6-0 | 4-2 | 3-0 | 2-1 | 1-2 | 2-3 | 
| Townes, Rashaad LB | 27-24 | 51 | 0-2 | 0-1 | 1-5 | 3-1 | 5-1 | 2-1 | 4-0 | 3-5 | 3-2 | 2-2 | 2-3 | 2-1 | DNP | 
| Duck, Clifton DB | 36-14 | 50 | 1-2 | - | 5-0 | 2-0 | 4-3 | 5-0 | 6-2 | 0-3 | 4-0 | 3-0 | 2-1 | 3-2 | 1-1 | 
| Franklin, D. DB | 31-18 | 49 | 2-2 | 2-1 | 2-1 | 4-3 | 5-1 | - | 2-0 | 4-1 | 3-6 | 1-0 | 2-0 | 3-0 | 1-3 | 
| Stringer, Devan | 25-24 | 49 | 4-0 | 2-2 | 3-3 | 5-5 | 1-4 | 2-1 | DNP | DNP | DNP | - | 4-5 | 2-2 | 2-2 | 
| Sims, Tee DL | 19-22 | 41 | 1-2 | 0-1 | 1-3 | 1-3 | 4-3 | 3-3 | 1-2 | 4-1 | 1-3 | 3-1 | DNP | DNP | DNP | 
| Stout, Myquon DL | 13-28 | 41 | 0-6 | 0-1 | 0-4 | 0-1 | 0-2 | 3-1 | - | 3-2 | 2-3 | 1-2 | 1-0 | 2-4 | 1-2 | 
| Exford, Austin DB | 19-14 | 33 | 1-3 | - | - | - | 4-2 | 2-1 | 4-2 | 1-1 | - | 4-0 | 0-1 | 2-2 | 1-2 | 
| Davis, Akeem OLB | 24-9 | 33 | 1-1 | 1-1 | - | - | 1-0 | 2-0 | 2-0 | 2-1 | 8-2 | 1-0 | 3-0 | 2-1 | 1-3 | 
| Fuller, Caleb DL | 13-14 | 27 | 0-1 | 0-2 | 1-2 | 1-0 | 2-0 | 1-2 | 1-3 | 0-1 | 1-0 | 2-1 | - | 2-0 | 2-2 | 
| Godwin, Okon DL | 10-10 | 20 | 2-3 | - | 0-1 | 0-2 | 4-0 | - | 0-1 | - | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | 
| Davis, Edward ILB | 10-9 | 19 | 1-3 | 2-1 | 0-1 | DNP | 1-0 | - | 1-0 | DNP | 1-0 | 1-0 | - | 3-3 | 0-1 | 
| Clark, Markell DL | 2-14 | 16 | 0-1 | 1-1 | 1-2 | 0-3 | - | 0-1 | - | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 
| Fehr, Jordan LB | 12-3 | 15 | 1-0 | 3-1 | 1-2 | - | - | 2-0 | 1-0 | - | 1-0 | 2-0 | - | 1-0 | - | 
| Willis, Chris DL | 7-8 | 15 | - | 1-0 | 0-1 | 0-3 | 2-0 | 2-1 | 2-0 | 0-1 | 0-1 | DNP | 0-1 | - | - | 
| Thomas, Josh DB | 5-8 | 13 | 3-2 | 0-1 | 2-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Taylor, D. DL | 8-5 | 13 | DNP | 1-1 | 1-0 | 1-1 | - | - | - | - | 1-1 | 2-0 | 2-2 | - | - | 
| Jean-Charles,S. DB | 5-5 | 10 | 0-1 | 1-0 | 1-1 | - | 1-0 | - | - | - | 1-1 | 0-1 | 1-0 | 0-1 | - | 
| Cook, Noel | 6-3 | 9 | - | 2-0 | - | - | DNP | DNP | 0-1 | - | - | 2-0 | - | DNP | 2-2 | 
| Smith, Kaiden DB | 5-3 | 8 | 1-0 | DNP | DNP | DNP | - | - | - | - | 2-0 | 1-0 | - | 0-3 | 1-0 | 
| Dawkins, Tommy DL | 3-4 | 7 | 0-2 | 2-0 | DNP | DNP | - | - | 0-1 | - | - | - | 1-0 | 0-1 | DNP | 
| Frizzell, Tim ILB | 2-4 | 6 | 0-1 | - | - | - | 1-0 | 0-1 | - | - | - | 0-1 | - | 1-0 | 0-1 | 
| Spurlin, Caleb DL | 1-4 | 5 | 0-1 | 1-1 | - | - | 0-1 | - | - | - | - | 0-1 | - | - | - | 
| Harrison, D. OLB | 1-4 | 5 | - | 1-0 | - | - | 0-1 | - | - | - | 0-2 | - | - | 0-1 | DNP | 
| Absher, Brad | 3-2 | 5 | - | 1-0 | DNP | DNP | 1-0 | - | 1-0 | - | - | - | - | 0-1 | 0-1 | 
| Diarrassouba, E DL | 2-2 | 4 | 0-1 | - | 0-1 | - | 1-0 | - | 1-0 | - | - | DNP | DNP | - | - | 
| Scott,E.J. DL | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | 2-0 | 1-0 | - | 
| Barrett, Brody DL | 1-2 | 3 | - | 1-1 | DNP | - | - | - | - | - | - | - | - | 0-1 | DNP | 
| Hennigan, T. | 1-2 | 3 | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | 0-1 | - | 
| McMurry, Elias | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - | 
| Hunter, John DL | 2-0 | 2 | - | - | DNP | DNP | - | - | 2-0 | - | - | - | - | - | - | 
| Letman, Zy | 2-0 | 2 | - | - | - | - | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Virgil, Jalen | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | - | 
| Pack, Cameron DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| Houser,Josh | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Pinckney, B. DB | 0-1 | 1 | DNP | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Nunn, Beau | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 
| Jones, Dante | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - | 
| Lewis, Ike | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| Sims, Tee DL | 9-1 | 9.5 | - | - | 1.0-8 | - | 1.0-13 | 2.5-25 | - | 3.0-20 | 1.0-4 | 1.0-8 | DNP | DNP | DNP | 
| Townes, Rashaad LB | 5-0 | 5.0 | - | - | 1.0-4 | - | 2.0-12 | - | 1.0-2 | - | - | 1.0-6 | - | - | DNP | 
| Boggs, Eric LB | 4-1 | 4.5 | - | - | - | - | - | 1.0-7 | - | 1.0-8 | - | - | 1.0-8 | 1.0-4 | 0.5-4 | 
| Taylor, D. DL | 3-0 | 3.0 | DNP | 1.0-7 | - | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - | - | 
| Fuller, Caleb DL | 2-2 | 3.0 | - | - | - | - | - | 0.5-3 | - | - | - | - | - | 1.0-4 | 1.5-9 | 
| Stringer, Devan | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-10 | 
| Stout, Myquon DL | 1-1 | 1.5 | - | - | 0.5-4 | - | - | 1.0-3 | - | - | - | - | - | - | - | 
| Hayes, Tae DB | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | 1.0-5 | - | - | - | - | - | - | 
| Frizzell, Tim ILB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - | 
| Flory, Anthony LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | 
| Spurlin, Caleb DL | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Godwin, Okon DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 | 
| Duck, Clifton DB | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - | 
| Exford, Austin DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | 
| Willis, Chris DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | DNP | - | - | - | 
| Pack, Cameron DL | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| Houser,Josh | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| Sims, Tee DL | 12-3 | 13.5 | - | 0.5-1 | 1.0-8 | 0.5-0 | 2.0-15 | 3.5-26 | - | 3.0-20 | 1.0-4 | 2.0-10 | DNP | DNP | DNP | 
| Boggs, Eric LB | 7-4 | 9.0 | - | 0.5-1 | - | - | 1.5-2 | 3.0-10 | - | 1.0-8 | - | - | 1.0-8 | 1.5-5 | 0.5-4 | 
| Townes, Rashaad LB | 6-2 | 7.0 | - | - | 1.0-4 | - | 2.0-12 | 0.5-1 | 1.0-2 | - | 0.5-1 | 1.0-6 | - | 1.0-5 | DNP | 
| Fuller, Caleb DL | 4-5 | 6.5 | - | 1.0-1 | - | - | - | 0.5-3 | - | - | - | 1.0-2 | - | 1.0-4 | 3.0-12 | 
| Godwin, Okon DL | 3-5 | 5.5 | 1.0-2 | - | 0.5-1 | - | - | - | - | - | 1.0-2 | 0.5-1 | - | 1.5-10 | 1.0-11 | 
| Taylor, D. DL | 5-1 | 5.5 | DNP | 1.0-7 | 1.0-5 | 1.0-1 | - | - | - | - | - | 1.0-5 | 1.5-3 | - | - | 
| Hayes, Tae DB | 4-1 | 4.5 | - | - | 0.5-4 | - | - | 1.0-5 | 1.0-5 | 1.0-1 | 1.0-2 | - | - | - | - | 
| Flory, Anthony LB | 3-1 | 3.5 | - | - | 1.0-8 | - | 1.0-2 | 0.5-1 | - | - | - | 1.0-2 | - | - | - | 
| Duck, Clifton DB | 3-0 | 3.0 | 1.0-3 | - | - | - | 1.0-11 | 1.0-1 | - | - | - | - | - | - | - | 
| Stout, Myquon DL | 1-4 | 3.0 | 0.5-0 | - | 0.5-4 | - | - | 1.0-3 | - | - | - | 0.5-1 | - | 0.5-1 | - | 
| Clark, Markell DL | 1-4 | 3.0 | - | 1.0-5 | - | - | - | - | - | - | 0.5-1 | - | 0.5-0 | 0.5-0 | 0.5-1 | 
| Davis, Edward ILB | 1-3 | 2.5 | 1.5-2 | 0.5-0 | - | DNP | - | - | - | DNP | - | - | - | 0.5-1 | - | 
| Willis, Chris DL | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 1.0-3 | - | - | 0.5-0 | DNP | - | - | - | 
| Howard, A.J. DB | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-1 | 
| Franklin, D. DB | 1-3 | 2.5 | - | 1.0-2 | 0.5-1 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - | - | 
| Exford, Austin DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-4 | - | - | - | 
| Stringer, Devan | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-10 | 
| Spurlin, Caleb DL | 1-2 | 2.0 | - | 1.5-10 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | 
| Fehr, Jordan LB | 2-0 | 2.0 | - | 2.0-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Cook, Noel | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | DNP | - | - | - | - | - | DNP | - | 
| Davis, Akeem OLB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - | 
| Dawkins, Tommy DL | 0-2 | 1.0 | 0.5-1 | - | DNP | DNP | - | - | - | - | - | - | - | 0.5-0 | DNP | 
| Frizzell, Tim ILB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - | 
| Thomas, Josh DB | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Hennigan, T. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | 
| Harrison, D. OLB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | DNP | 
| Houser,Josh | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Pack, Cameron DL | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | uga | ssu | txst | wf | nmsu | idaho | coastal | umass | ulm | gs | gsu | la | toledo | 
| Lewis, Ike | 1339 | 43 | 51 | 103 | 74 | 171 | 118 | 154 | 111 | 222 | 67 | 43 | 105 | 77 | 
| Moore, Jalin | 1200 | 72 | 77 | 23 | 27 | 241 | 47 | 32 | DNP | 198 | DNP | 248 | 110 | 125 | 
| Hennigan, T. | 769 | 28 | 35 | 65 | 111 | 85 | 29 | 68 | 51 | 95 | 51 | - | 99 | 52 | 
| Lamb, Taylor | 584 | 66 | 9 | 42 | 14 | 79 | 44 | 25 | 66 | 21 | 62 | 24 | 87 | 45 | 
| Williams,Marcus | 458 | DNP | DNP | DNP | DNP | DNP | DNP | 79 | 128 | 16 | 130 | 37 | DNP | 68 | 
| Virgil, Jalen | 364 | 5 | 58 | 23 | 30 | - | 6 | 186 | 24 | 7 | - | 3 | 9 | 13 | 
| Upshaw, T. | 318 | 21 | 86 | 60 | 86 | 34 | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Harrington,D. | 315 | DNP | DNP | - | DNP | DNP | - | 7 | 44 | -8 | 44 | 20 | 121 | 87 | 
| Watkins,T.J. | 298 | DNP | DNP | -1 | 102 | - | 4 | 24 | 6 | 85 | - | 32 | 46 | - | 
| Williams, Malik | 218 | 9 | 67 | 68 | 22 | 6 | 14 | 7 | - | 1 | 9 | - | 12 | 3 | 
| Duck, Clifton | 175 | - | - | 41 | - | 54 | - | -3 | 36 | 35 | 10 | - | 3 | -1 | 
| Reed, Collin | 157 | -1 | 106 | - | - | - | 6 | 10 | - | - | 23 | 6 | - | 7 | 
| Letman, Zy | 106 | 8 | 30 | - | 68 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Duffield, Levi | 97 | - | 57 | - | 31 | - | - | - | -2 | - | - | 11 | - | - | 
| Jones, Dante | 87 | 18 | - | - | 8 | DNP | DNP | 17 | 4 | 8 | 8 | 6 | 18 | - | 
| Hayes, Tae | 75 | - | - | - | - | 58 | - | - | 17 | - | - | - | - | - | 
| Franklin, D. | 72 | 26 | - | - | - | - | - | - | - | 6 | - | - | 5 | 35 | 
| Williams, M. | 69 | 17 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Howard, A.J. | 61 | - | - | - | - | - | - | - | - | - | - | 61 | - | - | 
| Boggs, Eric | 57 | - | - | - | - | - | - | - | 36 | - | - | - | 21 | - | 
| Harper, D. | 46 | DNP | 28 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 14 | 4 | 
| Fuller, Caleb | 45 | - | - | - | - | - | - | - | - | - | 23 | 22 | - | - | 
| Thomas, Zac | 45 | 13 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | - | 
| Flory, Anthony | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 
