#12 Thomas, Zac
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Penn State  15  43  1  22  0  0  0  0  25-38-1  270  2  39  0  0  0  0  0  0  0  0  43 
Sep 08, 2018  at Charlotte  8  29  1  9  0  0  0  0  14-14-0  295  3  90  0  0  0  0  0  0  0  0  29 
Sep 22, 2018  GARDNER-WEBB  4  8  1  14  0  0  0  0  11-15-0  185  1  64  0  0  0  0  0  0  0  0  8 
Sep 29, 2018  SOUTH ALABAMA  6  77  2  54  0  0  0  0  8-18-2  146  2  44  0  0  0  0  0  0  0  0  77 
Oct 09, 2018  at Arkansas State  6  76  1  62  0  0  0  0  12-27-0  144  2  41  0  0  0  0  0  0  0  0  76 
Oct 20, 2018  LOUISIANA  5  43  0  14  0  0  0  0  10-20-1  106  1  26  0  0  0  0  0  0  0  0  43 
Oct 25, 2018  at Georgia Southern  1  5  0  5  0  0  0  0  1-1-0  -1  0  0  0  0  0  0  0  0  0  0  5 
Nov 10, 2018  at Texas State  11  76  0  16  0  0  0  0  25-36-0  247  2  43  0  0  0  0  0  0  0  0  76 
Nov 17, 2018  GEORGIA STATE  7  27  1  24  0  0  0  0  20-24-0  282  3  40  0  0  0  0  0  0  0  0  27 
Nov 24, 2018  TROY  11  33  1  10  0  0  0  0  12-24-0  113  2  16  0  0  0  0  0  0  0  0  33 
Dec. 1, 2018  LOUISIANA  9  59  2  35  0  0  0  0  6-13-0  75  0  34  0  0  0  0  0  0  0  0  59 
Dec 15, 2018  vs Middle Tennessee  9  28  0  13  1  8  1  8  15-24-2  177  3  35  0  0  0  0  0  0  0  0  36 
Totals     92  504  10  62  1  8  1  8  159-254-6  2039  21  90  0  0  0  0  0  0  0  0  512 

Games: 12
Avg/rush: 5.5
Avg/catch: 8.0
Pass effic: 152.59
All purpose avg/game: 42.7
Total offense avg/gm: 211.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Penn State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2018  at Charlotte  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 22, 2018  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 29, 2018  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 09, 2018  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 20, 2018  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2018  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Texas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 24, 2018  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec. 1, 2018  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Dec 15, 2018  vs Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Penn State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Charlotte  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  SOUTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2018  at Arkansas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  LOUISIANA  1  39  39.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2018  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Texas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  TROY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec. 1, 2018  LOUISIANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  39  39.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0