#30 Howell, Clayton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Penn State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Charlotte  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2018  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2018  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Texas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec. 1, 2018  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Penn State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Charlotte  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2018  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2018  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Texas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec. 1, 2018  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Penn State  6  261  43.5  53  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Charlotte  2  81  40.5  45  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  GARDNER-WEBB  1  49  49.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  SOUTH ALABAMA  2  90  45.0  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2018  at Arkansas State  8  350  43.8  62  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  LOUISIANA  4  148  37.0  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2018  at Georgia Southern  6  261  43.5  53  0  1  4  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Coastal Carolina  3  142  47.3  49  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Texas State  4  153  38.2  45  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  GEORGIA STATE  1  56  56.0  56  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  TROY  6  248  41.3  54  0  0  4  1  1  0-0  0  0  0  0  0.0  0  0 
Dec. 1, 2018  LOUISIANA  3  149  49.7  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Dec 15, 2018  vs Middle Tennessee  1  60  60.0  60  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     47  2048  43.6  62  0  1  20  10  12  0-0  0  0  0  0  0.0  0  0