#41 Rubino, Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Penn State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Charlotte  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2018  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2018  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Texas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec. 1, 2018  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Penn State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Charlotte  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 29, 2018  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2018  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2018  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Texas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec. 1, 2018  LOUISIANA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Penn State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  390  65.0  5  0 
Sep 08, 2018  at Charlotte  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  492  61.5  4  0 
Sep 22, 2018  GARDNER-WEBB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  650  65.0  9  0 
Sep 29, 2018  SOUTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  575  63.9  7  0 
Oct 09, 2018  at Arkansas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  364  60.7  2  0 
Oct 20, 2018  LOUISIANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  366  61.0  3  0 
Oct 25, 2018  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  136  45.3  1  0 
Nov 03, 2018  at Coastal Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  253  63.2  3  0 
Nov 10, 2018  at Texas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  406  58.0  1  0 
Nov 17, 2018  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  510  63.8  7  0 
Nov 24, 2018  TROY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  255  63.8  2  0 
Dec. 1, 2018  LOUISIANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  410  58.6  1  0 
Dec 15, 2018  vs Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  378  54.0  4  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  85  5185  61.0  49  0