Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| 22 | Anderson, R. | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 51 | Bird, Tyler | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 95 | Blackstock, G. | 14/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 65 | Blackston, Gage | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Brown, KeSean | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Cave, Joey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Clark, N. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 45 | Cobb, Trey | 14/8 | START | START | START | START | XXX | XXX | START | START | XXX | START | START | XXX | XXX | XXX |
| 20 | Cook, Noel | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 17 | Davis, Dashaun | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Davis-Gaither | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9D | Dawkins, T. | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Dawson, Kaleb | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 57 | Diarrassouba, E | 13/12 | START | START | START | START | START | START | START | START | START | ... | START | XXX | START | START |
| 40 | Doublin, Logan | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | Earle, Jordon | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 2E | Edwards, Willie | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 37 | Ellenberger, T. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Evans, D. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Evans, Mike | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Fehr, Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Franklin, D. | 13/12 | START | START | START | ... | XXX | START | START | START | START | START | START | START | START | START |
| 10 | Frizzell, Tim | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Garrison, Cole | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 9 | Gibbs, Jackson | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 81 | Gibbs, Miller | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 31 | Hampton, Nick | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 60 | Hannon, Noah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Hardin, Will | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Hardy, Anderson | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 29 | Harrington, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 4 | Harrington, D. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 3H | Hayes, Zareon | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Heilig, Jourdan | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Hennigan, T. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Henry, Jake | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 54 | Hiers, Lyle | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Hodges, Cooper | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Howell, Clayton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7H | Huesman, Jacob | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 21 | Huff, Ryan | 13/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5H | Hunter, Baer | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 52 | Jackson, D. | 14/6 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START | START | START |
| 8 | Jean-Charles, S | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 75 | Johnson, Victor | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Johnstone, C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3J | Jolly, Shaun | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| 1J | Jones, Steven | 13/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Kofoed, Ricky | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1L | Level, Jeremy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 78 | McFarland, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2M | McQuinn, M. | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Mitchell, J. | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4M | Montgomery, G. | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Neuzil, Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Paillant, H. | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 88 | Pearson, Henry | 14/8 | START | XXX | XXX | START | START | START | XXX | XXX | START | START | XXX | START | START | XXX |
| 6P | Peoples, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Pickett, Dorian | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Price, Mike | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Reed, Collin | 13/12 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX | START |
| 63 | Reyes, Ivan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2R | Ross, Nicholas | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 86 | Ross, Trey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Scott, E.J. | 14/12 | START | START | START | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 1S | Smith, Kaiden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Spurlin, Caleb | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 91 | Staton, C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Subotsch, X. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Sutton, Corey | 9/7 | ... | ... | XXX | START | XXX | START | START | START | START | START | START | ... | ... | ... |
| 48 | Taylor, D. | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Thomas, Josh | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Thomas, Zac | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1T | Tucker, Milan | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Virgil, Jalen | 14/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 46 | Washington, C. | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 13 | Watson, K. | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 1E | Wells, C. | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 2W | Williams, Ben | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Williams, Malik | 14/8 | XXX | START | START | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START |
| 26 | Williams, Marc. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Williams, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Wright, Logan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| Fehr, Jordan | 53-56 | 109 | 1-4 | 4-4 | 7-9 | 2-4 | 2-3 | 2-0 | 2-5 | 1-7 | 6-6 | 6-4 | 5-2 | 1-3 | 4-4 | 10-1 |
| Davis-Gaither | 49-55 | 104 | 1-6 | 5-4 | 5-5 | 2-6 | 5-6 | 1-0 | 3-2 | 6-10 | 4-3 | 2-0 | 2-4 | 3-0 | 4-6 | 6-3 |
| Cook, Noel | 29-44 | 73 | 1-4 | 3-3 | 5-2 | 1-5 | 1-7 | 3-5 | 4-3 | 1-4 | 1-1 | 3-2 | 1-1 | 1-2 | 1-3 | 3-2 |
| Thomas, Josh | 50-22 | 72 | 4-1 | 5-3 | 2-0 | 3-4 | 3-2 | 2-0 | 3-2 | 5-3 | 9-1 | 5-0 | 5-2 | 1-2 | 3-2 | - |
| Jackson, D. | 31-29 | 60 | 2-4 | 0-1 | 0-1 | 4-3 | 4-2 | 2-2 | 2-0 | 3-6 | 3-1 | 4-0 | 3-2 | 1-2 | 1-1 | 2-4 |
| Franklin, D. | 28-24 | 52 | 3-4 | 1-1 | 1-4 | DNP | - | 4-2 | 1-1 | 0-6 | 0-2 | 4-0 | 1-1 | 3-2 | 7-1 | 3-0 |
| Cobb, Trey | 25-23 | 48 | 2-1 | 4-2 | 2-4 | 3-2 | 3-3 | 0-2 | 1-2 | 0-1 | 3-2 | 2-0 | 2-0 | 1-0 | 1-4 | 1-0 |
| Jolly, Shaun | 28-17 | 45 | 5-1 | 3-1 | 5-1 | 1-2 | 1-0 | - | 0-4 | 1-0 | 1-1 | 1-0 | 1-3 | 3-0 | 5-2 | 1-2 |
| Jean-Charles, S | 30-15 | 45 | 1-3 | 1-2 | 2-0 | 2-1 | 2-1 | 0-3 | 2-1 | 1-0 | 6-1 | 1-0 | 1-0 | 2-0 | 7-1 | 2-2 |
| Taylor, D. | 19-25 | 44 | 1-1 | 2-1 | 2-2 | 1-3 | 2-2 | 0-1 | 1-2 | 1-7 | 3-2 | - | 1-0 | 1-2 | 1-2 | 3-0 |
| Blackstock, G. | 12-23 | 35 | 0-5 | 1-3 | 1-5 | - | 0-2 | 2-0 | 3-0 | 2-5 | - | 0-1 | 2-1 | - | - | 1-1 |
| Spurlin, Caleb | 10-18 | 28 | 2-1 | 1-2 | 0-2 | 0-3 | 2-1 | 0-1 | 0-2 | 1-3 | 0-2 | 2-0 | - | - | 1-0 | 1-1 |
| Scott, E.J. | 17-11 | 28 | 2-0 | - | - | - | 1-0 | 3-0 | 1-2 | 1-1 | 2-0 | 2-1 | 2-1 | - | 2-5 | 1-1 |
| Ross, Nicholas | 14-12 | 26 | - | 0-1 | 1-2 | 0-3 | 1-1 | 1-0 | 2-0 | - | 2-0 | 1-0 | 2-0 | 2-3 | 1-2 | 1-0 |
| Hampton, Nick | 11-13 | 24 | 1-2 | 1-2 | 0-1 | - | - | 2-2 | - | 0-1 | 1-0 | - | 0-1 | 5-3 | 0-1 | 1-0 |
| Diarrassouba, E | 9-11 | 20 | 1-0 | 1-1 | 2-1 | 0-1 | - | 1-2 | 0-1 | 1-4 | - | DNP | - | 0-1 | 1-0 | 2-0 |
| Huff, Ryan | 9-11 | 20 | 3-0 | 1-0 | 2-1 | 1-6 | - | 0-1 | 1-1 | - | 1-1 | - | - | DNP | 0-1 | - |
| Dawkins, T. | 9-9 | 18 | 1-1 | 1-3 | 1-0 | - | 0-1 | 2-0 | 1-0 | DNP | - | - | 1-1 | 0-1 | 0-1 | 2-1 |
| Bird, Tyler | 7-8 | 15 | - | 2-2 | 1-0 | 0-1 | - | 1-2 | 0-1 | - | - | - | 1-1 | 1-0 | 1-1 | - |
| Smith, Kaiden | 8-7 | 15 | 1-0 | - | 3-2 | 0-1 | 0-2 | - | - | - | - | 2-0 | - | 2-0 | 0-2 | DNP |
| Price, Mike | 7-5 | 12 | 0-1 | 1-1 | 2-1 | - | 1-0 | - | 0-1 | 1-0 | 0-1 | - | - | 1-0 | - | 1-0 |
| Brown, KeSean | 6-6 | 12 | 1-2 | 0-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | - | 1-0 | - | - | 1-1 | - | - |
| Harrington, B. | 7-3 | 10 | 0-1 | 1-1 | - | - | 2-0 | 1-0 | 2-0 | - | DNP | - | DNP | - | DNP | 1-1 |
| Frizzell, Tim | 2-7 | 9 | 0-1 | - | - | 0-1 | - | DNP | - | - | - | - | 1-1 | 0-2 | 1-1 | 0-1 |
| Heilig, Jourdan | 2-7 | 9 | - | DNP | - | - | - | - | 0-1 | - | 0-1 | - | 1-2 | - | 1-3 | - |
| Doublin, Logan | 3-5 | 8 | - | - | 0-2 | DNP | DNP | - | - | - | - | 1-0 | 0-2 | 2-1 | - | DNP |
| Jones, Steven | 6-1 | 7 | 1-0 | DNP | 1-0 | 2-0 | - | - | - | - | - | - | - | 2-1 | - | - |
| McQuinn, M. | 4-1 | 5 | DNP | - | DNP | 1-0 | 1-0 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dawson, Kaleb | 5-0 | 5 | - | DNP | - | 3-0 | DNP | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | - |
| Edwards, Willie | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | - | DNP |
| Mitchell, J. | 1-2 | 3 | - | - | DNP | - | - | 0-1 | - | - | - | - | - | 1-1 | - | - |
| Tucker, Milan | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Staton, C. | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
| Level, Jeremy | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Paillant, H. | 1-1 | 2 | 1-1 | - | DNP | - | DNP | - | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Johnstone, C. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Watson, K. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Evans, D. | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Davis, Dashaun | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams, Marc. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Hannon, Noah | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Earle, Jordon | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Neuzil, Ryan | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Washington, C. | 0-1 | 1 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Hayes, Zareon | 0-1 | 1 | - | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hennigan, T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| Taylor, D. | 6-2 | 7.0 | - | 1.0-6 | 2.5-17 | - | 1.0-12 | 0.5-2 | - | - | - | - | 1.0-12 | - | 1.0-25 | - |
| Hampton, Nick | 4-3 | 5.5 | 0.5-1 | 1.5-11 | - | - | - | 0.5-2 | - | - | 1.0-8 | - | - | 1.0-1 | - | 1.0-7 |
| Davis-Gaither | 3-4 | 5.0 | - | 1.0-7 | - | 1.0-8 | 0.5-4 | - | - | - | 1.0-6 | - | - | 1.0-2 | - | 0.5-0 |
| Dawkins, T. | 3-1 | 3.5 | 1.0-4 | - | - | - | - | - | - | DNP | - | - | - | - | - | 2.5-10 |
| Blackstock, G. | 2-2 | 3.0 | 0.5-1 | - | - | - | 0.5-4 | - | 1.0-7 | - | - | - | - | - | - | 1.0-11 |
| Jackson, D. | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-8 | - | 1.0-10 | - | - |
| Cook, Noel | 1-3 | 2.5 | - | 0.5-2 | - | 0.5-3 | 0.5-1 | - | 1.0-7 | - | - | - | - | - | - | - |
| Fehr, Jordan | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-10 | - | - | 1.0-10 | - | - |
| Scott, E.J. | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-8 | - | - | - |
| Diarrassouba, E | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | - | - | DNP | - | - | - | 1.0-6 |
| Cobb, Trey | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| Davis-Gaither | 10-9 | 14.5 | 1.0-8 | 1.5-9 | - | 1.0-8 | 2.5-11 | - | 1.5-3 | 1.5-2 | 2.5-8 | - | 1.0-3 | 1.0-2 | 0.5-1 | 0.5-0 |
| Taylor, D. | 9-8 | 13.0 | 1.0-2 | 2.5-13 | 2.5-17 | 0.5-1 | 1.0-12 | 0.5-2 | 1.0-4 | 1.5-3 | 0.5-1 | - | 1.0-12 | - | 1.0-25 | - |
| Fehr, Jordan | 6-4 | 8.0 | 0.5-0 | 0.5-1 | - | 0.5-1 | 0.5-1 | 1.0-1 | - | - | 2.0-11 | 2.0-7 | - | 1.0-10 | - | - |
| Scott, E.J. | 7-1 | 7.5 | 2.0-7 | - | - | - | 1.0-4 | - | - | 0.5-0 | - | - | 2.0-8 | - | 1.0-5 | 1.0-2 |
| Hampton, Nick | 5-3 | 6.5 | 0.5-1 | 1.5-11 | - | - | - | 0.5-2 | - | - | 1.0-8 | - | - | 2.0-5 | - | 1.0-7 |
| Jackson, D. | 6-1 | 6.5 | - | - | - | 1.0-2 | - | 1.0-2 | 1.0-1 | 0.5-1 | - | 1.0-8 | 1.0-1 | 1.0-10 | - | - |
| Cook, Noel | 4-3 | 5.5 | - | 2.5-9 | - | 0.5-3 | 0.5-1 | - | 1.0-7 | - | - | - | 1.0-7 | - | - | - |
| Dawkins, T. | 3-2 | 4.0 | 1.5-5 | - | - | - | - | - | - | DNP | - | - | - | - | - | 2.5-10 |
| Diarrassouba, E | 3-1 | 3.5 | 1.0-6 | 1.0-3 | - | 0.5-3 | - | - | - | - | - | DNP | - | - | - | 1.0-6 |
| Jolly, Shaun | 3-1 | 3.5 | 1.0-2 | - | 1.0-3 | - | - | - | 0.5-0 | - | 1.0-4 | - | - | - | - | - |
| Blackstock, G. | 2-2 | 3.0 | 0.5-1 | - | - | - | 0.5-4 | - | 1.0-7 | - | - | - | - | - | - | 1.0-11 |
| Cobb, Trey | 2-2 | 3.0 | 1.0-1 | - | 0.5-4 | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 | - |
| Thomas, Josh | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-6 | - | - | - |
| Spurlin, Caleb | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Doublin, Logan | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | - | - | - | 1.0-1 | - | DNP |
| Huff, Ryan | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | DNP | - | - |
| Tucker, Milan | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Franklin, D. | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | - | 1.0-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | etsu | clt | nc | ccu | la | ulm | usa | gs | sc | gsu | txst | troy | la | uab |
| Evans, D. | 2064 | 120 | 298 | 97 | 190 | 69 | 177 | 77 | 83 | 158 | 137 | 217 | 117 | 162 | 162 |
| Hennigan, T. | 966 | 94 | 31 | 90 | 143 | 40 | 25 | 97 | 71 | 4 | 48 | 75 | 144 | 50 | 54 |
| Williams, Marc. | 659 | 41 | 16 | 11 | 43 | 17 | 86 | 94 | 30 | 19 | 51 | 78 | 41 | 78 | 54 |
| Williams, Malik | 647 | 39 | 73 | 78 | 75 | 45 | 35 | 37 | 93 | 6 | 47 | 28 | 42 | 26 | 23 |
| Sutton, Corey | 601 | DNP | DNP | 58 | 76 | 58 | 75 | 11 | 67 | 38 | 173 | 45 | DNP | DNP | DNP |
| Virgil, Jalen | 571 | 23 | 131 | -2 | -3 | - | 56 | 57 | 21 | 76 | 23 | 26 | 97 | 4 | 62 |
| Thomas, Zac | 440 | 32 | 4 | 57 | 10 | 63 | 58 | 42 | 37 | -7 | 52 | 28 | 11 | 25 | 28 |
| Harrington, D. | 325 | 48 | 26 | 15 | 71 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | 26 | 89 | 32 |
| Anderson, R. | 223 | - | DNP | DNP | DNP | 30 | 6 | 99 | 6 | -2 | 48 | 20 | 16 | DNP | DNP |
| Watson, K. | 104 | 22 | 6 | - | - | - | 14 | 10 | - | - | 13 | 19 | 20 | - | - |
| Pearson, Henry | 77 | 12 | - | - | - | 14 | 30 | - | - | 9 | - | - | 4 | 8 | - |
| Jolly, Shaun | 64 | - | 10 | - | 24 | - | - | - | - | - | 30 | - | - | - | - |
| Reed, Collin | 56 | - | - | - | 11 | - | 1 | 13 | 9 | 22 | - | - | DNP | - | - |
| Clark, N. | 43 | 14 | DNP | DNP | - | - | 13 | 6 | DNP | - | - | - | 10 | DNP | DNP |
| Peoples, C. | 23 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wells, C. | 21 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | - | DNP | DNP |
| Franklin, D. | 20 | - | - | - | DNP | - | - | - | - | - | - | - | 20 | - | - |
| Ross, Nicholas | 20 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
| Taylor, D. | 19 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
| Thomas, Josh | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - |
| Montgomery, G. | 16 | 7 | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jackson, D. | 16 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Charles, S | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| Cook, Noel | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
| Hodges, Cooper | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Huesman, Jacob | 1 | - | DNP | DNP | - | DNP | 1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| Gibbs, Jackson | -2 | - | DNP | DNP | DNP | DNP | DNP | -6 | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
| TEAM | -17 | - | -4 | - | - | -1 | - | - | - | - | -4 | - | - | - | -8 |