#9S Staton, C.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2020  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2020  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2020  CAMPBELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2020  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2020  at ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2020  at Texas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2020  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2020  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2020  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2020  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2020  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2020  vs North Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2020  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 19, 2020  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 26, 2020  CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 22, 2020  ARKANSAS STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 31, 2020  at ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 07, 2020  at Texas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 14, 2020  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 21, 2020  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 28, 2020  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  11 
Dec 04, 2020  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Dec 12, 2020  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Dec 21, 2020  vs North Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  51-52  0  0  0  -  90 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2020  CHARLOTTE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Sep 19, 2020  at Marshall  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 26, 2020  CAMPBELL  0  0  0.0  0  0  0  0  0  0  1-1  32  0  7  449  64.1  3  0 
Oct 22, 2020  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  8  456  57.0  0  0 
Oct 31, 2020  at ULM  0  0  0.0  0  0  0  0  0  0  1-2  38  0  6  338  56.3  0  0 
Nov 07, 2020  at Texas State  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Nov 14, 2020  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Nov 21, 2020  at Coastal Carolina  0  0  0.0  0  0  0  0  0  0  3-4  45  0  6  294  49.0  0  2 
Nov 28, 2020  TROY  0  0  0.0  0  0  0  0  0  0  2-2  42  0  0  0  0.0  0  0 
Dec 04, 2020  LOUISIANA  0  0  0.0  0  0  0  0  0  0  1-3  43  0  0  0  0.0  0  0 
Dec 12, 2020  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
Dec 21, 2020  vs North Texas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-19  45  1  27  1537  56.9  3  2