#02 Shabazz, Ronshad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JACKSONVILLE | 11/14/15 | * | 22 | 3-14 | .214 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 9.0 |
| FURMAN | 11/17/15 | * | 17 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.5 |
| at Hampton | 11/20/15 | * | 29 | 4-10 | .400 | 0-1 | .000 | 4-5 | .800 | 1 | 3 | 4 | 3.7 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | 8.3 |
| at TULANE | 11/22/15 | * | 21 | 1-10 | .100 | 0-3 | .000 | 0-4 | .000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 6.8 |
| vs Liberty | 11/26/15 | * | 34 | 6-11 | .545 | 2-4 | .500 | 3-3 | 1.000 | 2 | 4 | 6 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 8.8 |
| vs Mercer | 11/27/15 | * | 22 | 2-9 | .222 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 8.7 |
| vs Stephen F. Austin | 11/29/15 | * | 35 | 7-10 | .700 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 2 | 0 | 3 | 1 | 0 | 2 | 18 | 10.0 |
| vs HOFSTRA | 12/6/15 | * | 29 | 4-14 | .286 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 3.6 | 2 | 0 | 2 | 3 | 1 | 0 | 10 | 10.0 |
| at Texas | 12/15/15 | * | 20 | 2-10 | .200 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9.4 |
| CHARLOTTE | 12/19/15 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.5 |
| at North Carolina | 12/21/15 | * | 27 | 8-12 | .667 | 4-6 | .667 | 1-3 | .333 | 0 | 3 | 3 | 3.2 | 2 | 0 | 2 | 5 | 0 | 2 | 21 | 9.6 |
| at ULM | 12/31/15 | * | 27 | 2-11 | .182 | 0-5 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 9.6 |
| at Louisiana | 1/2/16 | * | 20 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 7 | 0 | 1 | 11 | 9.7 |
| UT ARLINGTON | 1/7/16 | * | 16 | 1-6 | .167 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 9.1 |
| TEXAS STATE | 1/9/16 | * | 22 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 9.3 |
| at Little Rock | 1/14/16 | * | 12 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 9.1 |
| at Arkansas State | 1/16/16 | * | 25 | 5-9 | .556 | 2-3 | .667 | 1-2 | .500 | 2 | 7 | 9 | 3.6 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 9.3 |
| GEORGIA STATE | 1/21/16 | * | 24 | 5-11 | .455 | 3-5 | .600 | 7-7 | 1.000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 2 | 4 | 0 | 1 | 20 | 9.9 |
| GEORGIA SOUTHERN | 1/25/16 | * | 36 | 10-17 | .588 | 2-5 | .400 | 7-9 | .778 | 3 | 3 | 6 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 29 | 10.9 |
| at Troy | 1/28/16 | * | 32 | 3-9 | .333 | 0-2 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 10.8 |
| at South Alabama | 1/30/16 | * | 24 | 3-9 | .333 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 10.7 |
| LOUISIANA | 2/4/16 | * | 29 | 7-14 | .500 | 2-5 | .400 | 2-4 | .500 | 2 | 3 | 5 | 3.7 | 3 | 0 | 1 | 2 | 0 | 2 | 18 | 11.0 |
| ULM | 2/6/16 | * | 35 | 10-17 | .588 | 3-6 | .500 | 4-6 | .667 | 2 | 3 | 5 | 3.8 | 1 | 0 | 2 | 1 | 0 | 1 | 27 | 11.7 |
| at Texas State | 2/11/16 | * | 26 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 11.7 |
| at UT Arlington | 2/13/16 | * | 22 | 3-9 | .333 | 1-6 | .167 | 1-4 | .250 | 2 | 1 | 3 | 3.7 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 11.6 |
| SOUTH ALABAMA | 2/18/16 | * | 29 | 5-12 | .417 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 11.6 |
| TROY | 2/20/16 | * | 25 | 4-10 | .400 | 1-2 | .500 | 6-10 | .600 | 1 | 5 | 6 | 3.8 | 0 | 0 | 3 | 2 | 0 | 0 | 15 | 11.7 |
| at Georgia Southern | 2/25/16 | * | 21 | 1-10 | .100 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 11.4 |
| at Georgia State | 2/27/16 | * | 35 | 7-15 | .467 | 5-10 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 2 | 2 | 0 | 1 | 23 | 11.8 |
| LITTLE ROCK | 3/3/16 | * | 33 | 8-17 | .471 | 4-9 | .444 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 2 | 0 | 0 | 3 | 22 | 12.1 |
| ARKANSAS STATE | 3/5/16 | 25 | 1-11 | .091 | 0-1 | .000 | 4-7 | .571 | 2 | 0 | 2 | 3.6 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 11.9 | |
| Totals | 30 | 786 | 127-320 | .397 | 44-120 | .367 | 72-107 | .673 | 32 | 80 | 112 | 3.6 | 48 | 0 | 47 | 65 | 2 | 20 | 370 | 11.9 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 11.9 | Assists/game: 1.5 | |
| FG Pct: 39.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |