#10 Burgess, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JACKSONVILLE | 11/14/15 | * | 31 | 6-9 | .667 | 3-6 | .500 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 | 2 | 18 | 18.0 |
| FURMAN | 11/17/15 | * | 29 | 7-10 | .700 | 3-4 | .750 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 6 | 2 | 0 | 4 | 17 | 17.5 |
| at Hampton | 11/20/15 | * | 21 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 13.0 |
| at TULANE | 11/22/15 | * | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10.3 |
| vs Liberty | 11/26/15 | * | 28 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 10.6 |
| vs Mercer | 11/27/15 | * | 26 | 4-8 | .500 | 4-7 | .571 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 10.8 |
| vs Stephen F. Austin | 11/29/15 | * | 23 | 7-9 | .778 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 11.9 |
| vs HOFSTRA | 12/6/15 | * | 32 | 2-7 | .286 | 2-6 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 11.6 |
| at Texas | 12/15/15 | * | 25 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 10.7 |
| CHARLOTTE | 12/19/15 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.6 |
| at North Carolina | 12/21/15 | * | 18 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 0.9 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 8.9 |
| at ULM | 12/31/15 | * | 21 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.3 |
| at Louisiana | 1/2/16 | * | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.7 |
| UT ARLINGTON | 1/7/16 | * | 25 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 7.8 |
| TEXAS STATE | 1/9/16 | * | 8 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7.4 |
| at Little Rock | 1/14/16 | * | 28 | 5-8 | .625 | 3-4 | .750 | 4-4 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 8.0 |
| at Arkansas State | 1/16/16 | * | 18 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8.0 |
| GEORGIA STATE | 1/21/16 | * | 27 | 4-6 | .667 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 3 | 0 | 6 | 2 | 0 | 0 | 12 | 8.2 |
| GEORGIA SOUTHERN | 1/25/16 | * | 22 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 7.9 |
| at Troy | 1/28/16 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 |
| at South Alabama | 1/30/16 | * | 27 | 4-7 | .571 | 4-6 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7.8 |
| LOUISIANA | 2/4/16 | * | 30 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 7.8 |
| ULM | 2/6/16 | * | 29 | 4-7 | .571 | 4-6 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 1.3 | 3 | 0 | 5 | 0 | 0 | 0 | 14 | 8.1 |
| at Texas State | 2/11/16 | * | 29 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 8.3 |
| at UT Arlington | 2/13/16 | * | 24 | 2-8 | .250 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 8.2 |
| SOUTH ALABAMA | 2/18/16 | * | 14 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| TROY | 2/20/16 | * | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7.8 |
| at Georgia Southern | 2/25/16 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.5 |
| at Georgia State | 2/27/16 | * | 15 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.2 |
| LITTLE ROCK | 3/3/16 | * | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7.2 |
| ARKANSAS STATE | 3/5/16 | * | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.9 |
| Totals | 31 | 653 | 70-170 | .412 | 45-118 | .381 | 30-37 | .811 | 10 | 26 | 36 | 1.2 | 60 | 0 | 67 | 27 | 0 | 14 | 215 | 6.9 | |
| Games played: 31 | Rebounds/game: 1.2 | |
| Points/game: 6.9 | Assists/game: 2.2 | |
| FG Pct: 41.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 2.5 | |
| FT Pct: 81.1 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |