#11 Logan, Emarius |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JACKSONVILLE | 11/14/15 | 19 | 5-8 | .625 | 3-3 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | 13.0 | |
| FURMAN | 11/17/15 | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| at Hampton | 11/20/15 | 11 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 5.0 | |
| at TULANE | 11/22/15 | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4.3 | |
| vs Liberty | 11/26/15 | 17 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| vs Mercer | 11/27/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | |
| vs Stephen F. Austin | 11/29/15 | 19 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 2 | 5 | 0 | 0 | 5 | 3.4 | |
| vs HOFSTRA | 12/6/15 | 21 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3.6 | |
| at Texas | 12/15/15 | 23 | 2-7 | .286 | 1-1 | 1.000 | 3-5 | .600 | 3 | 3 | 6 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4.1 | |
| CHARLOTTE | 12/19/15 | 21 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 | |
| at North Carolina | 12/21/15 | 22 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 3 | 4 | 0 | 0 | 6 | 4.2 | |
| at ULM | 12/31/15 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.8 | |
| at Louisiana | 1/2/16 | 21 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
| UT ARLINGTON | 1/7/16 | 11 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 4.2 | |
| TEXAS STATE | 1/9/16 | 21 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 4.7 | |
| at Little Rock | 1/14/16 | 22 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| at Arkansas State | 1/16/16 | 19 | 5-12 | .417 | 1-5 | .200 | 1-1 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5.0 | |
| GEORGIA STATE | 1/21/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.7 | |
| GEORGIA SOUTHERN | 1/25/16 | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4.5 | |
| at Troy | 1/28/16 | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 4.4 | |
| at South Alabama | 1/30/16 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 | |
| LOUISIANA | 2/4/16 | 12 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 4.4 | |
| ULM | 2/6/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Texas State | 2/11/16 | 13 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.3 | |
| at UT Arlington | 2/13/16 | 22 | 3-7 | .429 | 1-4 | .250 | 5-8 | .625 | 0 | 2 | 2 | 1.6 | 0 | 0 | 4 | 1 | 0 | 1 | 12 | 4.6 | |
| SOUTH ALABAMA | 2/18/16 | 27 | 3-8 | .375 | 1-3 | .333 | 4-5 | .800 | 1 | 5 | 6 | 1.8 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 4.8 | |
| TROY | 2/20/16 | 28 | 5-9 | .556 | 5-7 | .714 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 5.3 | |
| at Georgia Southern | 2/25/16 | 26 | 5-11 | .455 | 1-6 | .167 | 1-3 | .333 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 5.5 | |
| at Georgia State | 2/27/16 | 20 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 5.6 | |
| LITTLE ROCK | 3/3/16 | 25 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.5 | |
| ARKANSAS STATE | 3/5/16 | 25 | 3-5 | .600 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 5 | 3 | 0 | 1 | 12 | 5.7 | |
| Totals | 0 | 577 | 58-159 | .365 | 23-66 | .348 | 38-48 | .792 | 18 | 42 | 60 | 1.9 | 33 | 1 | 38 | 56 | 2 | 7 | 177 | 5.7 | |
| Games played: 31 | Rebounds/game: 1.9 | |
| Points/game: 5.7 | Assists/game: 1.2 | |
| FG Pct: 36.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 79.2 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |