#22 O'Boyle, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JACKSONVILLE | 11/14/15 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FURMAN | 11/17/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hampton | 11/20/15 | 9 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1.3 | |
| at TULANE | 11/22/15 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Liberty | 11/26/15 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
| vs Mercer | 11/27/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Stephen F. Austin | 11/29/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs HOFSTRA | 12/6/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Texas | 12/15/15 | 8 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.4 | |
| CHARLOTTE | 12/19/15 | 18 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2.0 | |
| at North Carolina | 12/21/15 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2.3 | |
| at ULM | 12/31/15 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at Louisiana | 1/2/16 | * | 20 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| UT ARLINGTON | 1/7/16 | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.4 | |
| TEXAS STATE | 1/9/16 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.6 | |
| at Little Rock | 1/14/16 | 20 | 0-5 | .000 | 0-5 | .000 | 2-3 | .667 | 3 | 4 | 7 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 | |
| at Arkansas State | 1/16/16 | 17 | 1-4 | .250 | 0-3 | .000 | 1-4 | .250 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
| GEORGIA STATE | 1/21/16 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
| GEORGIA SOUTHERN | 1/25/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| at Troy | 1/28/16 | 20 | 3-5 | .600 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2.8 | |
| at South Alabama | 1/30/16 | 16 | 2-6 | .333 | 2-6 | .333 | 0-2 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 3.0 | |
| LOUISIANA | 2/4/16 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2.9 | |
| ULM | 2/6/16 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| at Texas State | 2/11/16 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.0 | |
| at UT Arlington | 2/13/16 | 18 | 3-9 | .333 | 2-8 | .250 | 0-2 | .000 | 3 | 3 | 6 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.2 | |
| SOUTH ALABAMA | 2/18/16 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| TROY | 2/20/16 | 18 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3.2 | |
| at Georgia Southern | 2/25/16 | 21 | 1-4 | .250 | 0-3 | .000 | 4-6 | .667 | 2 | 4 | 6 | 2.5 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 3.3 | |
| at Georgia State | 2/27/16 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| LITTLE ROCK | 3/3/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| ARKANSAS STATE | 3/5/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 1 | 371 | 30-95 | .316 | 21-75 | .280 | 12-25 | .480 | 22 | 47 | 69 | 2.2 | 41 | 0 | 13 | 16 | 3 | 3 | 93 | 3.0 | |
| Games played: 31 | Rebounds/game: 2.2 | |
| Points/game: 3.0 | Assists/game: 0.4 | |
| FG Pct: 31.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 48.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |