#34 Lawson, Jacob |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JACKSONVILLE | 11/14/15 | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 4.0 | |
| FURMAN | 11/17/15 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4.5 | |
| at Hampton | 11/20/15 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4.3 | |
| at TULANE | 11/22/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Liberty | 11/26/15 | * | 24 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 4.2 | 2 | 0 | 2 | 3 | 5 | 1 | 10 | 4.6 |
| vs Mercer | 11/27/15 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 |
| vs Stephen F. Austin | 11/29/15 | * | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 4.6 |
| vs HOFSTRA | 12/6/15 | * | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.0 | 4 | 0 | 1 | 3 | 5 | 0 | 4 | 4.5 |
| at Texas | 12/15/15 | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 4.4 | |
| CHARLOTTE | 12/19/15 | * | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 4.7 |
| at North Carolina | 12/21/15 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4.3 | |
| at ULM | 12/31/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Louisiana | 1/2/16 | 22 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 3 | 5 | 8 | 3.6 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 4.0 | |
| UT ARLINGTON | 1/7/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| TEXAS STATE | 1/9/16 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3.7 | |
| at Little Rock | 1/14/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Arkansas State | 1/16/16 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 3.6 | |
| GEORGIA STATE | 1/21/16 | 21 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.5 | 3 | 0 | 2 | 3 | 4 | 0 | 7 | 3.8 | |
| GEORGIA SOUTHERN | 1/25/16 | 15 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 3.4 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 4.1 | |
| at Troy | 1/28/16 | 20 | 5-5 | 1.000 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 3.5 | 3 | 0 | 1 | 1 | 3 | 1 | 13 | 4.6 | |
| at South Alabama | 1/30/16 | 11 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.5 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 4.6 | |
| LOUISIANA | 2/4/16 | 18 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4.8 | |
| ULM | 2/6/16 | 23 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 4 | 0 | 2 | 2 | 1 | 0 | 4 | 4.7 | |
| at Texas State | 2/11/16 | 19 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 1 | 0 | 4 | 0 | 10 | 5.0 | |
| at UT Arlington | 2/13/16 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4.8 | |
| SOUTH ALABAMA | 2/18/16 | 22 | 0-3 | .000 | 0-0 | .000 | 6-6 | 1.000 | 2 | 1 | 3 | 3.4 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 4.8 | |
| TROY | 2/20/16 | 22 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 1 | 2 | 2 | 6 | 4.9 | |
| at Georgia Southern | 2/25/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.7 | |
| at Georgia State | 2/27/16 | 19 | 4-6 | .667 | 0-0 | .000 | 7-8 | .875 | 3 | 2 | 5 | 3.4 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | 5.1 | |
| LITTLE ROCK | 3/3/16 | 22 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 5.2 | |
| ARKANSAS STATE | 3/5/16 | * | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.6 | 4 | 0 | 2 | 0 | 3 | 0 | 8 | 5.3 |
| Totals | 6 | 479 | 61-115 | .530 | 0-0 | .000 | 42-56 | .750 | 36 | 75 | 111 | 3.6 | 93 | 3 | 20 | 31 | 54 | 13 | 164 | 5.3 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 5.3 | Assists/game: 0.6 | |
| FG Pct: 53.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 1.7 |