#00 Isaac Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    12  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tennessee  11/15/16    14  0-0  .000  0-0  .000  2-4  .500  3.5  1.0 
WARREN WILSON  11/17/16    11  2-3  .667  0-0  .000  4-5  .800  3.7  3.3 
at Hartford  11/23/16    20  4-6  .667  0-0  .000  3-4  .750  4.5  11  5.3 
at Duke  11/26/16    22  2-4  .500  2-2  1.000  2-2  1.000  4.6  5.8 
at Charlotte  11/28/16    24  6-8  .750  0-1  .000  0-0  .000  10  5.5  12  6.8 
WESTERN CAROLINA  12/03/16    23  2-4  .500  0-1  .000  3-4  .750  5.7  6.9 
MONTREAT COLLEGE  12/11/16    13  4-6  .667  0-1  .000  2-3  .667  5.6  10  7.3 
at NC State  12/15/16    19  3-5  .600  0-1  .000  3-4  .750  5.7  7.4 
JAMES MADISON  12/17/16    22  0-3  .000  0-0  .000  1-2  .500  5.5  6.8 
HAMPTON  12/21/16    22  3-5  .600  0-1  .000  2-6  .333  5.5  6.9 
at Texas State  12/31/16    17  2-5  .400  0-0  .000  0-0  .000  5.5  6.7 
at UT Arlington  1/2/17     24  6-8  .750  0-1  .000  2-2  1.000  5.7  14  7.2 
LITTLE ROCK  1/7/17     25  1-5  .200  0-0  .000  0-2  .000  5.8  6.9 
ARKANSAS STATE  1/9/17     20  3-5  .600  0-0  .000  4-5  .800  5.8  10  7.1 
at Coastal Carolina  1/14/17     25  3-8  .375  1-4  .250  2-2  1.000  6.0  7.2 
at Georgia Southern  01/21/17    24  3-8  .375  0-1  .000  0-2  .000  6.2  7.1 
at Georgia State  01/23/17    19  1-3  .333  0-1  .000  2-2  1.000  6.3  6.9 
UT-ARLINGTON  1/28/17     23  1-3  .333  0-0  .000  5-12  .417  6.2  6.9 
TEXAS STATE  1/30/17     23  2-5  .400  0-2  .000  1-2  .500  11  6.4  6.9 
at Arkansas State  2/4/17     12  1-3  .333  0-1  .000  3-5  .600  6.2  6.8 
at Little Rock  2/6/17     20  1-3  .333  0-1  .000  0-0  .000  6.2  6.5 
GEORGIA STATE  2/11/17     29  4-6  .667  0-0  .000  1-1  1.000  11  6.4  6.7 
GEORGIA SOUTHERN  02/13/17    26  3-9  .333  0-1  .000  1-3  .333  6.5  6.7 
at South Alabama  02/18/17    21  5-8  .625  1-1  1.000  0-1  .000  6.6  11  6.8 
at Troy  2/20/17     27  4-7  .571  0-1  .000  0-1  .000  6.6  6.9 
ULM  2/25/17   22  3-5  .600  0-2  .000  0-0  .000  10  6.7  6.9 
LOUISIANA  2/27/17   23  1-4  .250  0-0  .000  0-0  .000  6.8  6.7 
COASTAL CAROLINA  3/4/17   18  1-3  .333  0-0  .000  3-4  .750  6.8  6.6 
vs Troy  3/8/17   22  4-6  .667  0-1  .000  2-3  .667  6.7  10  6.7 
Totals     622  75-148  .507  4-24  .167  48-81  .593  68  134  202  6.7  73  30  42  16  34  202  6.7 
 
Games played: 30      Rebounds/game: 6.7 
Points/game: 6.7      Assists/game: 1.0 
FG Pct: 50.7      Turnovers/game: 1.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 59.3      Steals/game: 1.1 
       Blocks/game: 0.5