#01 Kelvin Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16  18  3-5  .600  1-2  .500  2-2  1.000  1.0  9.0 
at Tennessee  11/15/16  18  5-9  .556  1-2  .500  1-2  .500  2.0  12  10.5 
WARREN WILSON  11/17/16  12  2-5  .400  0-1  .000  3-4  .750  3.3  9.3 
at Hartford  11/23/16  14  2-6  .333  0-1  .000  1-2  .500  3.3  8.3 
at Duke  11/26/16  15  3-4  .750  3-3  1.000  3-4  .750  3.6  12  9.0 
at Charlotte  11/28/16  26  4-14  .286  1-5  .200  5-8  .625  4.2  14  9.8 
WESTERN CAROLINA  12/03/16  16  0-3  .000  0-1  .000  2-4  .500  4.1  8.7 
MONTREAT COLLEGE  12/11/16  16  4-6  .667  1-2  .500  0-0  .000  4.3  8.8 
at NC State  12/15/16  11  1-6  .167  0-2  .000  3-4  .750  3.9  8.3 
JAMES MADISON  12/17/16  31  3-8  .375  3-5  .600  2-2  1.000  3.8  11  8.6 
HAMPTON  12/21/16  21  1-6  .167  1-3  .333  1-2  .500  3.8  8.2 
at Texas State  12/31/16  29  3-8  .375  0-4  .000  2-2  1.000  3.8  8.2 
at UT Arlington  1/2/17   28  3-6  .500  1-3  .333  2-5  .400  3.8  8.2 
LITTLE ROCK  1/7/17   19  2-7  .286  0-1  .000  1-1  1.000  3.6  8.0 
ARKANSAS STATE  1/9/17   20  2-6  .333  0-1  .000  4-4  1.000  3.4  8.0 
at Coastal Carolina  1/14/17     dnp 
at Georgia Southern  01/21/17    dnp 
at Georgia State  01/23/17    dnp 
UT-ARLINGTON  1/28/17     dnp 
TEXAS STATE  1/30/17     dnp 
at Arkansas State  2/4/17     dnp 
at Little Rock  2/6/17     dnp 
GEORGIA STATE  2/11/17     dnp 
GEORGIA SOUTHERN  02/13/17    dnp 
at South Alabama  02/18/17    dnp 
at Troy  2/20/17     23  5-13  .385  2-5  .400  0-1  .000  3.3  12  8.3 
ULM  2/25/17   16  0-8  .000  0-3  .000  1-2  .500  3.3  7.8 
LOUISIANA  2/27/17   14  3-7  .429  1-2  .500  1-2  .500  3.3  7.8 
COASTAL CAROLINA  3/4/17   14  3-4  .750  1-1  1.000  3-3  1.000  3.3  10  7.9 
vs Troy  3/8/17     dnp 
Totals     18  361  49-131  .374  16-47  .340  37-54  .685  24  38  62  3.3  41  47  29  13  151  7.9 
 
Games played: 19      Rebounds/game: 3.3 
Points/game: 7.9      Assists/game: 2.5 
FG Pct: 37.4      Turnovers/game: 1.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.6 
FT Pct: 68.5      Steals/game: 0.7 
       Blocks/game: 0.1