#10 Patrick Good

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    19  2-6  .333  2-5  .400  1-2  .500  4.0  7.0 
at Tennessee  11/15/16    27  8-10  .800  5-7  .714  0-1  .000  3.0  21  14.0 
WARREN WILSON  11/17/16    17  5-7  .714  4-6  .667  2-2  1.000  3.3  16  14.7 
at Hartford  11/23/16    25  2-5  .400  1-4  .250  0-0  .000  3.3  12.3 
at Duke  11/26/16    24  2-5  .400  2-4  .500  0-0  .000  3.0  11.0 
at Charlotte  11/28/16    1-2  .500  0-1  .000  0-0  .000  2.5  9.5 
WESTERN CAROLINA  12/03/16    26  2-2  1.000  2-2  1.000  0-1  .000  2.7  9.0 
MONTREAT COLLEGE  12/11/16    18  1-3  .333  1-3  .333  0-1  .000  2.8  8.3 
at NC State  12/15/16    22  0-7  .000  0-5  .000  0-0  .000  2.7  7.3 
JAMES MADISON  12/17/16    22  4-7  .571  3-5  .600  2-2  1.000  2.5  13  7.9 
HAMPTON  12/21/16    27  3-7  .429  3-7  .429  3-3  1.000  2.3  12  8.3 
at Texas State  12/31/16    21  0-4  .000  0-3  .000  0-0  .000  2.4  7.6 
at UT Arlington  1/2/17     27  7-12  .583  7-11  .636  0-0  .000  2.5  21  8.6 
LITTLE ROCK  1/7/17     20  3-4  .750  3-4  .750  0-0  .000  2.4  8.6 
ARKANSAS STATE  1/9/17     20  1-4  .250  0-2  .000  0-0  .000  2.4  8.2 
at Coastal Carolina  1/14/17     25  2-6  .333  2-6  .333  2-2  1.000  2.4  8.2 
at Georgia Southern  01/21/17    22  0-4  .000  0-3  .000  0-0  .000  2.4  7.7 
at Georgia State  01/23/17    30  5-13  .385  5-13  .385  0-0  .000  2.3  15  8.1 
UT-ARLINGTON  1/28/17     29  2-7  .286  2-7  .286  0-0  .000  2.3  8.0 
TEXAS STATE  1/30/17     dnp 
at Arkansas State  2/4/17     32  3-6  .500  3-6  .500  0-0  .000  2.4  8.1 
at Little Rock  2/6/17     25  1-2  .500  0-1  .000  2-2  1.000  2.4  7.9 
GEORGIA STATE  2/11/17     25  5-9  .556  5-9  .556  0-0  .000  2.4  15  8.2 
GEORGIA SOUTHERN  02/13/17    29  3-5  .600  3-4  .750  2-3  .667  2.4  11  8.3 
at South Alabama  02/18/17    13  0-1  .000  0-1  .000  0-0  .000  2.4  8.0 
at Troy  2/20/17     22  2-4  .500  1-3  .333  0-0  .000  2.4  7.8 
ULM  2/25/17     32  1-6  .167  1-6  .167  4-4  1.000  2.4  7.8 
LOUISIANA  2/27/17     17  0-4  .000  0-2  .000  0-0  .000  2.4  7.5 
COASTAL CAROLINA  3/4/17     10  0-2  .000  0-2  .000  0-0  .000  2.3  7.3 
vs Troy  3/8/17     20  0-2  .000  0-2  .000  0-0  .000  2.3  7.0 
Totals     655  65-156  .417  55-134  .410  18-23  .783  17  50  67  2.3  53  45  23  18  203  7.0 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 7.0      Assists/game: 1.6 
FG Pct: 41.7      Turnovers/game: 0.8 
3FG Pct: 41.0      Assist/turnover ratio: 2.0 
FT Pct: 78.3      Steals/game: 0.6 
       Blocks/game: 0.0