#11 Emarius Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16  35  1-9  .111  0-2  .000  6-6  1.000  1.0  8.0 
at Tennessee  11/15/16  23  2-6  .333  0-0  .000  2-3  .667  2.5  7.0 
WARREN WILSON  11/17/16  15  5-9  .556  1-3  .333  0-0  .000  2.0  11  8.3 
at Hartford  11/23/16  21  2-5  .400  2-3  .667  0-0  .000  1.8  7.8 
at Duke  11/26/16  19  0-4  .000  0-0  .000  0-0  .000  1.6  6.2 
at Charlotte  11/28/16  26  2-6  .333  2-3  .667  0-0  .000  1.8  6.2 
WESTERN CAROLINA  12/03/16  21  1-7  .143  1-5  .200  0-0  .000  1.7  5.7 
MONTREAT COLLEGE  12/11/16  19  2-5  .400  2-4  .500  1-2  .500  1.6  5.9 
at NC State  12/15/16  14  1-7  .143  0-2  .000  0-0  .000  1.6  5.4 
JAMES MADISON  12/17/16  31  2-4  .500  1-3  .333  2-2  1.000  1.6  5.6 
HAMPTON  12/21/16  24  6-8  .750  5-7  .714  4-4  1.000  1.5  21  7.0 
at Texas State  12/31/16  26  3-5  .600  1-3  .333  1-2  .500  1.6  7.1 
at UT Arlington  1/2/17   18  0-9  .000  0-6  .000  5-6  .833  1.6  6.9 
LITTLE ROCK  1/7/17   30  3-7  .429  3-6  .500  0-0  .000  1.6  7.1 
ARKANSAS STATE  1/9/17   34  3-9  .333  2-5  .400  4-4  1.000  1.8  12  7.4 
at Coastal Carolina  1/14/17   32  2-7  .286  2-7  .286  5-6  .833  1.8  11  7.6 
at Georgia Southern  01/21/17  29  4-9  .444  2-5  .400  7-9  .778  1.7  17  8.2 
at Georgia State  01/23/17  25  0-3  .000  0-1  .000  0-0  .000  1.7  7.7 
UT-ARLINGTON  1/28/17   29  1-7  .143  0-4  .000  0-0  .000  1.6  7.4 
TEXAS STATE  1/30/17   31  6-10  .600  2-3  .667  3-4  .750  1.7  17  7.9 
at Arkansas State  2/4/17   32  2-5  .400  0-1  .000  1-2  .500  1.7  7.8 
at Little Rock  2/6/17   32  2-4  .500  1-2  .500  0-0  .000  1.7  7.6 
GEORGIA STATE  2/11/17   29  2-6  .333  2-6  .333  4-4  1.000  1.7  10  7.7 
GEORGIA SOUTHERN  02/13/17  27  1-3  .333  1-2  .500  7-8  .875  1.7  10  7.8 
at South Alabama  02/18/17  29  1-5  .200  0-1  .000  0-0  .000  1.6  7.6 
at Troy  2/20/17   24  1-7  .143  0-5  .000  0-0  .000  1.7  7.4 
ULM  2/25/17   16  1-4  .250  0-3  .000  0-0  .000  1.6  7.2 
LOUISIANA  2/27/17   25  2-6  .333  0-1  .000  0-0  .000  1.6  7.1 
COASTAL CAROLINA  3/4/17     22  3-9  .333  2-7  .286  2-2  1.000  1.6  10  7.2 
vs Troy  3/8/17     dnp 
Totals     28  738  61-185  .330  32-100  .320  54-64  .844  11  35  46  1.6  53  72  57  18  208  7.2 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 7.2      Assists/game: 2.5 
FG Pct: 33.0      Turnovers/game: 2.0 
3FG Pct: 32.0      Assist/turnover ratio: 1.3 
FT Pct: 84.4      Steals/game: 0.6 
       Blocks/game: 0.1