#14 Bennett Holley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Davidson | 11/12/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Tennessee | 11/15/16 | 8 | 1-3 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
WARREN WILSON | 11/17/16 | 14 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 4.7 | |
at Hartford | 11/23/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Duke | 11/26/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
at Charlotte | 11/28/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
WESTERN CAROLINA | 12/03/16 | 5 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
MONTREAT COLLEGE | 12/11/16 | 13 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 3.4 | |
at NC State | 12/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JAMES MADISON | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HAMPTON | 12/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas State | 12/31/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UT Arlington | 1/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LITTLE ROCK | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARKANSAS STATE | 1/9/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Coastal Carolina | 1/14/17 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
at Georgia Southern | 01/21/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
at Georgia State | 01/23/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
UT-ARLINGTON | 1/28/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
TEXAS STATE | 1/30/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Arkansas State | 2/4/17 | 0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
at Little Rock | 2/6/17 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
GEORGIA STATE | 2/11/17 | 13 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2.8 | |
GEORGIA SOUTHERN | 02/13/17 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
at South Alabama | 02/18/17 | 15 | 3-7 | .429 | 3-6 | .500 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 3.2 | |
at Troy | 2/20/17 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.2 | |
ULM | 2/25/17 | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.3 | |
LOUISIANA | 2/27/17 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
COASTAL CAROLINA | 3/4/17 | 9 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3.3 | |
vs Troy | 3/8/17 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
Totals | 0 | 167 | 23-57 | .404 | 17-46 | .370 | 16-18 | .889 | 7 | 23 | 30 | 1.3 | 37 | 1 | 6 | 4 | 0 | 3 | 79 | 3.3 | |
Games played: 24 | Rebounds/game: 1.3 | |
Points/game: 3.3 | Assists/game: 0.3 | |
FG Pct: 40.4 | Turnovers/game: 0.2 | |
3FG Pct: 37.0 | Assist/turnover ratio: 1.5 | |
FT Pct: 88.9 | Steals/game: 0.1 | |
Blocks/game: 0.0 |