#22 Matt O'Boyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Tennessee  11/15/16    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  2  1  0  0  0  0.0 
WARREN WILSON  11/17/16    12  3-4  .750  2-2  1.000  0-1  .000  2  4  6  2.0  0  0  0  0  0  3  8  2.7 
at Hartford  11/23/16    15  2-3  .667  0-1  .000  0-0  .000  2  2  4  2.5  1  0  1  0  0  0  4  3.0 
at Duke  11/26/16    12  0-5  .000  0-4  .000  0-1  .000  1  1  2  2.4  1  0  1  0  0  0  0  2.4 
at Charlotte  11/28/16    11  3-4  .750  1-2  .500  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  7  3.2 
WESTERN CAROLINA  12/03/16    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  2.7 
MONTREAT COLLEGE  12/11/16    10  4-4  1.000  2-2  1.000  0-1  .000  0  0  0  1.6  2  0  1  1  0  3  10  3.6 
at NC State  12/15/16    12  2-3  .667  1-1  1.000  0-0  .000  1  3  4  1.9  2  0  0  0  0  0  5  3.8 
JAMES MADISON  12/17/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  3.4 
HAMPTON  12/21/16    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  2  0  0  0  0  3.1 
at Texas State  12/31/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  2.8 
at UT Arlington  1/2/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
LITTLE ROCK  1/7/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.4 
ARKANSAS STATE  1/9/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Carolina  1/14/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Southern  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia State  01/23/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  1  0  0  0  0  2.3 
UT-ARLINGTON  1/28/17     4  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.3  0  0  0  1  0  0  2  2.3 
TEXAS STATE  1/30/17     14  0-3  .000  0-2  .000  1-2  .500  0  0  0  1.2  3  0  1  1  0  0  1  2.2 
at Arkansas State  2/4/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Little Rock  2/6/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
GEORGIA STATE  2/11/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGIA SOUTHERN  02/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Alabama  02/18/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
at Troy  2/20/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ULM  2/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA  2/27/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.9 
COASTAL CAROLINA  3/4/17   *  7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  3  0  2  1  1  0  2  1.9 
vs Troy  3/8/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
Totals     1  150  15-29  .517  6-15  .400  3-7  .429  8  14  22  1.0  18  0  13  7  1  6  39  1.8 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 51.7      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 1.9 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.0