#24 Craig Hinton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    12  1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
at Tennessee  11/15/16    0-1  .000  0-1  .000  0-0  .000  2.0  1.0 
WARREN WILSON  11/17/16    16  3-4  .750  1-2  .500  2-2  1.000  3.7  3.7 
at Hartford  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.0  2.8 
at Duke  11/26/16    0-0  .000  0-0  .000  0-0  .000  2.4  2.2 
at Charlotte  11/28/16    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
WESTERN CAROLINA  12/03/16    0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
MONTREAT COLLEGE  12/11/16    12  3-4  .750  1-2  .500  3-4  .750  2.3  10  2.6 
at NC State  12/15/16    12  1-2  .500  1-2  .500  0-0  .000  2.3  2.7 
JAMES MADISON  12/17/16    0-1  .000  0-1  .000  0-0  .000  2.1  2.4 
HAMPTON  12/21/16    1-1  1.000  0-0  .000  2-2  1.000  2.1  2.5 
at Texas State  12/31/16    1-2  .500  0-1  .000  0-0  .000  2.2  2.5 
at UT Arlington  1/2/17     0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
LITTLE ROCK  1/7/17     dnp 
ARKANSAS STATE  1/9/17     14  2-3  .667  2-2  1.000  0-0  .000  2.3  2.6 
at Coastal Carolina  1/14/17     22  2-6  .333  2-4  .500  0-0  .000  2.7  2.8 
at Georgia Southern  01/21/17    21  4-6  .667  1-3  .333  0-0  .000  2.9  3.2 
at Georgia State  01/23/17    18  0-1  .000  0-1  .000  0-0  .000  2.8  3.0 
UT-ARLINGTON  1/28/17     14  0-0  .000  0-0  .000  1-2  .500  2.8  2.9 
TEXAS STATE  1/30/17     18  1-4  .250  0-2  .000  1-2  .500  2.9  2.9 
at Arkansas State  2/4/17   30  3-7  .429  2-5  .400  2-2  1.000  10  3.3  10  3.3 
at Little Rock  2/6/17   14  0-1  .000  0-0  .000  0-0  .000  3.1  3.1 
GEORGIA STATE  2/11/17   11  1-4  .250  1-3  .333  0-0  .000  3.0  3.1 
GEORGIA SOUTHERN  02/13/17  17  2-3  .667  1-1  1.000  0-0  .000  3.1  3.2 
at South Alabama  02/18/17  27  4-7  .571  3-6  .500  2-3  .667  3.2  13  3.6 
at Troy  2/20/17   15  1-1  1.000  1-1  1.000  0-0  .000  3.0  3.6 
ULM  2/25/17     14  2-5  .400  1-4  .250  0-0  .000  3.0  3.6 
LOUISIANA  2/27/17     14  2-5  .400  2-4  .500  0-2  .000  3.0  3.7 
COASTAL CAROLINA  3/4/17     20  1-2  .500  0-1  .000  0-0  .000  3.0  3.6 
vs Troy  3/8/17   35  2-3  .667  1-2  .500  0-0  .000  3.2  3.7 
Totals     407  37-75  .493  20-49  .408  13-19  .684  21  71  92  3.2  48  18  14  12  107  3.7 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 49.3      Turnovers/game: 0.5 
3FG Pct: 40.8      Assist/turnover ratio: 1.3 
FT Pct: 68.4      Steals/game: 0.4 
       Blocks/game: 0.2