#25 Jake Babic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    23  2-7  .286  1-4  .250  6-6  1.000  5.0  11  11.0 
at Tennessee  11/15/16    10  1-3  .333  1-2  .500  0-0  .000  3.5  7.0 
WARREN WILSON  11/17/16    17  4-6  .667  1-2  .500  4-5  .800  3.7  13  9.0 
at Hartford  11/23/16    22  4-7  .571  1-3  .333  0-0  .000  3.3  9.0 
at Duke  11/26/16    22  0-3  .000  0-3  .000  1-2  .500  3.0  7.4 
at Charlotte  11/28/16    19  4-6  .667  1-2  .500  2-2  1.000  2.8  11  8.0 
WESTERN CAROLINA  12/03/16    16  1-3  .333  1-1  1.000  0-0  .000  2.4  7.3 
MONTREAT COLLEGE  12/11/16    12  2-3  .667  1-2  .500  2-2  1.000  2.4  7.3 
at NC State  12/15/16    23  3-5  .600  1-2  .500  3-4  .750  2.3  10  7.6 
JAMES MADISON  12/17/16    11  1-3  .333  1-2  .500  0-0  .000  2.2  7.1 
HAMPTON  12/21/16    13  0-2  .000  0-1  .000  0-0  .000  2.0  6.5 
at Texas State  12/31/16    12  0-3  .000  0-2  .000  0-0  .000  1.8  5.9 
at UT Arlington  1/2/17     11  0-3  .000  0-3  .000  0-0  .000  1.8  5.5 
LITTLE ROCK  1/7/17     13  1-2  .500  1-2  .500  0-0  .000  1.9  5.3 
ARKANSAS STATE  1/9/17     13  0-3  .000  0-2  .000  0-0  .000  1.7  4.9 
at Coastal Carolina  1/14/17   17  0-3  .000  0-3  .000  0-0  .000  1.9  4.6 
at Georgia Southern  01/21/17  21  4-9  .444  3-6  .500  0-0  .000  1.8  11  5.0 
at Georgia State  01/23/17  19  0-3  .000  0-1  .000  0-0  .000  1.8  4.7 
UT-ARLINGTON  1/28/17   14  0-1  .000  0-1  .000  0-0  .000  1.8  4.5 
TEXAS STATE  1/30/17   18  0-2  .000  0-1  .000  0-0  .000  1.7  4.3 
at Arkansas State  2/4/17     14  2-2  1.000  1-1  1.000  2-2  1.000  1.7  4.4 
at Little Rock  2/6/17     10  3-4  .750  1-2  .500  0-0  .000  1.7  4.5 
GEORGIA STATE  2/11/17     22  3-11  .273  1-4  .250  3-4  .750  1.7  10  4.7 
GEORGIA SOUTHERN  02/13/17    21  1-6  .167  0-3  .000  0-0  .000  1.7  4.6 
at South Alabama  02/18/17    25  2-5  .400  1-3  .333  4-8  .500  1.7  4.8 
at Troy  2/20/17     13  2-5  .400  1-3  .333  0-0  .000  1.7  4.8 
ULM  2/25/17     14  0-4  .000  0-3  .000  0-0  .000  1.6  4.6 
LOUISIANA  2/27/17     19  3-5  .600  1-3  .333  0-0  .000  1.6  4.7 
COASTAL CAROLINA  3/4/17     24  3-5  .600  2-4  .500  3-4  .750  1.8  11  4.9 
vs Troy  3/8/17   26  1-6  .167  0-4  .000  4-4  1.000  1.8  5.0 
Totals     514  47-130  .362  21-75  .280  34-43  .791  16  37  53  1.8  56  63  40  10  149  5.0 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 5.0      Assists/game: 2.1 
FG Pct: 36.2      Turnovers/game: 1.3 
3FG Pct: 28.0      Assist/turnover ratio: 1.6 
FT Pct: 79.1      Steals/game: 0.3 
       Blocks/game: 0.0