#32 Tyrell Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16  14  4-7  .571  1-2  .500  1-2  .500  2.0  10  10.0 
at Tennessee  11/15/16  20  2-7  .286  0-1  .000  5-9  .556  3.0  9.5 
WARREN WILSON  11/17/16  15  4-6  .667  0-0  .000  5-6  .833  4.0  13  10.7 
at Hartford  11/23/16  17  1-4  .250  0-0  .000  0-0  .000  3.8  8.5 
at Duke  11/26/16  18  3-7  .429  1-2  .500  1-2  .500  3.8  8.4 
at Charlotte  11/28/16  21  2-10  .200  0-0  .000  0-3  .000  3.8  7.7 
WESTERN CAROLINA  12/03/16  26  3-9  .333  0-1  .000  0-1  .000  11  4.9  7.4 
MONTREAT COLLEGE  12/11/16  12  3-4  .750  1-2  .500  1-1  1.000  4.5  7.5 
at NC State  12/15/16  12  3-7  .429  0-3  .000  0-0  .000  4.7  7.3 
JAMES MADISON  12/17/16  28  1-5  .200  0-1  .000  2-2  1.000  4.4  7.0 
HAMPTON  12/21/16  24  4-6  .667  1-1  1.000  3-4  .750  4.4  12  7.5 
at Texas State  12/31/16  21  1-5  .200  0-1  .000  2-2  1.000  4.2  7.2 
at UT Arlington  1/2/17   17  0-2  .000  0-2  .000  1-2  .500  4.1  6.7 
LITTLE ROCK  1/7/17   24  4-8  .500  0-1  .000  6-9  .667  3.9  14  7.2 
ARKANSAS STATE  1/9/17   25  1-3  .333  0-1  .000  3-6  .500  4.1  7.1 
at Coastal Carolina  1/14/17   22  3-6  .500  0-1  .000  2-2  1.000  4.0  7.1 
at Georgia Southern  01/21/17  21  2-6  .333  0-0  .000  0-1  .000  4.1  6.9 
at Georgia State  01/23/17  27  6-8  .750  0-0  .000  10-11  .909  4.1  22  7.8 
UT-ARLINGTON  1/28/17   19  3-8  .375  0-1  .000  0-0  .000  4.1  7.7 
TEXAS STATE  1/30/17   19  1-3  .333  0-0  .000  0-0  .000  3.9  7.4 
at Arkansas State  2/4/17   28  5-12  .417  0-0  .000  6-7  .857  3.8  16  7.8 
at Little Rock  2/6/17   29  6-12  .500  1-2  .500  2-2  1.000  4.0  15  8.1 
GEORGIA STATE  2/11/17   14  1-3  .333  0-0  .000  1-4  .250  4.0  7.9 
GEORGIA SOUTHERN  02/13/17  10  3-6  .500  0-0  .000  0-0  .000  3.9  7.8 
at South Alabama  02/18/17  15  2-3  .667  0-0  .000  0-0  .000  3.8  7.7 
at Troy  2/20/17   12  2-5  .400  1-3  .333  0-2  .000  3.8  7.6 
ULM  2/25/17     26  2-3  .667  2-2  1.000  2-4  .500  3.9  7.6 
LOUISIANA  2/27/17     18  4-9  .444  0-1  .000  0-0  .000  3.9  7.6 
COASTAL CAROLINA  3/4/17     16  1-3  .333  0-1  .000  0-1  .000  3.8  7.4 
vs Troy  3/8/17     16  5-7  .714  0-0  .000  1-2  .500  3.8  11  7.5 
Totals     26  586  82-184  .446  8-29  .276  54-85  .635  33  80  113  3.8  88  12  36  33  10  226  7.5 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 7.5      Assists/game: 0.4 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 27.6      Assist/turnover ratio: 0.3 
FT Pct: 63.5      Steals/game: 0.3 
       Blocks/game: 1.1