#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davidson  11/12/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Tennessee  11/15/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
WARREN WILSON  11/17/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hartford  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Duke  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Charlotte  11/28/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESTERN CAROLINA  12/03/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MONTREAT COLLEGE  12/11/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at NC State  12/15/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JAMES MADISON  12/17/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HAMPTON  12/21/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas State  12/31/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at UT Arlington  1/2/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LITTLE ROCK  1/7/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ARKANSAS STATE  1/9/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Coastal Carolina  1/14/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Georgia Southern  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Georgia State  01/23/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UT-ARLINGTON  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TEXAS STATE  1/30/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Arkansas State  2/4/17     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Little Rock  2/6/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GEORGIA STATE  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GEORGIA SOUTHERN  02/13/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at South Alabama  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Troy  2/20/17     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ULM  2/25/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LOUISIANA  2/27/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COASTAL CAROLINA  3/4/17     0-0  .000  0-0  .000  0-0  .000  10  3.3  0.0 
vs Troy  3/8/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  46  101  3.4  11  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0