| Date | Opponent | Score | Nation | Region | |||||
| Jan 21, 2017 | at | UNCW | L | ||||||
| Jan 28, 2017 | PRESBYTERIAN | W | |||||||
| Jan 29, 2017 | LEES-MCRAE | W | |||||||
| Feb. 4, 2017 | at | Asheville | W | ||||||
| Feb 12, 2017 | vs | Richmond | L | ||||||
| 2/12/17 | at | East Carolina | L | ||||||
| Feb 18, 2017 | vs | Campbell | L | ||||||
| * | Feb 19, 2017 | at | Coastal Carolina | L | |||||
| Feb 25, 2017 | at | Wofford | W | ||||||
| Feb 26, 2017 | at | Winthrop | W | ||||||
| 03/09/17 | at | N.C. Central | W | ||||||
| Mar 11, 2017 | at | Mercer | L | ||||||
| Mar 12, 2017 | at | Bethune-Cookman | W | ||||||
| Mar 14, 2017 | vs | Eastern Kentucky University | W | ||||||
| Mar 15, 2017 | vs | Oral Roberts | W | ||||||
| Mar 31, 2017 | UNCG | W | |||||||
| April 1, 2017 | USC UPSTATE | W | |||||||
| Apr 02, 2017 | GEORGIA SOUTHERN | L | |||||||
| Apr 10, 2017 | GARDNER-WEBB | W | |||||||
| Apr 15, 2017 | DAVIDSON | L | |||||||
| Apr 21, 2017 | at | #47 South Alabama | L |
| Schedule legend |