Singles competition | |
128s | Menezes, Leonardo (Charlotte) def. Azzalini, Alessio (Appalachian State) 6-0, 6-3 |
128s | Liu, Yizhou (Clemson) def. Radionov, Matvey (Appalachian State) 6-4, 6-3 |
128s | Cori Gamero, F. (Coastal Carolina) def. Azzalini, Alessio (Appalachian State) 7-5, 6-3 |
128s | Frankel, Kyle (Elon) def. Pavkovich, Alex (Appalachian State) 6-2, 6-4 |
128s | Pavkovich, Alex (Appalachian State) def. Wiley, Jaxon (Clemson) 1-6, 6-3, 1-0 (8-0) |
64s | Soendergaard, Simon (North Carolina) def. Bargeron, Milo (Appalachian State) 6-2, 6-0 |
128s | Alvarez, Oscar (Presbyterian) def. Radionov, Matvey (Appalachian State) 6-4, 5-7, 7-5 |
128s | Bargeron, Milo (Appalachian State) def. Green, Brooks (Davidson) 7-6 (2-0), 6-4 |
64s | Agee, Mike (Clemson) def. Pavkovich, Alex (Appalachian State) 7-6 (1-0), 6-1 |
Doubles competition | |
32s | #39 Lambling, Raphael/Rodrigues, Daniel (South Carolina) def. Bargeron, Milo/Pavkovich, Alex (Appalachian State) 8-2 |
64s | Bargeron, Milo/Pavkovich, Alex (Appalachian State) def. Williamson, Connor/Vannemreddy, A. (Winthrop) 8-2 |
Cori Gamero, F./Talic, Zak (Coastal Carolina) def. Azzalini, Alessio/Radionov, Matvey (Appalachian State) 8-5 | |
64s | Copeland, Michael/Hussey, Austin (UNC Wilmington) def. Azzalini, Alessio/Radionov, Matvey (Appalachian State) 8-5 |
Tournament Notes |