Church, Landon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/18/2020 | at | Tennessee State | SLOAN, Larry | - 6-4, unfinished | |||
10/29/2019 | vs | Coastal Carolina | Castellanos, Juan | Lost 6-7, 6-7 | |||
10/29/2019 | vs | Wofford | Losada, Diego | Lost 1-6, 2-6 | |||
10/11/2019 | vs | Bucknell | Torres, Guillermo | Lost 2-6, 3-6 | |||
10/11/2019 | vs | Virginia | Romualdez, Jerome | Lost 7-5, 5-7, 0-1 (0-3) | |||
10/11/2019 | vs | Randolph-Macon College | Hein, Alex | Lost 3-6, 3-6 | |||
10/25/2019 | vs | UNCG | Blaser, Logan | Lost 3-6, 6-2, 0-1 (0-7) | |||
10/25/2019 | vs | Furman | Meyerson, Charlie | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/29/2019 | vs | College of Charleston | Krick, Robby/Husum, Ben | Won 7-5/Carter, Blake | |||
10/29/2019 | vs | Wofford | Villar, Edu/Losada, Diego | Lost 4-6/Petrovic, Aleksandar | |||
10/29/2019 | vs | Wofford | Cerbelli, Lucas/Keim, Bryce | Lost 4-6/Carter, Blake | |||
10/29/2019 | vs | College of Charleston | Husum, Ben/Limon, Andre | Won 6-3/Carter, Blake | |||
10/25/2019 | vs | UNCG | Blaser, Logan/Wyett, Cooper | Lost 4-6/Carter, Blake | |||
10/25/2019 | vs | Furman | Bhangdia, Jake/Meyerson, Charlie | Lost 3-6/Carter, Blake | |||
10/25/2019 | vs | Winthrop | Boshart, Dillon/Kayat, Bernardo | Won 6-3/Srivastava, Karan |
Schedule legend |
Generated on 2/29/2020