SINGLES | ||||||||||||||
Azzalini, Alessio | ||||||||||||||
Bargeron, Milo | ||||||||||||||
Carter, Blake | ||||||||||||||
Church, Landon | ||||||||||||||
Heaven, Zion | ||||||||||||||
Pavkovich, Alex | ||||||||||||||
Petrovic, Aleksandar | ||||||||||||||
Radionov, Matvey | ||||||||||||||
Srivastava, Karan | ||||||||||||||
Stone, Campbell | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bargeron, Milo/Heaven, Zion | |||||||||||
Azzalini, Alessio/Stone, Campbell | |||||||||||
Pavkovich, Alex/Radionov, Matvey | |||||||||||
Bargeron, Milo/Pavkovich, Alex | |||||||||||
Azzalini, Alessio/Radionov, Matvey | |||||||||||
Heaven, Zion/Srivastava, Karan | |||||||||||
Carter, Blake/Church, Landon | |||||||||||
Petrovic, Aleksandar/Srivastava, Karan | |||||||||||
Church, Landon/Petrovic, Aleksandar | |||||||||||
Carter, Blake/Srivastava, Karan | |||||||||||
Bargeron, Milo/Radionov, Matvey | |||||||||||
Pavkovich, Alex/Petrovic, Aleksandar | |||||||||||
Azzalini, Alessio/Srivastava, Karan | |||||||||||
Church, Landon/Srivastava, Karan | |||||||||||
Petrovic, Aleksandar/Stone, Campbell | |||||||||||
Heaven, Zion/Petrovic, Aleksandar | |||||||||||
Radionov, Matvey/Stone, Campbell | |||||||||||
Petrovic, Aleksandar/Radionov, Matvey | |||||||||||
Azzalini, Alessio/Pavkovich, Alex | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Azzalini, Alessio | |||||||||
Bargeron, Milo | |||||||||
Carter, Blake | |||||||||
Church, Landon | |||||||||
Heaven, Zion | |||||||||
Pavkovich, Alex | |||||||||
Petrovic, Aleksandar | |||||||||
Radionov, Matvey | |||||||||
Srivastava, Karan | |||||||||
Stone, Campbell | |||||||||
Totals | |||||||||
Percentage |