| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | *5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 02 | UNCW | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Western Carolina | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | vs Northern Kentucky | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 10 | vs Ball State | *5 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 16 | at Chattanooga | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Sep 17 | vs Mississippi | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ARKANSAS STATE | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | LITTLE ROCK | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 30 | at UT Arlington | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 02 | at Texas State | *5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | at Georgia State | *4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 14 | COASTAL CAROLINA | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | UL MONROE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at South Alabama | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | GEORGIA SOUTHERN | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | SOUTH ALABAMA | *5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 13 | TROY | *5 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 58 | 74 | 42 | 225 | .142 | 2 | 0 | 3 | 3 | 20 | 3 | 16 | 5 | 19.0 | 0 | 85.0 | |
|
Sets played: 58 Kills per set: 1.28 Assists per set: 0.03 Digs per set: 0.34 Blocks per set: 0.33 |