| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | vs Norfolk State | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | vs Siena | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | UNCW | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | WOFFORD | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | OHIO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Chattanooga | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Mississippi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Tennessee State | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ARKANSAS STATE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 35 | 0 | 0 | 0 | .000 | 22 | 4 | 4 | 4 | 143 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | |
|
Sets played: 35 Assists per set: 0.63 Service aces per set: 0.11 Digs per set: 4.09 |