#11 Emma Longley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Virginia Tech   *5  30  13  94  .181  1  2  2  2  13  0  4  0  4.0  0  34.0 
Aug 27  vs Norfolk State   *3  12  1  21  .524  1  0  3  0  6  0  0  0  0.0  0  12.0 
Aug 27  vs Siena   *3  11  5  25  .240  0  2  1  0  7  1  2  0  3.0  0  15.0 
Sep 02  UNCW   *3  13  12  61  .016  1  0  1  1  6  0  2  0  2.0  0  14.0 
Sep 03  WOFFORD   *5  27  14  81  .160  3  0  2  0  14  0  4  0  4.0  0  29.0 
Sep 03  OHIO   *3  3  7  19  -.211  0  1  0  1  4  0  0  0  0.0  0  4.0 
Sep 06  at Western Carolina   *5  24  6  58  .310  2  0  3  2  12  0  1  0  1.0  0  24.5 
Sep 09  at Morehead State   *5  25  6  66  .288  2  1  4  0  18  0  0  0  0.0  0  26.0 
Sep 09  vs Northern Kentucky   *4  19  8  57  .193  1  0  5  2  10  1  1  0  2.0  0  20.5 
Sep 10  vs Ball State   *5  37  7  84  .357  1  0  0  1  20  0  0  0  0.0  0  37.0 
Sep 16  at Chattanooga   *5  19  12  74  .095  0  1  3  1  9  0  1  0  1.0  1  20.5 
Sep 17  vs Mississippi   *2  10  8  31  .065  0  0  2  0  3  0  1  0  1.0  0  10.5 
Sep 17  vs Tennessee State   *4  14  8  41  .146  0  0  0  1  9  0  0  0  0.0  0  14.0 
Sep 23  ARKANSAS STATE   *3  6  4  26  .077  1  0  2  4  7  0  0  0  0.0  0  6.0 
Sep 25  LITTLE ROCK   *3  10  8  31  .065  1  0  3  1  3  0  0  0  0.0  0  10.0 
Sep 30  at UT Arlington   *3  4  10  23  -.261  0  0  0  1  5  0  0  0  0.0  0  4.0 
Oct 02  at Texas State   *5  10  13  49  -.061  0  1  4  1  11  0  1  0  1.0  0  11.5 
Oct 08  at Georgia State   *5  18  8  46  .217  3  0  4  2  15  1  0  0  1.0  0  19.0 
Oct 14  COASTAL CAROLINA   *3  9  3  26  .231  0  0  3  1  4  0  0  0  0.0  0  9.0 
Oct 16  at Coastal Carolina   *4  11  5  41  .146  0  0  1  3  8  0  0  0  0.0  0  11.0 
Oct 21  UL MONROE   *3  4  3  12  .083  1  1  0  0  14  0  0  0  0.0  0  5.0 
Oct 23  UL LAFAYETTE   *4  9  6  25  .120  1  2  0  1  13  0  3  0  3.0  0  12.5 
Oct 28  at Troy   *5  12  7  35  .143  1  0  2  1  18  0  1  0  1.0  0  12.5 
Nov 04  GEORGIA STATE   *5  3  3  11  .000  0  1  3  0  8  1  1  0  2.0  0  5.5 
Nov 05  GEORGIA SOUTHERN   *3  1  0  1  1.000  0  0  1  1  7  0  0  0  0.0  0  1.0 
Nov 06  GEORGIA SOUTHERN   *5  9  8  27  .037  1  1  0  1  15  0  2  0  2.0  0  11.0 
Nov 11  SOUTH ALABAMA   5  5  4  29  .034  0  1  2  1  16  0  0  0  0.0  0  6.0 
Nov 13  TROY   *4  8  4  28  .143  0  1  1  0  9  0  0  0  0.0  0  9.0 
Totals 112  363  193  1122  .152  21  15  52  29  284  4  24  0  28.0  1  394.0 

Sets played: 112
Kills per set: 3.24
Assists per set: 0.19
Service aces per set: 0.13
Digs per set: 2.54
Blocks per set: 0.25