| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | *5 | 11 | 9 | 34 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 27 | vs Norfolk State | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Aug 27 | vs Siena | *3 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 02 | UNCW | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 03 | WOFFORD | *1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | OHIO | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 06 | at Western Carolina | *5 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | at Morehead State | *5 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 09 | vs Northern Kentucky | *4 | 9 | 6 | 27 | .111 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 10 | vs Ball State | *2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Chattanooga | 5 | 6 | 9 | 33 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 17 | vs Mississippi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Tennessee State | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 23 | ARKANSAS STATE | *3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | LITTLE ROCK | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at UT Arlington | *2 | 1 | 4 | 15 | -.200 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Texas State | 5 | 15 | 8 | 30 | .233 | 2 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 08 | at Georgia State | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | COASTAL CAROLINA | 2 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | UL LAFAYETTE | 2 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at South Alabama | *3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | GEORGIA STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 06 | GEORGIA SOUTHERN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | SOUTH ALABAMA | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 13 | TROY | 5 | 14 | 11 | 34 | .088 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 70 | 139 | 92 | 440 | .107 | 6 | 2 | 15 | 10 | 51 | 2 | 13 | 2 | 15.0 | 0 | 149.5 | |
|
Sets played: 70 Kills per set: 1.99 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 0.73 Blocks per set: 0.21 |