| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Norfolk State | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Ball State | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | vs Mississippi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Tennessee State | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | ARKANSAS STATE | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 25 | LITTLE ROCK | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at UT Arlington | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Texas State | *1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 08 | at Georgia State | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | COASTAL CAROLINA | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | at Coastal Carolina | *4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | UL MONROE | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | UL LAFAYETTE | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 28 | at Troy | *5 | 13 | 4 | 35 | .257 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 30 | at South Alabama | *4 | 5 | 2 | 17 | .176 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 04 | GEORGIA STATE | *5 | 11 | 3 | 38 | .211 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 05 | GEORGIA SOUTHERN | *3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 06 | GEORGIA SOUTHERN | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 11 | SOUTH ALABAMA | *5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 13 | TROY | 5 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 62 | 99 | 34 | 342 | .190 | 10 | 1 | 7 | 9 | 82 | 3 | 4 | 0 | 7.0 | 1 | 105.0 | |
|
Sets played: 62 Kills per set: 1.60 Assists per set: 0.16 Service aces per set: 0.02 Digs per set: 1.32 Blocks per set: 0.11 |