| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | *5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 27 | vs Norfolk State | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 27 | vs Siena | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| Sep 02 | UNCW | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | WOFFORD | *5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 03 | OHIO | *3 | 7 | 0 | 14 | .500 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| Sep 06 | at Western Carolina | *5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 09 | at Morehead State | *5 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 09 | vs Northern Kentucky | *4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 10 | vs Ball State | *5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | at Chattanooga | *5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Sep 17 | vs Mississippi | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 17 | vs Tennessee State | *4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 23 | ARKANSAS STATE | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 25 | LITTLE ROCK | *3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 30 | at UT Arlington | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 02 | at Texas State | *5 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| Oct 08 | at Georgia State | *5 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 14 | COASTAL CAROLINA | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 16 | at Coastal Carolina | *4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 21 | UL MONROE | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 23 | UL LAFAYETTE | *3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Troy | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 30 | at South Alabama | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | GEORGIA SOUTHERN | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 13 | TROY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 137 | 27 | 334 | .329 | 3 | 1 | 6 | 0 | 19 | 15 | 41 | 3 | 56.0 | 0 | 173.5 | |
|
Sets played: 93 Kills per set: 1.47 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.20 Blocks per set: 0.60 |