#17 Melissa McMath

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Virginia Tech   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs Norfolk State   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs Siena   1  2  0  4  .500  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 02  UNCW   1  1  0  4  .250  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 03  WOFFORD   4  13  7  36  .167  0  0  0  1  2  0  0  0  0.0  0  13.0 
Sep 03  OHIO   *2  3  4  14  -.071  0  0  0  0  1  0  2  0  2.0  0  4.0 
Sep 06  at Western Carolina   2  1  2  5  -.200  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 09  vs Northern Kentucky   1  1  2  5  -.200  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 10  vs Ball State   1  1  2  10  -.100  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  vs Mississippi   2  3  4  14  -.071  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 17  vs Tennessee State   4  11  8  43  .070  0  0  1  0  5  0  0  0  0.0  0  11.0 
Sep 23  ARKANSAS STATE   1  1  1  6  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 30  at UT Arlington   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 02  at Texas State   1  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 08  at Georgia State   1  1  1  3  .000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Oct 16  at Coastal Carolina   *4  11  2  23  .391  0  0  0  0  0  0  1  0  1.0  0  11.5 
Oct 21  UL MONROE   *3  14  5  35  .257  0  0  0  0  0  1  0  0  1.0  0  15.0 
Oct 23  UL LAFAYETTE   *4  14  4  32  .312  0  0  0  1  1  0  1  0  1.0  0  14.5 
Oct 28  at Troy   *5  12  9  42  .071  0  0  1  0  0  2  2  0  4.0  0  15.0 
Oct 30  at South Alabama   *4  18  13  49  .102  0  0  0  0  6  0  0  0  0.0  0  18.0 
Nov 04  GEORGIA STATE   *5  11  6  36  .139  0  0  0  0  5  0  0  0  0.0  0  11.0 
Nov 05  GEORGIA SOUTHERN   *3  13  9  40  .100  0  0  0  0  0  0  0  0  0.0  0  13.0 
Nov 06  GEORGIA SOUTHERN   5  12  6  55  .109  1  0  1  0  5  0  4  0  4.0  0  14.0 
Nov 11  SOUTH ALABAMA   3  8  9  35  -.029  0  0  0  0  1  0  0  0  0.0  0  8.0 
Nov 13  TROY   4  11  6  31  .161  0  0  0  0  1  1  0  0  1.0  0  12.0 
Totals 64  164  100  526  .122  1  0  5  2  28  6  11  0  17.0  0  175.5 

Sets played: 64
Kills per set: 2.56
Assists per set: 0.02
Digs per set: 0.44
Blocks per set: 0.27