| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | WOFFORD | 2 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 03 | OHIO | *3 | 1 | 1 | 4 | .000 | 34 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | at Western Carolina | 2 | 1 | 0 | 6 | .167 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Morehead State | *5 | 3 | 1 | 11 | .182 | 51 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Sep 09 | vs Northern Kentucky | *4 | 1 | 0 | 11 | .091 | 42 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Ball State | *5 | 1 | 4 | 13 | -.231 | 62 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | vs Tennessee State | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 23 | ARKANSAS STATE | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | LITTLE ROCK | *3 | 0 | 2 | 2 | -1.000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at UT Arlington | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 02 | at Texas State | *5 | 0 | 1 | 4 | -.250 | 20 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Georgia State | *5 | 4 | 2 | 11 | .182 | 51 | 1 | 1 | 0 | 9 | 1 | 2 | 2 | 3.0 | 3 | 7.0 |
| Oct 14 | COASTAL CAROLINA | *3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 16 | at Coastal Carolina | *4 | 0 | 0 | 8 | .000 | 34 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 21 | UL MONROE | *3 | 3 | 1 | 8 | .250 | 36 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Oct 23 | UL LAFAYETTE | *4 | 2 | 0 | 10 | .200 | 35 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Oct 28 | at Troy | *3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Nov 13 | TROY | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 62 | 21 | 14 | 101 | .069 | 489 | 10 | 21 | 0 | 103 | 2 | 14 | 2 | 16.0 | 21 | 40.0 | |
|
Sets played: 62 Kills per set: 0.34 Assists per set: 7.89 Service aces per set: 0.16 Digs per set: 1.66 Blocks per set: 0.26 |