| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | *5 | 4 | 0 | 7 | .571 | 54 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Aug 27 | vs Norfolk State | *3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 27 | vs Siena | *3 | 1 | 0 | 3 | .333 | 35 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | UNCW | *3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | WOFFORD | *4 | 1 | 0 | 3 | .333 | 37 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 06 | at Western Carolina | *4 | 3 | 1 | 8 | .250 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 16 | at Chattanooga | *5 | 1 | 0 | 7 | .143 | 48 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | vs Mississippi | *3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 17 | vs Tennessee State | *4 | 0 | 2 | 4 | -.500 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 23 | ARKANSAS STATE | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | LITTLE ROCK | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 30 | at UT Arlington | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Texas State | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Georgia State | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Troy | 3 | 3 | 0 | 4 | .750 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at South Alabama | *4 | 5 | 0 | 12 | .417 | 41 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Nov 04 | GEORGIA STATE | *5 | 3 | 0 | 6 | .500 | 47 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 05 | GEORGIA SOUTHERN | *3 | 0 | 0 | 4 | .000 | 33 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 06 | GEORGIA SOUTHERN | *5 | 3 | 1 | 7 | .286 | 38 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 11 | SOUTH ALABAMA | *5 | 1 | 0 | 3 | .333 | 44 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 13 | TROY | *5 | 3 | 0 | 7 | .429 | 45 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Totals | 82 | 31 | 4 | 82 | .329 | 648 | 6 | 10 | 1 | 176 | 1 | 18 | 1 | 19.0 | 8 | 47.0 | |
|
Sets played: 82 Kills per set: 0.38 Assists per set: 7.90 Service aces per set: 0.07 Digs per set: 2.15 Blocks per set: 0.23 |