| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Norfolk State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Siena | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | UNCW | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 03 | WOFFORD | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | OHIO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Western Carolina | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Morehead State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Northern Kentucky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Ball State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Chattanooga | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Mississippi | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Tennessee State | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ARKANSAS STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | LITTLE ROCK | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at UT Arlington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Texas State | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Georgia State | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | COASTAL CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Coastal Carolina | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | UL MONROE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | UL LAFAYETTE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Troy | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at South Alabama | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 93 | 1 | 2 | 5 | -.200 | 33 | 12 | 21 | 25 | 270 | 0 | 0 | 0 | 0.0 | 1 | 13.0 | |
|
Sets played: 93 Kills per set: 0.01 Assists per set: 0.35 Service aces per set: 0.13 Digs per set: 2.90 Blocks per set: 0.00 |