| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | UNCW | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 03 | WOFFORD | 5 | 10 | 6 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 03 | OHIO | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 06 | at Western Carolina | *5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
| Sep 09 | at Morehead State | *5 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 09 | vs Northern Kentucky | *4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Ball State | *5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 08 | at Georgia State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | COASTAL CAROLINA | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | GEORGIA STATE | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 05 | GEORGIA SOUTHERN | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | GEORGIA SOUTHERN | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 41 | 88 | 45 | 229 | .188 | 1 | 0 | 1 | 0 | 30 | 3 | 13 | 3 | 16.0 | 1 | 97.5 | |
|
Sets played: 41 Kills per set: 2.15 Assists per set: 0.02 Digs per set: 0.73 Blocks per set: 0.39 |