| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Virginia Tech | *5 | 5 | 0 | 15 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 27 | vs Norfolk State | *3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Aug 27 | vs Siena | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | UNCW | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 03 | WOFFORD | *5 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
| Sep 03 | OHIO | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | at Western Carolina | *4 | 3 | 2 | 15 | .067 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | at Morehead State | *5 | 4 | 1 | 15 | .200 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 09 | vs Northern Kentucky | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Chattanooga | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 17 | vs Mississippi | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | vs Tennessee State | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 23 | ARKANSAS STATE | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | LITTLE ROCK | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at UT Arlington | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 23 | UL LAFAYETTE | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at South Alabama | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | GEORGIA STATE | *5 | 5 | 1 | 16 | .250 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Nov 05 | GEORGIA SOUTHERN | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | GEORGIA SOUTHERN | *5 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Nov 11 | SOUTH ALABAMA | *5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 13 | TROY | *5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 78 | 90 | 23 | 268 | .250 | 4 | 6 | 12 | 0 | 17 | 2 | 43 | 4 | 45.0 | 0 | 119.5 | |
|
Sets played: 78 Kills per set: 1.15 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.22 Blocks per set: 0.58 |