#01 Ogunjimi, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    13  0-6  .000  0-3  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Alabama  11/16/15    21  0-6  .000  0-0  .000  2-2  1.000  2  3  5  2.5  3  0  0  4  0  0  2  1.0 
ETSU  11/19/15    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  0.7 
vs South Dakota  11/27/15    14  3-4  .750  0-0  .000  2-2  1.000  1  2  3  2.0  1  0  0  2  0  0  8  2.5 
vs Delaware State  11/28/15    12  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  2.0 
at Col. of Charleston  12/02/15    10  0-5  .000  0-1  .000  1-2  .500  0  1  1  1.8  1  0  0  5  0  0  1  1.8 
at North Carolina  12/12/15    13  0-5  .000  0-1  .000  0-0  .000  1  2  3  2.0  0  0  1  2  0  0  0  1.6 
RICHMOND  12/17/15    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  1.4 
FURMAN  12/20/15    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.2 
at ULM  12/31/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.1 
at Louisiana  01/02/16    23  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.6  3  0  0  0  0  0  4  1.4 
UT ARLINGTON  01/07/16    15  0-5  .000  0-3  .000  5-8  .625  0  1  1  1.6  0  0  3  1  0  0  5  1.7 
TEXAS STATE  01/09/16    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  0  1.5 
at Little Rock  1/14/16     13  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  1.4 
at Arkansas State  1/16/16     17  3-6  .500  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  6  1.7 
GEORGIA STATE  1/21/16     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.6 
GEORGIA SOUTHERN  1/25/16     9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  2  1.6 
at Troy  1/28/16   *  16  0-6  .000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  0  1  0  1  0  1.6 
at South Alabama  1/30/16   *  20  2-5  .400  0-2  .000  0-0  .000  1  2  3  1.4  0  0  1  0  0  0  4  1.7 
LOUISIANA  02/04/16  *  24  3-5  .600  1-1  1.000  2-4  .500  0  0  0  1.3  0  0  2  2  0  1  9  2.1 
ULM  02/06/16  *  20  1-5  .200  0-3  .000  0-0  .000  1  1  2  1.3  1  0  1  1  0  1  2  2.0 
at Texas State  02/11/16  *  16  2-5  .400  1-1  1.000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  5  2.2 
at UT Arlington  2/13/16   *  15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  2  2.2 
SOUTH ALABAMA  02/18/16  *  27  1-6  .167  0-3  .000  1-2  .500  0  0  0  1.3  0  0  0  3  0  0  3  2.2 
TROY  2/20/16   *  14  0-1  .000  0-0  .000  1-1  1.000  1  0  1  1.2  1  0  0  3  0  1  1  2.2 
at Georgia Southern  2/25/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia State  02/27/16    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.1 
LITTLE ROCK  03/03/16    13  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.2  0  0  0  1  0  1  2  2.1 
ARKANSAS STATE  3/5/16     5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  1  0  2.0 
vs Arkansas State  03/09/16    16  1-5  .200  0-2  .000  0-2  .000  0  1  1  1.2  1  0  1  2  0  2  2  2.0 
Totals     8  395  20-96  .208  2-26  .077  16-25  .640  12  22  34  1.2  18  0  12  39  0  9  58  2.0 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 20.8      Turnovers/game: 1.3 
3FG Pct: 7.7      Assist/turnover ratio: 0.3 
FT Pct: 64.0      Steals/game: 0.3 
       Blocks/game: 0.0