#02 Wood, Farrahn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIBERTY | 11/13/15 | * | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| at Alabama | 11/16/15 | * | 23 | 2-10 | .200 | 1-9 | .111 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 |
| ETSU | 11/19/15 | * | 29 | 1-7 | .143 | 1-7 | .143 | 1-2 | .500 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| vs South Dakota | 11/27/15 | * | 17 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.5 |
| vs Delaware State | 11/28/15 | * | 27 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 5.8 |
| at Col. of Charleston | 12/02/15 | * | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 |
| at North Carolina | 12/12/15 | * | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 |
| RICHMOND | 12/17/15 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.8 | |
| FURMAN | 12/20/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at ULM | 12/31/15 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| at Louisiana | 01/02/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| UT ARLINGTON | 01/07/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| TEXAS STATE | 01/09/16 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | |
| at Little Rock | 1/14/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Arkansas State | 1/16/16 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| GEORGIA STATE | 1/21/16 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| GEORGIA SOUTHERN | 1/25/16 | 11 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
| at Troy | 1/28/16 | * | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 3.1 |
| at South Alabama | 1/30/16 | * | 15 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 |
| LOUISIANA | 02/04/16 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| ULM | 02/06/16 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| at Texas State | 02/11/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at UT Arlington | 2/13/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| SOUTH ALABAMA | 02/18/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| TROY | 2/20/16 | 19 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.8 | |
| at Georgia Southern | 2/25/16 | * | 24 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3.0 |
| at Georgia State | 02/27/16 | * | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| LITTLE ROCK | 03/03/16 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| ARKANSAS STATE | 3/5/16 | * | 19 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 3.1 |
| vs Arkansas State | 03/09/16 | * | 18 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 14 | 363 | 31-106 | .292 | 27-98 | .276 | 1-2 | .500 | 4 | 20 | 24 | 0.8 | 12 | 0 | 5 | 10 | 1 | 9 | 90 | 3.0 | |
| Games played: 30 | Rebounds/game: 0.8 | |
| Points/game: 3.0 | Assists/game: 0.2 | |
| FG Pct: 29.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |