#03 Carter, Bria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    20  3-4  .750  0-0  .000  1-2  .500  0  3  3  3.0  3  0  1  1  0  1  7  7.0 
at Alabama  11/16/15    24  1-4  .250  0-0  .000  2-5  .400  3  3  6  4.5  2  0  0  5  0  0  4  5.5 
ETSU  11/19/15    21  3-4  .750  0-0  .000  1-4  .250  3  2  5  4.7  2  0  3  1  0  1  7  6.0 
vs South Dakota  11/27/15    22  2-7  .286  0-0  .000  0-3  .000  2  0  2  4.0  3  0  0  1  0  1  4  5.5 
vs Delaware State  11/28/15    19  2-5  .400  0-0  .000  0-5  .000  1  2  3  3.8  1  0  3  3  0  0  4  5.2 
at Col. of Charleston  12/02/15    22  2-7  .286  0-0  .000  0-2  .000  3  1  4  3.8  2  0  2  1  1  2  4  5.0 
at North Carolina  12/12/15    25  2-9  .222  0-0  .000  1-3  .333  2  1  3  3.7  3  0  2  5  0  3  5  5.0 
RICHMOND  12/17/15  *  28  4-6  .667  0-0  .000  4-6  .667  5  2  7  4.1  2  0  5  3  1  0  12  5.9 
FURMAN  12/20/15  *  23  3-6  .500  0-0  .000  0-1  .000  2  2  4  4.1  3  0  2  3  0  0  6  5.9 
at ULM  12/31/15  *  23  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  2  0  2  4  5.7 
at Louisiana  01/02/16  *  16  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.7  5  1  1  4  0  0  2  5.4 
UT ARLINGTON  01/07/16  *  25  1-4  .250  0-0  .000  2-3  .667  2  1  3  3.7  1  0  0  1  0  0  4  5.3 
TEXAS STATE  01/09/16  *  20  5-9  .556  0-0  .000  0-2  .000  1  1  2  3.5  5  1  1  1  2  1  10  5.6 
at Little Rock  1/14/16   *  28  3-8  .375  0-1  .000  0-0  .000  2  2  4  3.6  2  0  2  3  0  0  6  5.6 
at Arkansas State  1/16/16   *  19  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  3  0  0  3  1  2  2  5.4 
GEORGIA STATE  1/21/16   *  27  7-9  .778  0-0  .000  3-6  .500  4  1  5  3.4  2  0  1  3  1  2  17  6.1 
GEORGIA SOUTHERN  1/25/16   *  29  1-3  .333  0-0  .000  0-2  .000  1  3  4  3.5  4  0  0  3  1  2  2  5.9 
at Troy  1/28/16   *  30  6-10  .600  0-0  .000  3-4  .750  0  3  3  3.4  4  0  1  3  1  4  15  6.4 
at South Alabama  1/30/16   *  27  3-7  .429  0-0  .000  1-2  .500  1  2  3  3.4  5  1  1  3  0  4  7  6.4 
LOUISIANA  02/04/16  *  22  1-4  .250  0-0  .000  2-2  1.000  1  4  5  3.5  5  1  3  4  0  1  4  6.3 
ULM  02/06/16  *  24  2-5  .400  0-0  .000  1-2  .500  2  2  4  3.5  4  0  0  2  2  1  5  6.2 
at Texas State  02/11/16  *  32  2-4  .500  0-0  .000  8-12  .667  2  0  2  3.5  3  0  6  2  0  3  12  6.5 
at UT Arlington  2/13/16   *  29  2-6  .333  0-0  .000  4-7  .571  0  2  2  3.4  3  0  3  1  0  1  8  6.6 
SOUTH ALABAMA  02/18/16  *  32  1-7  .143  0-0  .000  4-6  .667  1  1  2  3.3  2  0  3  2  2  4  6  6.5 
TROY  2/20/16   *  26  3-9  .333  0-0  .000  3-6  .500  3  3  6  3.4  4  0  2  1  0  2  9  6.6 
at Georgia Southern  2/25/16   *  35  2-2  1.000  0-0  .000  5-12  .417  4  8  12  3.8  2  0  5  4  0  2  9  6.7 
at Georgia State  02/27/16  *  32  1-3  .333  0-0  .000  3-3  1.000  4  2  6  3.9  2  0  3  3  1  2  5  6.7 
LITTLE ROCK  03/03/16  *  29  3-4  .750  0-0  .000  2-2  1.000  2  6  8  4.0  3  0  0  0  0  1  8  6.7 
ARKANSAS STATE  3/5/16   *  16  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.0  5  1  1  3  0  0  0  6.5 
vs Arkansas State  03/09/16  *  32  5-9  .556  0-0  .000  2-2  1.000  4  7  11  4.2  2  0  3  0  0  2  12  6.7 
Totals     23  757  73-161  .453  0-1  .000  54-106  .509  57  69  126  4.2  88  5  54  71  13  44  200  6.7 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 6.7      Assists/game: 1.8 
FG Pct: 45.3      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.9      Steals/game: 1.5 
       Blocks/game: 0.4