#10 Jones, Joi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIBERTY | 11/13/15 | * | 27 | 8-17 | .471 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 5 | 3 | 0 | 2 | 18 | 18.0 |
| at Alabama | 11/16/15 | * | 11 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 5 | 1 | 1 | 5 | 0 | 2 | 8 | 13.0 |
| ETSU | 11/19/15 | * | 27 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 4.0 | 5 | 1 | 3 | 4 | 0 | 1 | 16 | 14.0 |
| vs South Dakota | 11/27/15 | * | 22 | 5-14 | .357 | 0-0 | .000 | 8-10 | .800 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 2 | 0 | 1 | 18 | 15.0 |
| vs Delaware State | 11/28/15 | * | 19 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 13.6 |
| at Col. of Charleston | 12/02/15 | * | 26 | 2-12 | .167 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 5 | 1 | 3 | 6 | 0 | 0 | 5 | 12.2 |
| at North Carolina | 12/12/15 | * | 22 | 0-10 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 10.4 |
| RICHMOND | 12/17/15 | * | 31 | 2-9 | .222 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 10.3 |
| FURMAN | 12/20/15 | * | 34 | 7-13 | .538 | 1-1 | 1.000 | 6-8 | .750 | 0 | 9 | 9 | 4.3 | 2 | 0 | 4 | 2 | 0 | 2 | 21 | 11.4 |
| at ULM | 12/31/15 | * | 33 | 2-7 | .286 | 0-1 | .000 | 6-10 | .600 | 1 | 7 | 8 | 4.7 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 11.3 |
| at Louisiana | 01/02/16 | * | 31 | 4-15 | .267 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.6 | 5 | 1 | 1 | 5 | 0 | 0 | 9 | 11.1 |
| UT ARLINGTON | 01/07/16 | * | 31 | 2-9 | .222 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.5 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 10.5 |
| TEXAS STATE | 01/09/16 | * | 25 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 4.8 | 1 | 0 | 5 | 1 | 0 | 1 | 12 | 10.6 |
| at Little Rock | 1/14/16 | * | 25 | 2-9 | .222 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.7 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10.3 |
| at Arkansas State | 1/16/16 | * | 24 | 5-14 | .357 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 10.4 |
| GEORGIA STATE | 1/21/16 | * | 33 | 4-12 | .333 | 0-1 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.6 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 10.3 |
| GEORGIA SOUTHERN | 1/25/16 | * | 34 | 4-10 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 4 | 8 | 4.8 | 3 | 0 | 4 | 2 | 0 | 3 | 11 | 10.3 |
| at Troy | 1/28/16 | * | 34 | 6-12 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 4.8 | 5 | 1 | 8 | 1 | 0 | 0 | 18 | 10.7 |
| at South Alabama | 1/30/16 | * | 34 | 5-15 | .333 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 5.0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 10.8 |
| LOUISIANA | 02/04/16 | * | 35 | 3-12 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.9 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 10.7 |
| ULM | 02/06/16 | * | 36 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 1 | 0 | 5 | 4 | 0 | 1 | 7 | 10.5 |
| at Texas State | 02/11/16 | * | 34 | 6-16 | .375 | 0-1 | .000 | 5-6 | .833 | 0 | 7 | 7 | 4.9 | 5 | 1 | 2 | 3 | 0 | 1 | 17 | 10.8 |
| at UT Arlington | 2/13/16 | * | 33 | 8-16 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 9 | 11 | 5.2 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 11.1 |
| SOUTH ALABAMA | 02/18/16 | * | 31 | 5-12 | .417 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 11.1 |
| TROY | 2/20/16 | * | 40 | 10-18 | .556 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 5 | 1 | 6 | 5 | 0 | 2 | 22 | 11.5 |
| at Georgia Southern | 2/25/16 | * | 32 | 5-8 | .625 | 1-2 | .500 | 4-5 | .800 | 1 | 0 | 1 | 5.0 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 11.7 |
| at Georgia State | 02/27/16 | * | 38 | 12-17 | .706 | 0-1 | .000 | 4-6 | .667 | 1 | 5 | 6 | 5.1 | 2 | 0 | 3 | 4 | 0 | 1 | 28 | 12.3 |
| LITTLE ROCK | 03/03/16 | * | 33 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 12.3 |
| ARKANSAS STATE | 3/5/16 | * | 32 | 7-13 | .538 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 4.8 | 5 | 1 | 6 | 7 | 0 | 2 | 19 | 12.5 |
| vs Arkansas State | 03/09/16 | * | 30 | 11-21 | .524 | 1-3 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 4.7 | 5 | 1 | 2 | 4 | 0 | 1 | 28 | 13.0 |
| Totals | 30 | 897 | 151-367 | .411 | 8-25 | .320 | 80-113 | .708 | 41 | 100 | 141 | 4.7 | 88 | 10 | 91 | 88 | 0 | 34 | 390 | 13.0 | |
| Games played: 30 | Rebounds/game: 4.7 | |
| Points/game: 13.0 | Assists/game: 3.0 | |
| FG Pct: 41.1 | Turnovers/game: 2.9 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.8 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |