#11 Craven, Kaila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    19  3-6  .500  1-4  .250  2-3  .667  0  0  0  0.0  4  0  3  1  0  0  9  9.0 
at Alabama  11/16/15    10  1-7  .143  0-2  .000  3-5  .600  0  1  1  0.5  2  0  0  3  0  1  5  7.0 
ETSU  11/19/15    18  2-7  .286  2-6  .333  0-0  .000  0  3  3  1.3  3  0  2  4  0  0  6  6.7 
vs South Dakota  11/27/15    18  3-4  .750  0-1  .000  1-2  .500  0  2  2  1.5  3  0  1  4  0  1  7  6.8 
vs Delaware State  11/28/15    23  2-6  .333  1-4  .250  1-3  .333  0  2  2  1.6  3  0  1  3  0  1  6  6.6 
at Col. of Charleston  12/02/15    26  5-10  .500  1-6  .167  5-7  .714  1  0  1  1.5  5  1  2  3  0  0  16  8.2 
at North Carolina  12/12/15    31  5-21  .238  2-9  .222  3-4  .750  0  4  4  1.9  4  0  2  4  0  0  15  9.1 
RICHMOND  12/17/15    24  5-10  .500  3-6  .500  0-0  .000  0  2  2  1.9  1  0  0  3  0  2  13  9.6 
FURMAN  12/20/15    21  2-10  .200  0-4  .000  5-6  .833  0  0  0  1.7  3  0  2  1  1  1  9  9.6 
at ULM  12/31/15    27  5-13  .385  2-7  .286  2-2  1.000  0  1  1  1.6  1  0  2  1  0  2  14  10.0 
at Louisiana  01/02/16    26  6-13  .462  3-7  .429  2-3  .667  0  3  3  1.7  4  0  0  3  1  1  17  10.6 
UT ARLINGTON  01/07/16    15  1-6  .167  1-3  .333  0-0  .000  0  1  1  1.7  2  0  1  8  0  0  3  10.0 
TEXAS STATE  01/09/16    28  3-9  .333  2-5  .400  4-4  1.000  1  1  2  1.7  3  0  2  0  0  2  12  10.2 
at Little Rock  1/14/16     28  3-11  .273  1-7  .143  3-3  1.000  1  3  4  1.9  0  0  3  4  0  0  10  10.1 
at Arkansas State  1/16/16     23  2-11  .182  1-5  .200  2-3  .667  0  0  0  1.7  3  0  0  7  0  3  7  9.9 
GEORGIA STATE  1/21/16     27  3-14  .214  2-11  .182  0-0  .000  1  4  5  1.9  0  0  3  3  0  0  8  9.8 
GEORGIA SOUTHERN  1/25/16     21  1-9  .111  1-7  .143  2-2  1.000  0  1  1  1.9  2  0  3  3  0  2  5  9.5 
at Troy  1/28/16     27  5-11  .455  2-4  .500  0-0  .000  1  1  2  1.9  1  0  3  7  0  0  12  9.7 
at South Alabama  1/30/16     21  3-13  .231  1-8  .125  2-2  1.000  0  0  0  1.8  2  0  1  2  0  0  9  9.6 
LOUISIANA  02/04/16    15  1-2  .500  0-0  .000  1-1  1.000  0  0  0  1.7  5  1  1  1  0  0  3  9.3 
ULM  02/06/16    21  3-7  .429  1-4  .250  0-1  .000  0  1  1  1.7  2  0  5  2  0  1  7  9.2 
at Texas State  02/11/16    23  3-12  .250  2-4  .500  6-6  1.000  1  1  2  1.7  1  0  2  0  0  1  14  9.4 
at UT Arlington  2/13/16     18  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.7  4  0  1  2  0  2  2  9.1 
SOUTH ALABAMA  02/18/16    12  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  2  0  8.7 
TROY  2/20/16     29  3-11  .273  3-10  .300  3-4  .750  0  0  0  1.5  4  0  2  8  0  1  12  8.8 
at Georgia Southern  2/25/16     26  2-10  .200  2-8  .250  0-0  .000  0  1  1  1.5  1  0  4  1  0  4  6  8.7 
at Georgia State  02/27/16    28  6-14  .429  4-6  .667  2-2  1.000  1  0  1  1.5  3  0  1  5  0  1  18  9.1 
LITTLE ROCK  03/03/16    24  3-7  .429  2-4  .500  4-4  1.000  1  1  2  1.5  2  0  1  4  0  0  12  9.2 
ARKANSAS STATE  3/5/16     23  4-12  .333  1-7  .143  5-7  .714  0  1  1  1.5  1  0  1  2  0  2  14  9.3 
vs Arkansas State  03/09/16    26  2-6  .333  0-4  .000  0-0  .000  0  1  1  1.5  3  0  0  5  0  3  4  9.2 
Totals     0  678  88-281  .313  41-155  .265  58-74  .784  8  36  44  1.5  72  2  49  94  2  33  275  9.2 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 9.2      Assists/game: 1.6 
FG Pct: 31.3      Turnovers/game: 3.1 
3FG Pct: 26.5      Assist/turnover ratio: 0.5 
FT Pct: 78.4      Steals/game: 1.1 
       Blocks/game: 0.1