#20 Doub, Katelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    30  3-10  .300  3-6  .500  4-4  1.000  1  2  3  3.0  1  0  0  0  0  0  13  13.0 
at Alabama  11/16/15    22  2-4  .500  1-2  .500  2-2  1.000  2  4  6  4.5  3  0  2  0  0  0  7  10.0 
ETSU  11/19/15    18  2-3  .667  1-2  .500  1-2  .500  1  0  1  3.3  0  0  0  0  0  2  6  8.7 
vs South Dakota  11/27/15    13  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  2  7.0 
vs Delaware State  11/28/15    18  1-8  .125  0-2  .000  3-4  .750  0  3  3  2.6  4  0  2  0  0  0  5  6.6 
at Col. of Charleston  12/02/15    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  0  5.5 
at North Carolina  12/12/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.7 
RICHMOND  12/17/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  1  0  0  0  0  4.1 
FURMAN  12/20/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  3.7 
at ULM  12/31/15    7  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.6  1  0  0  0  0  0  2  3.5 
at Louisiana  01/02/16    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  2  0  1  0  3.2 
UT ARLINGTON  01/07/16    16  2-4  .500  2-3  .667  0-2  .000  4  0  4  1.8  0  0  2  0  0  0  6  3.4 
TEXAS STATE  01/09/16    8  0-1  .000  0-0  .000  2-4  .500  1  3  4  1.9  3  0  0  0  0  1  2  3.3 
at Little Rock  1/14/16     16  3-4  .750  0-0  .000  2-3  .667  1  1  2  1.9  0  0  0  0  0  0  8  3.6 
at Arkansas State  1/16/16     9  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.9  0  0  0  0  0  0  1  3.5 
GEORGIA STATE  1/21/16     18  3-6  .500  0-1  .000  0-0  .000  2  1  3  2.0  3  0  2  0  0  1  6  3.6 
GEORGIA SOUTHERN  1/25/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Troy  1/28/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Alabama  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA  02/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ULM  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas State  02/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Arlington  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH ALABAMA  02/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TROY  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Southern  2/25/16     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  2  0  0  0  3.4 
at Georgia State  02/27/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.2 
LITTLE ROCK  03/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARKANSAS STATE  3/5/16     11  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  3.1 
vs Arkansas State  03/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  226  17-53  .321  7-21  .333  17-25  .680  15  18  33  1.7  25  0  10  5  0  5  58  3.1 
 
Games played: 19      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 32.1      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 2.0 
FT Pct: 68.0      Steals/game: 0.3 
       Blocks/game: 0.0