#23 Cooper, KeKe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    21  1-5  .200  0-0  .000  2-2  1.000  5  3  8  8.0  1  0  1  1  2  0  4  4.0 
at Alabama  11/16/15  *  22  2-3  .667  0-0  .000  4-4  1.000  5  3  8  8.0  5  1  1  2  1  1  8  6.0 
ETSU  11/19/15  *  25  4-8  .500  0-0  .000  2-4  .500  3  5  8  8.0  0  0  2  2  1  0  10  7.3 
vs South Dakota  11/27/15  *  21  1-3  .333  0-0  .000  0-0  .000  1  2  3  6.8  3  0  0  0  2  1  2  6.0 
vs Delaware State  11/28/15  *  20  5-5  1.000  0-0  .000  0-0  .000  2  9  11  7.6  2  0  0  4  0  1  10  6.8 
at Col. of Charleston  12/02/15  *  17  2-4  .500  0-0  .000  1-2  .500  2  3  5  7.2  0  0  0  4  1  1  5  6.5 
at North Carolina  12/12/15  *  24  5-7  .714  0-0  .000  2-3  .667  2  7  9  7.4  3  0  1  0  2  3  12  7.3 
RICHMOND  12/17/15  *  27  6-8  .750  0-0  .000  1-1  1.000  3  6  9  7.6  0  0  1  1  2  1  13  8.0 
FURMAN  12/20/15  *  30  3-4  .750  0-0  .000  6-7  .857  1  8  9  7.8  4  0  3  0  2  1  12  8.4 
at ULM  12/31/15  *  23  4-9  .444  0-0  .000  0-0  .000  0  5  5  7.5  3  0  2  1  0  0  8  8.4 
at Louisiana  01/02/16  *  32  4-6  .667  0-0  .000  0-0  .000  4  5  9  7.6  2  0  1  4  0  0  8  8.4 
UT ARLINGTON  01/07/16  *  23  2-5  .400  0-0  .000  1-2  .500  2  3  5  7.4  2  0  0  1  1  2  5  8.1 
TEXAS STATE  01/09/16  *  34  7-10  .700  0-0  .000  0-0  .000  4  7  11  7.7  3  0  2  1  2  2  14  8.5 
at Little Rock  1/14/16   *  23  2-3  .667  0-0  .000  0-0  .000  1  2  3  7.4  4  0  0  1  0  0  4  8.2 
at Arkansas State  1/16/16   *  27  2-5  .400  0-0  .000  0-0  .000  0  5  5  7.2  1  0  1  4  2  2  4  7.9 
GEORGIA STATE  1/21/16   *  19  3-4  .750  0-0  .000  1-1  1.000  1  4  5  7.1  4  0  0  2  0  0  7  7.9 
GEORGIA SOUTHERN  1/25/16   *  23  2-5  .400  0-0  .000  0-0  .000  3  4  7  7.1  1  0  0  2  3  1  4  7.6 
at Troy  1/28/16     24  4-8  .500  0-0  .000  2-2  1.000  2  14  16  7.6  4  0  1  4  2  2  10  7.8 
at South Alabama  1/30/16     11  0-0  .000  0-0  .000  0-0  .000  0  2  2  7.3  1  0  0  2  0  0  0  7.4 
LOUISIANA  02/04/16  *  23  5-8  .625  0-0  .000  3-4  .750  2  4  6  7.2  4  0  1  1  0  2  13  7.7 
ULM  02/06/16  *  26  5-8  .625  0-0  .000  2-2  1.000  3  7  10  7.3  0  0  2  2  2  0  12  7.9 
at Texas State  02/11/16  *  24  2-4  .500  0-0  .000  1-2  .500  0  10  10  7.5  2  0  2  5  1  0  5  7.7 
at UT Arlington  2/13/16   *  28  5-9  .556  0-0  .000  0-0  .000  1  2  3  7.3  1  0  0  2  3  1  10  7.8 
SOUTH ALABAMA  02/18/16  *  35  6-11  .545  0-0  .000  1-1  1.000  4  7  11  7.4  0  0  1  4  2  4  13  8.0 
TROY  2/20/16   *  32  3-5  .600  0-0  .000  4-5  .800  3  5  8  7.4  3  0  2  4  1  1  10  8.1 
at Georgia Southern  2/25/16   *  22  2-3  .667  0-0  .000  0-0  .000  2  6  8  7.5  2  0  1  1  0  0  4  8.0 
at Georgia State  02/27/16  *  27  5-8  .625  0-0  .000  1-1  1.000  3  2  5  7.4  1  0  3  2  3  2  11  8.1 
LITTLE ROCK  03/03/16  *  27  4-5  .800  0-0  .000  2-2  1.000  1  2  3  7.2  4  0  1  1  1  0  10  8.1 
ARKANSAS STATE  3/5/16   *  29  3-4  .750  0-0  .000  0-0  .000  1  10  11  7.3  3  0  2  0  2  0  6  8.1 
vs Arkansas State  03/09/16  *  16  1-4  .250  0-0  .000  0-0  .000  2  2  4  7.2  0  0  0  2  0  0  2  7.9 
Totals     27  735  100-171  .585  0-0  .000  36-45  .800  63  154  217  7.2  63  1  31  60  38  28  236  7.9 
 
Games played: 30      Rebounds/game: 7.2 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 58.5      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 1.3