#30 Bassett-Smith,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15  *  9  1-6  .167  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  0  1  0  0  4  4.0 
at Alabama  11/16/15    21  2-11  .182  0-0  .000  1-2  .500  1  4  5  3.0  5  1  1  3  3  0  5  4.5 
ETSU  11/19/15    11  1-3  .333  0-0  .000  4-6  .667  1  3  4  3.3  4  0  0  3  0  0  6  5.0 
vs South Dakota  11/27/15    23  3-13  .231  0-0  .000  5-5  1.000  2  5  7  4.3  1  0  0  2  2  2  11  6.5 
vs Delaware State  11/28/15    21  2-7  .286  0-0  .000  2-2  1.000  3  3  6  4.6  3  0  0  0  1  1  6  6.4 
at Col. of Charleston  12/02/15    18  4-11  .364  0-0  .000  0-0  .000  2  6  8  5.2  4  0  0  2  1  2  8  6.7 
at North Carolina  12/12/15    18  2-9  .222  0-0  .000  2-2  1.000  5  7  12  6.1  4  0  1  1  1  1  6  6.6 
RICHMOND  12/17/15    20  0-3  .000  0-0  .000  0-2  .000  0  2  2  5.6  3  0  1  1  1  0  0  5.8 
FURMAN  12/20/15    22  6-11  .545  0-0  .000  0-0  .000  2  9  11  6.2  3  0  1  2  2  0  12  6.4 
at ULM  12/31/15    25  3-13  .231  0-0  .000  0-2  .000  0  4  4  6.0  1  0  1  0  2  1  6  6.4 
at Louisiana  01/02/16    20  2-7  .286  0-0  .000  0-0  .000  1  5  6  6.0  4  0  0  1  2  1  4  6.2 
UT ARLINGTON  01/07/16    23  3-8  .375  0-0  .000  0-0  .000  1  3  4  5.8  3  0  0  1  3  1  6  6.2 
TEXAS STATE  01/09/16    14  2-6  .333  0-0  .000  0-0  .000  1  6  7  5.9  5  1  0  2  2  0  4  6.0 
at Little Rock  1/14/16     16  1-3  .333  0-0  .000  0-0  .000  0  2  2  5.6  5  1  0  3  2  1  2  5.7 
at Arkansas State  1/16/16     20  1-4  .250  0-0  .000  0-0  .000  1  2  3  5.5  3  0  0  1  1  0  2  5.5 
GEORGIA STATE  1/21/16     14  2-7  .286  0-0  .000  2-4  .500  4  0  4  5.4  3  0  0  0  0  0  6  5.5 
GEORGIA SOUTHERN  1/25/16     17  0-4  .000  0-0  .000  2-2  1.000  0  2  2  5.2  2  0  0  2  1  0  2  5.3 
at Troy  1/28/16     15  7-8  .875  0-0  .000  1-2  .500  1  5  6  5.2  1  0  0  0  3  0  15  5.8 
at South Alabama  1/30/16     11  1-7  .143  0-0  .000  0-0  .000  3  2  5  5.2  5  1  0  0  1  0  2  5.6 
LOUISIANA  02/04/16    15  2-5  .400  0-0  .000  2-2  1.000  2  0  2  5.1  1  0  0  1  0  1  6  5.7 
ULM  02/06/16    14  3-5  .600  0-0  .000  0-0  .000  0  4  4  5.0  3  0  0  1  1  1  6  5.7 
at Texas State  02/11/16    15  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.9  4  0  0  1  1  0  4  5.6 
at UT Arlington  2/13/16     15  3-5  .600  0-0  .000  0-0  .000  0  3  3  4.8  5  1  0  2  0  0  6  5.6 
SOUTH ALABAMA  02/18/16    18  3-7  .429  0-0  .000  2-2  1.000  2  1  3  4.8  4  0  0  1  1  0  8  5.7 
TROY  2/20/16     28  3-6  .500  0-0  .000  0-1  .000  1  6  7  4.8  0  0  0  0  2  0  6  5.7 
at Georgia Southern  2/25/16     16  4-8  .500  0-0  .000  0-0  .000  0  4  4  4.8  2  0  0  3  0  1  8  5.8 
at Georgia State  02/27/16    10  1-6  .167  0-0  .000  0-0  .000  0  0  0  4.6  4  0  0  1  0  1  2  5.7 
LITTLE ROCK  03/03/16    17  4-5  .800  0-0  .000  1-1  1.000  1  2  3  4.6  3  0  0  1  1  1  9  5.8 
ARKANSAS STATE  3/5/16     20  1-3  .333  0-0  .000  0-2  .000  1  3  4  4.6  3  0  0  0  1  0  2  5.7 
vs Arkansas State  03/09/16    17  3-9  .333  0-0  .000  1-1  1.000  1  3  4  4.5  5  1  0  1  2  0  7  5.7 
Totals     1  523  72-204  .353  0-1  .000  27-40  .675  36  100  136  4.5  95  6  5  37  37  15  171  5.7 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 5.7      Assists/game: 0.2 
FG Pct: 35.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 67.5      Steals/game: 0.5 
       Blocks/game: 1.2