#42 Marshall, Mia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15  *  17  0-1  .000  0-0  .000  1-2  .500  2  3  5  5.0  5  1  0  0  2  1  1  1.0 
at Alabama  11/16/15  *  14  0-2  .000  0-0  .000  1-2  .500  4  4  8  6.5  5  1  1  1  1  1  1  1.0 
ETSU  11/19/15  *  28  5-6  .833  0-0  .000  1-2  .500  5  7  12  8.3  2  0  1  2  5  2  11  4.3 
vs South Dakota  11/27/15  *  19  0-4  .000  0-0  .000  2-2  1.000  1  4  5  7.5  2  0  0  3  0  2  2  3.8 
vs Delaware State  11/28/15  *  17  1-4  .250  0-0  .000  0-0  .000  0  5  5  7.0  5  1  1  0  2  2  2  3.4 
at Col. of Charleston  12/02/15  *  30  3-3  1.000  0-0  .000  0-0  .000  6  4  10  7.5  3  0  1  3  0  2  6  3.8 
at North Carolina  12/12/15  *  27  2-2  1.000  0-0  .000  0-0  .000  2  8  10  7.9  4  0  0  4  1  3  4  3.9 
RICHMOND  12/17/15  *  19  4-7  .571  0-0  .000  4-5  .800  5  5  10  8.1  5  1  0  1  3  3  12  4.9 
FURMAN  12/20/15  *  22  6-7  .857  0-0  .000  0-0  .000  2  3  5  7.8  3  0  0  4  1  2  12  5.7 
at ULM  12/31/15  *  21  2-2  1.000  0-0  .000  1-2  .500  4  2  6  7.6  2  0  1  0  1  1  5  5.6 
at Louisiana  01/02/16  *  21  0-0  .000  0-0  .000  1-2  .500  1  6  7  7.5  5  1  0  3  1  0  1  5.2 
UT ARLINGTON  01/07/16  *  18  0-1  .000  0-0  .000  2-2  1.000  2  3  5  7.3  4  0  0  3  1  0  2  4.9 
TEXAS STATE  01/09/16  *  17  1-2  .500  0-0  .000  0-0  .000  0  6  6  7.2  5  1  0  4  1  0  2  4.7 
at Little Rock  1/14/16   *  24  1-3  .333  0-0  .000  0-0  .000  0  4  4  7.0  3  0  2  3  1  0  2  4.5 
at Arkansas State  1/16/16   *  24  4-8  .500  0-0  .000  2-2  1.000  7  3  10  7.2  3  0  0  1  0  1  10  4.9 
GEORGIA STATE  1/21/16   *  18  2-5  .400  0-0  .000  0-1  .000  2  4  6  7.1  5  1  3  2  0  1  4  4.8 
GEORGIA SOUTHERN  1/25/16   *  23  1-4  .250  0-0  .000  0-0  .000  2  3  5  7.0  4  0  0  0  0  1  2  4.6 
at Troy  1/28/16     15  2-4  .500  0-0  .000  1-4  .250  3  0  3  6.8  4  0  0  1  0  1  5  4.7 
at South Alabama  1/30/16     26  3-5  .600  0-0  .000  0-0  .000  1  5  6  6.7  3  0  2  1  0  0  6  4.7 
LOUISIANA  02/04/16    28  3-4  .750  0-0  .000  0-0  .000  2  6  8  6.8  2  0  1  1  2  0  6  4.8 
ULM  02/06/16    20  2-4  .500  0-0  .000  0-0  .000  2  5  7  6.8  4  0  1  2  1  0  4  4.8 
at Texas State  02/11/16    23  5-7  .714  0-0  .000  0-0  .000  5  3  8  6.9  5  1  0  1  4  0  10  5.0 
at UT Arlington  2/13/16     24  1-1  1.000  0-0  .000  1-2  .500  2  0  2  6.7  2  0  5  3  1  1  3  4.9 
SOUTH ALABAMA  02/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TROY  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Southern  2/25/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia State  02/27/16    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  6.4  2  0  0  1  0  0  2  4.8 
LITTLE ROCK  03/03/16    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  6.2  4  0  1  0  0  0  0  4.6 
ARKANSAS STATE  3/5/16     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.9  2  0  0  2  0  0  0  4.4 
vs Arkansas State  03/09/16    17  3-4  .750  0-0  .000  0-0  .000  2  5  7  6.0  2  0  0  1  0  1  6  4.5 
Totals     17  547  52-93  .559  0-0  .000  17-28  .607  62  99  161  6.0  95  8  20  47  28  25  121  4.5 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 55.9      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.7      Steals/game: 0.9 
       Blocks/game: 1.0