#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  6.0  0  0  0  0  0  0  0  0.0 
at Alabama  11/16/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
ETSU  11/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
vs South Dakota  11/27/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
vs Delaware State  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
at Col. of Charleston  12/02/15    0  0-0  .000  0-0  .000  0-0  .000  9  2  11  5.0  0  0  0  0  0  0  0  0.0 
at North Carolina  12/12/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.4  0  0  0  0  0  0  0  0.0 
RICHMOND  12/17/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
FURMAN  12/20/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  0  0  0  0  0.0 
at ULM  12/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.7  0  0  0  0  0  0  0  0.0 
at Louisiana  01/02/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
UT ARLINGTON  01/07/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.2  0  0  0  0  0  0  0  0.0 
TEXAS STATE  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Little Rock  1/14/16     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.4  0  0  0  0  0  0  0  0.0 
at Arkansas State  1/16/16     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.7  0  0  0  2  0  0  0  0.0 
GEORGIA STATE  1/21/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  0.0 
GEORGIA SOUTHERN  1/25/16     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at Troy  1/28/16     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at South Alabama  1/30/16     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
LOUISIANA  02/04/16    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  0  0  0  0  0  0.0 
ULM  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  1  0  0  0  0.0 
at Texas State  02/11/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at UT Arlington  2/13/16     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  1  0  0  0  0.0 
SOUTH ALABAMA  02/18/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
TROY  2/20/16     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
at Georgia Southern  2/25/16     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.2  0  0  0  0  0  0  0  0.0 
at Georgia State  02/27/16    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  0  0  0  0  0.0 
LITTLE ROCK  03/03/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  1  0  0  0  0.0 
ARKANSAS STATE  3/5/16     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
vs Arkansas State  03/09/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  67  64  131  4.4  0  0  0  8  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0