Appalachian

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept. 6,1997  at  Clemson   L   12-23  0-1-0  0-0-0  3:03   62000 
  Sept 20,1997    EASTERN KENTUCKY   W  27-23  1-1-0  0-0-0  3:16   11602 
*  Sep 27, 1997  at  Citadel   W  40-15  2-1-0  1-0-0  2:45   6093 
*  Oct 04, 1997    EAST TENNESSEE STATE   L   28-51  2-2-0  1-1-0  3:07   12631 
*  Oct 11, 1997  at  Furman   L   22-24  2-3-0  1-2-0  3:00   9686 
*  Oct 18, 1997    GEORGIA SOUTHERN   W  24-12  3-3-0  2-2-0  2:57   13887 
*  Oct 25, 1997  at  Wofford   W  26-21  4-3-0  3-2-0  2:37   8155 
*  Nov 01, 1997    CHATTANOOGA   W  41-7  5-3-0  4-2-0  3:03   16761 
*  Nov 08, 1997  at  VMI   W  42-7  6-3-0  5-2-0  2:52   4298 
*  Nov 15, 1997    WESTERN CAROLINA   W  13-7  7-3-0  6-2-0  2:32   9989 
  Nov 22, 1997    LIBERTY   L   19-25  7-4-0  6-2-0  3:09   8712 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 6,1997  at Clemson  23  28  0  9  29  292  1  51  29-51-2  292  1  51  4  79  0  29  2  8  0  4  320 
Sept 20,1997  EASTERN KENTUCKY  40  151  3  21  12  154  1  25  12-22-0  154  1  25  1  34  0  34  1  33  0  33  305 
Sep 27, 1997  at Citadel  43  202  3  52  17  252  3  69  17-25-0  252  3  69  2  35  0  27  4  32  0  12  454 
Oct 04, 1997  EAST TENNESSEE STATE  20  41  0  16  28  392  4  43  28-46-0  392  4  43  5  117  0  36  0  0  0  0  433 
Oct 11, 1997  at Furman  29  52  1  9  23  302  2  39  23-45-3  302  2  39  5  100  0  43  3  25  0  11  354 
Oct 18, 1997  GEORGIA SOUTHERN  42  154  2  49  24  293  1  35  24-37-1  296  1  35  2  46  0  25  4  17  0  10  450 
Oct 25, 1997  at Wofford  40  204  3  35  8  112  0  29  8-15-0  112  0  29  4  125  0  58  4  52  0  16  316 
Nov 01, 1997  CHATTANOOGA  37  118  2  22  17  188  2  39  17-27-1  188  2  39  1  20  0  20  4  78  0  43  306 
Nov 08, 1997  at VMI  42  240  4  71  15  247  2  68  15-25-1  247  2  68  1  21  0  21  3  34  0  19  487 
Nov 15, 1997  WESTERN CAROLINA  41  95  1  13  12  133  0  16  12-24-0  133  0  16  1  27  0  27  5  50  0  20  228 
Nov 22, 1997  LIBERTY  33  153  0  26  37  370  3  58  37-57-3  370  3  58  4  102  0  42  4  27  0  27  523 
Appalachian     390  1438  19  71  222  2735  19  69  222-374-11  2738  19  69  30  706  0  58  34  356  0  43  4176 
Opponent     461  1933  17  91  126  1743  10  86  126-252-11  1743  10  86  36  643  0  35  32  222  0  29  3676 

Games: 11
Avg/rush: 3.7
Avg/catch: 12.3
Pass effic: 131.74
KR avg: 23.5
PR avg: 10.5
All purpose avg/game: 486.3
Total offense avg/gm: 379.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept. 6,1997  at Clemson  0  0  0  0.0  0  1  0  0  1  0  0  0  0  0  0  0-0  0  0  0  0  12 
Sept 20,1997  EASTERN KENTUCKY  27  62  89  16.0  99  4  77  0  1  0  1  0  0  1  0  3-4  0  0  0  0  27 
Sep 27, 1997  at Citadel  0  0  0  0.0  0  3  0  0  1  0  1  0  0  0  0  4-6  0  0  0  0  40 
Oct 04, 1997  EAST TENNESSEE STATE  23  76  99  4.0  8  0  0  0  0  0  0  0  0  2  0  4-4  0  0  0  0  28 
Oct 11, 1997  at Furman  0  0  0  0.0  0  2  0  0  0  0  2  3  0  0  0  1-2  0  0  0  0  22 
Oct 18, 1997  GEORGIA SOUTHERN  24  48  72  5.0  10  1  4  0  1  0  1  0  0  2  0  3-3  0  0  0  7  24 
Oct 25, 1997  at Wofford  42  46  88  5.0  11  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  0  26 
Nov 01, 1997  CHATTANOOGA  24  44  68  10.0  58  3  38  1  0  0  4  87  0  7  0  5-5  0  0  0  21  41 
Nov 08, 1997  at VMI  0  0  0  0.0  0  6  0  0  1  0  2  24  0  0  0  6-6  0  0  0  0  42 
Nov 15, 1997  WESTERN CAROLINA  34  30  64  13.0  49  8  45  1  0  0  0  0  0  1  0  1-1  0  0  0  0  13 
Nov 22, 1997  LIBERTY  25  28  53  6.0  18  2  16  0  1  0  0  0  0  1  0  1-2  0  0  0  0  19 
Appalachian     199  334  533  59.0  253  25  180  2  6  0  11  114  0  14  0  30-35  0  0  0  28  294 
Opponent     202  364  566  66.0  272  19  169  1  7  47  11  291  0  21  2  20-23  2  1  2  20  215 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 6,1997  at Clemson  7  293  41.9  56  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
Sept 20,1997  EASTERN KENTUCKY  6  203  33.8  48  0  0  0  0  0  0-0  0  0  6  400  66.7  0  0 
Sep 27, 1997  at Citadel  3  125  41.7  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 1997  EAST TENNESSEE STATE  5  181  36.2  53  1  0  0  0  0  0-0  0  0  5  325  65.0  0  0 
Oct 11, 1997  at Furman  4  172  43.0  49  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Oct 18, 1997  GEORGIA SOUTHERN  6  197  32.8  49  0  0  0  0  0  1-1  36  0  5  280  56.0  0  0 
Oct 25, 1997  at Wofford  3  144  48.0  50  0  0  0  0  0  2-3  36  0  6  382  63.7  0  0 
Nov 01, 1997  CHATTANOOGA  5  213  42.6  53  0  0  0  0  0  2-2  39  0  8  495  61.9  0  0 
Nov 08, 1997  at VMI  5  207  41.4  62  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  WESTERN CAROLINA  6  221  36.8  47  0  0  0  0  0  2-2  47  0  4  253  63.2  0  0 
Nov 22, 1997  LIBERTY  4  90  22.5  55  2  0  0  0  0  0-0  0  0  5  237  47.4  0  0 
Appalachian     54  2046  37.9  62  3  0  0  0  0  10-11  47  0  39  2372  60.8  0  0 
Opponent     69  2643  38.3  73  0  0  0  0  0  3-7  37  1  28  1549  55.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 6,1997  at Clemson  42  202  1  38  20  250  2  33  20-31-0  250  2  33  3  58  0  21  3  7  0  29  452 
Sept 20,1997  EASTERN KENTUCKY  49  134  2  24  14  216  1  57  14-30-1  216  1  57  3  73  0  26  1  5  0  5  350 
Sep 27, 1997  at Citadel  38  199  0  56  7  77  2  37  7-14-1  77  2  37  5  90  0  25  3  26  0  15  276 
Oct 04, 1997  EAST TENNESSEE STATE  51  330  4  91  16  377  3  86  16-21-0  377  3  86  1  9  0  9  2  20  0  17  707 
Oct 11, 1997  at Furman  44  176  3  53  9  111  0  19  9-16-2  111  0  19  4  92  0  32  3  18  0  9  287 
Oct 18, 1997  GEORGIA SOUTHERN  36  207  2  44  11  143  0  27  11-29-1  143  0  27  3  23  0  15  2  12  0  12  350 
Oct 25, 1997  at Wofford  57  255  3  21  8  93  0  37  8-13-0  93  0  37  3  35  0  15  2  22  0  16  348 
Nov 01, 1997  CHATTANOOGA  37  83  0  22  11  110  1  18  11-36-4  110  1  18  3  76  0  35  3  15  0  6  193 
Nov 08, 1997  at VMI  44  156  1  24  5  102  0  32  5-18-2  102  0  32  6  111  0  25  5  38  0  18  258 
Nov 15, 1997  WESTERN CAROLINA  33  64  0  21  14  156  1  44  14-24-0  156  1  44  4  62  0  17  4  4  0  2  220 
Nov 22, 1997  LIBERTY  30  127  1  59  11  108  0  19  11-20-0  108  0  19  1  14  0  14  4  55  0  10  235 
Opponent totals     461  1933  17  91  126  1743  10  86  126-252-11  1743  10  86  36  643  0  35  32  222  0  29  3676 
Appalachian     390  1438  19  71  222  2735  19  69  222-374-11  2738  19  69  30  706  0  58  34  356  0  43  4176 

Games: 11
Avg/rush: 4.2
Avg/catch: 13.8
Pass effic: 112.47
KR avg: 17.9
PR avg: 6.9
All purpose avg/game: 439.3
Total offense avg/gm: 334.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept. 6,1997  at Clemson  0  0  0  0.0  0  1  0  0  0  0  2  52  0  0  0  2-3  0  0  0  0  23 
Sept 20,1997  EASTERN KENTUCKY  14  68  82  10.0  27  1  18  0  0  0  0  0  0  2  0  3-3  0  0  1  0  23 
Sep 27, 1997  at Citadel  0  0  0  0.0  0  1  0  0  2  0  0  0  0  0  0  1-1  0  1  0  0  15 
Oct 04, 1997  EAST TENNESSEE STATE  19  46  65  12.0  45  2  22  0  0  0  0  0  0  4  0  6-7  0  0  0  0  51 
Oct 11, 1997  at Furman  0  0  0  0.0  0  2  0  0  1  0  3  56  0  0  0  1-2  1  0  0  0  24 
Oct 18, 1997  GEORGIA SOUTHERN  36  58  94  15.0  59  3  33  0  2  47  1  28  0  3  0  0-0  0  0  0  6  12 
Oct 25, 1997  at Wofford  29  38  67  6.0  22  1  13  0  0  0  0  0  0  3  0  1-1  1  0  0  0  21 
Nov 01, 1997  CHATTANOOGA  25  62  87  8.0  38  2  24  0  0  0  1  15  0  1  0  1-1  0  0  0  0  7 
Nov 08, 1997  at VMI  0  0  0  0.0  0  1  0  0  0  0  1  0  0  0  0  1-1  0  0  0  0  7 
Nov 15, 1997  WESTERN CAROLINA  27  52  79  8.0  53  4  46  0  1  0  0  0  0  2  0  1-1  0  0  0  0  7 
Nov 22, 1997  LIBERTY  52  40  92  7.0  28  2  13  1  1  0  3  140  0  6  2  3-3  0  0  1  14  25 
Opponent totals     202  364  566  66.0  272  19  169  1  7  47  11  291  0  21  2  20-23  2  1  2  20  215 
Appalachian     199  334  533  59.0  253  25  180  2  6  0  11  114  0  14  0  30-35  0  0  0  28  294 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 6,1997  at Clemson  7  237  33.9  44  0  0  0  0  0  1-2  37  1  0  0  0.0  0  0 
Sept 20,1997  EASTERN KENTUCKY  7  278  39.7  73  0  0  0  0  0  0-0  0  0  4  257  64.2  0  0 
Sep 27, 1997  at Citadel  6  235  39.2  46  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 04, 1997  EAST TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  1-2  29  0  9  561  62.3  0  0 
Oct 11, 1997  at Furman  5  187  37.4  43  0  0  0  0  0  1-1  30  0  0  0  0.0  0  0 
Oct 18, 1997  GEORGIA SOUTHERN  7  270  38.6  49  0  0  0  0  0  0-0  0  0  3  135  45.0  0  0 
Oct 25, 1997  at Wofford  5  168  33.6  44  0  0  0  0  0  0-0  0  0  4  200  50.0  0  0 
Nov 01, 1997  CHATTANOOGA  6  262  43.7  55  0  0  0  0  0  0-0  0  0  2  76  38.0  0  0 
Nov 08, 1997  at VMI  10  327  32.7  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  WESTERN CAROLINA  10  412  41.2  53  0  0  0  0  0  0-0  0  0  2  73  36.5  0  0 
Nov 22, 1997  LIBERTY  6  267  44.5  54  0  0  0  0  0  0-1  0  0  4  247  61.8  0  0 
Opponent totals     69  2643  38.3  73  0  0  0  0  0  3-7  37  1  28  1549  55.3  0  0 
Appalachian     54  2046  37.9  62  3  0  0  0  0  10-11  47  0  39  2372  60.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Clemson  12-23  18/22  2/9  16/12  0/1  23-28  /  42-202  29-51-2  /  20-31-0  292/250  74-320  /  73-452  87/117  2/1 
EASTERN KENTUCKY  27-23  16/21  9/11  6/10  1/0  40-151  /  49-134  12-22-0  /  14-30-1  154/216  62-305  /  79-350  67/78  0/2 
Citadel  40-15  23/11  11/8  11/3  1/0  43-202  /  38-199  17-25-0  /  7-14-1  252/77  68-454  /  52-276  67/116  2/2 
EAST TENNESSEE STATE  28-51  21/27  4/12  17/15  0/0  20-41  /  51-330  28-46-0  /  16-21-0  392/377  66-433  /  72-707  117/29  0/0 
Furman  22-24  22/18  3/9  15/8  4/1  29-52  /  44-176  23-45-3  /  9-16-2  302/111  74-354  /  60-287  128/166  4/2 
GEORGIA SOUTHERN  24-12  20/18  6/11  12/7  2/0  42-154  /  36-207  24-37-1  /  11-29-1  296/143  79-450  /  65-350  63/110  3/2 
Wofford  26-21  18/20  11/15  7/4  0/1  40-204  /  57-255  8-15-0  /  8-13-0  112/93  55-316  /  70-348  177/57  0/0 
CHATTANOOGA  41-7  15/20  6/6  8/9  1/5  37-118  /  37-83  17-27-1  /  11-36-4  188/110  64-306  /  73-193  185/106  1/4 
VMI  42-7  21/12  14/8  7/4  0/0  42-240  /  44-156  15-25-1  /  5-18-2  247/102  67-487  /  62-258  79/149  1/3 
WESTERN CAROLINA  13-7  16/12  7/6  8/6  1/0  41-95  /  33-64  12-24-0  /  14-24-0  133/156  65-228  /  57-220  77/66  1/0 
LIBERTY  19-25  30/11  12/5  17/5  1/1  33-153  /  30-127  37-57-3  /  11-20-0  370/108  90-523  /  50-235  129/209  4/1 
Totals  294-215  220/192  85/100  124/83  11/9  390-1438  /  461-1933  222-374-11  /  126-252-11  2738/1743  764-4176  /  713-3676  1176/1203  18/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Clemson  3-16  /  5-15  2-2  /  0-0  29:28 / 30:32  -1:04  1.2 / 4.8  5.7/8.1  4.3/6.2  7-41.9  /  7-33.9  6-40  /  3-25 
EASTERN KENTUCKY  6-14  /  7-17  0-2  /  1-2  26:03 / 33:57  -7:54  3.8 / 2.7  7.0/7.2  4.9/4.4  6-33.8  /  7-39.7  4-29  /  8-63 
Citadel  11-15  /  0-11  1-1  /  1-3  33:03 / 26:57  6:06  4.7 / 5.2  10.1/5.5  6.7/5.3  3-41.7  /  6-39.2  7-61  /  5-35 
EAST TENNESSEE STATE  11-17  /  13-15  1-2  /  0-0  24:32 / 35:28  -10:56  2.0 / 6.5  8.5/18.0  6.6/9.8  5-36.2  /  0-0.0  2-25  /  6-50 
Furman  9-18  /  3-10  2-2  /  0-0  29:51 / 30:09  -0:18  1.8 / 4.0  6.7/6.9  4.8/4.8  4-43.0  /  5-37.4  8-84  /  7-80 
GEORGIA SOUTHERN  7-16  /  4-14  1-1  /  1-3  35:49 / 24:11  11:38  3.7 / 5.8  8.0/4.9  5.7/5.4  6-32.8  /  7-38.6  6-57  /  10-106 
Wofford  4-11  /  8-15  1-1  /  2-3  25:59 / 34:01  -8:02  5.1 / 4.5  7.5/7.2  5.7/5.0  3-48.0  /  5-33.6  5-58  /  1-8 
CHATTANOOGA  8-17  /  3-15  0-0  /  1-3  31:51 / 28:09  3:42  3.2 / 2.2  7.0/3.1  4.8/2.6  5-42.6  /  6-43.7  15-134  /  4-50 
VMI  7-14  /  2-14  1-2  /  0-0  28:17 / 31:43  -3:26  5.7 / 3.5  9.9/5.7  7.3/4.2  5-41.4  /  10-32.7  11-101  /  10-69 
WESTERN CAROLINA  7-16  /  4-15  0-0  /  1-1  31:59 / 28:01  3:58  2.3 / 1.9  5.5/6.5  3.5/3.9  6-36.8  /  10-41.2  7-49  /  6-55 
LIBERTY  7-17  /  3-12  1-3  /  0-1  35:09 / 24:51  10:18  4.6 / 4.2  6.5/5.4  5.8/4.7  4-22.5  /  6-44.5  9-95  /  9-66 
Totals  80-171  /  52-153  10-16  /  7-16  332:01 / 327:59  4:02  3.7 / 4.2  7.3 / 6.9  5.5 / 5.2  54-37.9  /  69-38.3  80-733  /  69-607 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Gerard Hardy vs Eastern Kentucky (Sept 20,1997) 
Yards Rushing  158   Gerard Hardy at Wofford (Oct 25, 1997) 
TD Rushes  2   Gerard Hardy vs Georgia Southern (Oct 18, 1997) 
      Bake Baker at VMI (Nov 08, 1997) 
      Gerard Hardy at VMI (Nov 08, 1997) 
Long Rush  71   Gerard Hardy at VMI (Nov 08, 1997) 
Pass attempts  57   Bake Baker vs Liberty (Nov 22, 1997) 
Pass completions  37   Bake Baker vs Liberty (Nov 22, 1997) 
Yards Passing  370   Bake Baker vs Liberty (Nov 22, 1997) 
TD Passes  4   Bake Baker vs East Tennessee State (Oct 04, 1997) 
Long Pass  69   Bake Baker at Citadel (Sep 27, 1997) 
Receptions  12   Gerard Hardy vs Liberty (Nov 22, 1997) 
Yards Receiving  133   Joey Gibson vs East Tennessee State (Oct 04, 1997) 
TD Receptions  2   Joey Gibson at Citadel (Sep 27, 1997) 
Long Reception  69   Daryl Skinner at Citadel (Sep 27, 1997) 
Field Goals  2   Chris Barden at Clemson (Sept. 6,1997) 
      Chris Barden at Wofford (Oct 25, 1997) 
      Chris Barden vs Chattanooga (Nov 01, 1997) 
Long Field Goal  47   Stuart Jones vs Western Carolina (Nov 15, 1997) 
Punts  7   Jeff Marr at Clemson (Sept. 6,1997) 
Punting Avg  48.0   Jeff Marr at Wofford (Oct 25, 1997) 
Long Punt  62   Brian Reilly at VMI (Nov 08, 1997) 
Long Punt Return  43   Ken Byrd vs Chattanooga (Nov 01, 1997) 
Long Kickoff Return  58   Kevin Tatum at Wofford (Oct 25, 1997) 
Tackles  18   Earl Hunter vs Georgia Southern (Oct 18, 1997) 
Sacks  3.0   Steve Carson vs Western Carolina (Nov 15, 1997) 
      Jackie Avery vs Western Carolina (Nov 15, 1997) 
Tackles For Loss  4.0   Jackie Avery vs Eastern Kentucky (Sept 20,1997) 
      Jackie Avery vs Western Carolina (Nov 15, 1997) 
Interceptions  2   Ken Byrd vs Chattanooga (Nov 01, 1997) 


TEAM GAME HIGHS

Rushes  43   at Citadel (Sep 27, 1997) 
Yards Rushing  240   at VMI (Nov 08, 1997) 
Yards Per Rush  5.7   at VMI (Nov 08, 1997) 
TD Rushes  4   at VMI (Nov 08, 1997) 
Pass attempts  57   vs Liberty (Nov 22, 1997) 
Pass completions  37   vs Liberty (Nov 22, 1997) 
Yards Passing  392   vs East Tennessee State (Oct 04, 1997) 
Yards Per Pass  10.1   at Citadel (Sep 27, 1997) 
TD Passes  4   vs East Tennessee State (Oct 04, 1997) 
Total Plays  90   vs Liberty (Nov 22, 1997) 
Total Offense  523   vs Liberty (Nov 22, 1997) 
Yards Per Play  7.3   at VMI (Nov 08, 1997) 
Points  42   at VMI (Nov 08, 1997) 
Sacks By  8   vs Western Carolina (Nov 15, 1997) 
First Downs  30   vs Liberty (Nov 22, 1997) 
Penalties  15   vs Chattanooga (Nov 01, 1997) 
Penalty Yards  134   vs Chattanooga (Nov 01, 1997) 
Turnovers  4   at Furman (Oct 11, 1997) 
      vs Liberty (Nov 22, 1997) 
Interceptions By  4   vs Chattanooga (Nov 01, 1997) 
Punts  7   at Clemson (Sept. 6,1997) 
Punting Avg  48.0   at Wofford (Oct 25, 1997) 
Long Punt  62   at VMI (Nov 08, 1997) 
Long Punt Return  43   vs Chattanooga (Nov 01, 1997) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  44   E. Crosby, at Furman (Oct 11, 1997) 
      Aaron Yarbrough, at VMI (Nov 08, 1997) 
Yards Rushing  199   Cory Elliott, at Citadel (Sep 27, 1997) 
TD Rushes  3   E. Crosby, at Furman (Oct 11, 1997) 
      Brad Smothers, at Wofford (Oct 25, 1997) 
Long Rush  91   Brian Edwards, vs East Tennessee State (Oct 04, 1997) 
Pass attempts  31   Nealon Greene, at Clemson (Sept. 6,1997) 
Pass completions  20   Nealon Greene, at Clemson (Sept. 6,1997) 
Yards Passing  377   Todd Wells, vs East Tennessee State (Oct 04, 1997) 
TD Passes  3   Todd Wells, vs East Tennessee State (Oct 04, 1997) 
Long Pass  86   Todd Wells, vs East Tennessee State (Oct 04, 1997) 
Receptions  10   Tony Horne, at Clemson (Sept. 6,1997) 
      B.J. Adigun, vs East Tennessee State (Oct 04, 1997) 
Yards Receiving  222   B.J. Adigun, vs East Tennessee State (Oct 04, 1997) 
TD Receptions  2   Cory Elliott, at Citadel (Sep 27, 1997) 
      An. Stringfield, vs East Tennessee State (Oct 04, 1997) 
Long Reception  86   An. Stringfield, vs East Tennessee State (Oct 04, 1997) 
Field Goals  1   Matt Padgett, at Clemson (Sept. 6,1997) 
      Jerry Chapman, vs East Tennessee State (Oct 04, 1997) 
      E. Crosby, at Furman (Oct 11, 1997) 
Long Field Goal  37   Matt Padgett, at Clemson (Sept. 6,1997) 
Punts  10   Aaron Yarbrough, at VMI (Nov 08, 1997) 
Punting Avg  44.5   Ben Rogers, vs Liberty (Nov 22, 1997) 
Long Punt  73   Stephen Brown, vs Eastern Kentucky (Sept 20,1997) 
Long Punt Return  29   Tony Horne, at Clemson (Sept. 6,1997) 
Long Kickoff Return  35   Carlos Locklyn, vs Chattanooga (Nov 01, 1997) 
Tackles  18   Marcus Bradley, vs Western Carolina (Nov 15, 1997) 
Sacks  3.0   Marcus Bradley, vs Western Carolina (Nov 15, 1997) 
Tackles For Loss  4.0   David Hoelscher, vs Eastern Kentucky (Sept 20,1997) 
      Marcus Bradley, vs Western Carolina (Nov 15, 1997) 
Interceptions  3   E. Crosby, at Furman (Oct 11, 1997) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Wofford (Oct 25, 1997) 
Yards Rushing  330   vs East Tennessee State (Oct 04, 1997) 
Yards Per Rush  6.5   vs East Tennessee State (Oct 04, 1997) 
TD Rushes  4   vs East Tennessee State (Oct 04, 1997) 
Pass attempts  36   vs Chattanooga (Nov 01, 1997) 
Pass completions  20   at Clemson (Sept. 6,1997) 
Yards Passing  377   vs East Tennessee State (Oct 04, 1997) 
Yards Per Pass  18.0   vs East Tennessee State (Oct 04, 1997) 
TD Passes  3   vs East Tennessee State (Oct 04, 1997) 
Total Plays  79   vs Eastern Kentucky (Sept 20,1997) 
Total Offense  707   vs East Tennessee State (Oct 04, 1997) 
Yards Per Play  9.8   vs East Tennessee State (Oct 04, 1997) 
Points  51   vs East Tennessee State (Oct 04, 1997) 
Sacks By  4   vs Western Carolina (Nov 15, 1997) 
First Downs  27   vs East Tennessee State (Oct 04, 1997) 
Penalties  10   vs Georgia Southern (Oct 18, 1997) 
      at VMI (Nov 08, 1997) 
Penalty Yards  106   vs Georgia Southern (Oct 18, 1997) 
Turnovers  4   vs Chattanooga (Nov 01, 1997) 
Interceptions By  3   at Furman (Oct 11, 1997) 
      vs Liberty (Nov 22, 1997) 
Punts  10   at VMI (Nov 08, 1997) 
      vs Western Carolina (Nov 15, 1997) 
Punting Avg  44.5   vs Liberty (Nov 22, 1997) 
Long Punt  73   vs Eastern Kentucky (Sept 20,1997) 
Long Punt Return  29   at Clemson (Sept. 6,1997) 


 

Red-Zone Results

 

Appalachian Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept. 6  at Clemson  L   12-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 20  Eastern Kentucky  W   27-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27  at Citadel  W   40-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04  East Tennessee State  L   28-51   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  at Furman  L   22-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Georgia Southern  W   24-12   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  at Wofford  W   26-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01  Chattanooga  W   41-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08  at VMI  W   42-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15  Western Carolina  W   13-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22  Liberty  L   19-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Appalachian Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept. 6  at Clemson  L   12-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 20  Eastern Kentucky  W   27-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27  at Citadel  W   40-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04  East Tennessee State  L   28-51   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  at Furman  L   22-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Georgia Southern  W   24-12   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  at Wofford  W   26-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01  Chattanooga  W   41-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08  at VMI  W   42-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15  Western Carolina  W   13-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22  Liberty  L   19-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept. 6  at Clemson............. L  12-23    3-16  18.8%   0-0    0.0%   0-0    0.0%   0-0    0.0%   3-16  18.8%
 Sept 20  Eastern Kentucky....... W  27-23    6-14  42.9%   2-4   50.0%   2-4   50.0%   2-4   50.0%   0-2    0.0%
