Appalachian State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ASU  OPP 
SCORING  441  278 
   Points Per Game  31.5  19.9 
   Points Off Turnovers  91  38 
FIRST DOWNS  313  212 
   Rushing  137  95 
   Passing  147  95 
   Penalty  29  22 
RUSHING YARDAGE  2560  1870 
   Yards gained rushing  2897  2328 
   Yards lost rushing  337  458 
   Rushing Attempts  603  539 
   Average Per Rush  4.2  3.5 
   Average Per Game  182.9  133.6 
   TDs Rushing  28  19 
PASSING YARDAGE  3405  2386 
   Comp-Att-Int  280-469-13  177-354-15 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.2  13.5 
   Average Per Game  243.2  170.4 
   TDs Passing  24  13 
TOTAL OFFENSE  5965  4256 
   Total Plays  1072  893 
   Average Per Play  5.6  4.8 
   Average Per Game  426.1  304.0 
KICK RETURNS: #-Yards  46-1110  66-1343 
PUNT RETURNS: #-Yards  55-513  40-419 
INT RETURNS: #-Yards  15-68  13-131 
KICK RETURN AVERAGE  24.1  20.3 
PUNT RETURN AVERAGE  9.3  10.5 
INT RETURN AVERAGE  4.5  10.1 
FUMBLES-LOST  29-17  35-21 
PENALTIES-Yards  108-959  84-711 
   Average Per Game  68.5  50.8 
PUNTS-Yards  69-2883  98-3655 
   Average Per Punt  41.8  37.3 
   Net punt average  34.0  31.0 
KICKOFFS-Yards  82-4680  61-3417 
   Average Per Kick  57.1  56.0 
   Net kick average  40.5  37.2 
TIME OF POSSESSION/Game  32:22  27:38 
3RD-DOWN Conversions  102/221  57/200 
   3rd-Down Pct  46%  28% 
4TH-DOWN Conversions  7/18  5/16 
   4th-Down Pct  39%  31% 
SACKS BY-Yards  27-159  26-155 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  57  34 
FIELD GOALS-ATTEMPTS  14-23  14-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (46-63) 73%  (25-29) 86% 
RED-ZONE TOUCHDOWNS  (38-63) 60%  (17-29) 59% 
PAT-ATTEMPTS  (47-53) 89%  (28-30) 93% 
ATTENDANCE  78094  97480 
   Games/Avg Per Game  6/13016  8/12185 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Appalachian State  84  140  105  109  3  441 
Opponents  61  63  47  101  6  278 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jerry Beard   14  182  889  34  855  4.7  6  51  61.1 
Karim Razzak   9  74  427  9  418  5.6  3  32  46.4 
Jimmy Watkins   14  67  396  18  378  5.6  5  75  27.0 
Troy Albea   14  28  222  7  215  7.7  0  39  15.4 
Joey Hoover   14  45  217  6  211  4.7  5  43  15.1 
Jose White   13  47  204  11  193  4.1  0  14  14.8 
Daniel Jeremiah  6  29  112  22  90  3.1  0  15  15.0 
Joe Burchette   13  86  267  178  89  1.0  8  31  6.8 
Neil Cornatzer   13  12  55  0  55  4.6  1  25  4.2 
Kendrick Knight  2  13  51  1  50  3.8  0  12  25.0 
Aaron Dobbins   8  6  49  0  49  8.2  0  26  6.1 
Rashad Slade   13  1  0  1  -1  -1.0  0  0  -0.1 
Team   6  5  0  9  -9  -1.8  0  0  -1.5 
David Reaves   7  7  8  20  -12  -1.7  0  5  -1.7 
Erik Rockhold   12  1  0  21  -21  -21.0  0  0  -1.8 
Total..........  14  603  2897  337  2560  4.2  28  75  182.9 
Opponents......  14  539  2328  458  1870  3.5  19  65  133.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Joe Burchette   13  134.3  187-316-7  59.2  2364  16  79  181.8 
David Reaves   7  125.5  63-103-5  61.2  751  4  79  107.3 
Daniel Jeremiah  6  147.6  29-48-1  60.4  365  4  34  60.8 
Team   6  0.0  0-1-0  0.0  0  0  0  0.0 
Reco Washington  14  -530.0  1-1-0  100.0  -75  0  0  -5.4 
Total..........  14  132.0  280-469-13  59.7  3405  24  79  243.2 
Opponents......  14  110.3  177-354-15  50.0  2386  13  78  170.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Troy Albea   14  65  931  14.3  10  79  66.5 
Daniel Wilcox   14  46  740  16.1  7  59  52.9 
Rashad Slade   13  43  534  12.4  2  34  41.1 
Joey Gibson   8  32  434  13.6  1  40  54.2 
Karim Razzak   9  25  230  9.2  0  25  25.6 
Jose White   13  25  225  9.0  1  34  17.3 
John Pryor   14  15  92  6.1  1  11  6.6 
S. Hayward   14  12  117  9.8  0  16  8.4 
Joey Hoover   14  5  24  4.8  1  14  1.7 
Jerry Beard   14  4  21  5.2  0  16  1.5 
Jimmy Watkins   14  3  84  28.0  1  54  6.0 
Neil Cornatzer   13  2  20  10.0  0  14  1.5 
Arjai Jackson   3  1  21  21.0  0  21  7.0 
Scott Murphy   8  1  7  7.0  0  7  0.9 
Weslan Hunter   14  1  -75  -75.0  0  0  -5.4 
Total..........  14  280  3405  12.2  24  79  243.2 
Opponents......  14  177  2386  13.5  13  78  170.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jose White   25  245  9.8  0  26 
Jimmy Watkins   20  199  9.9  0  41 
Joe Hamilton   3  18  6.0  0  12 
Remi Awolowo   2  12  6.0  0  0 
Weslan Hunter   2  19  9.5  0  0 
Reco Washington  1  1  1.0  0  1 
Phil Daye   1  -2  -2.0  0  0 
Troy Albea   1  15  15.0  0  15 
Steve Kitchens   0  6  0.0  0  6 
Total..........  55  513  9.3  0  41 
Opponents......  40  419  10.5  1  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Du'Shon Martin   6  31  5.2  1  28 
Corey Hall   3  28  9.3  0  14 
Remi Awolowo   2  0  0.0  0  0 
Weslan Hunter   1  0  0.0  0  0 
Steve Kitchens   1  9  9.0  0  9 
Brian Mower   1  0  0.0  0  0 
Josh Jeffries   1  0  0.0  0  0 
Total..........  15  68  4.5  1  28 
Opponents......  13  131  10.1  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jimmy Watkins   24  710  29.6  2  95 
Troy Albea   9  198  22.0  0  29 
Jose White   8  148  18.5  0  42 
Jerry Beard   2  23  11.5  0  14 
Daniel Wilcox   1  20  20.0  0  20 
Samad Razzak   1  1  1.0  0  1 
Rashad Slade   1  10  10.0  0  10 
Total..........  46  1110  24.1  2  95 
Opponents......  66  1343  20.3  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Steve Kitchens   2  9  4.5  1  7 
Justin Seaverns  1  29  29.0  0  29 
Brian Mower   1  8  8.0  0  8 
Phil Daye   0  0  0.0  1  0 
Total..........  4  46  11.5  2  29 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Troy Albea   10  0-0  0-0  0-0  1  0-0  0  0  62 
Joe Burchette   8  0-0  0-0  1-1  0  2-3  0  0  50 
Mark Wright   0  9-15  22-25  0-0  0  0-0  0  0  49 
Jimmy Watkins   8  0-0  0-0  0-0  0  0-0  0  0  48 
Daniel Wilcox   7  0-0  0-0  0-0  1  0-0  0  0  44 
Erik Rockhold   0  5-8  24-27  0-0  0  0-0  0  0  39 
Jerry Beard   6  0-0  0-0  0-0  0  0-0  0  0  36 
Joey Hoover   6  0-0  0-0  0-0  0  0-0  0  0  36 
Karim Razzak   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rashad Slade   2  0-0  0-0  0-0  0  0-0  0  0  12 
John Pryor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joey Gibson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Phil Daye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Neil Cornatzer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Du'Shon Martin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jose White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Steve Kitchens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  2  4 
Robert Pettus   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  57  14-23  47-53  1-1  2  2-3  0  2  441 
Opponents......  34  14-16  28-30  0-0  1  1-3  1  0  278 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Joe Burchette   13  402  89  2364  2453  188.7 
Jerry Beard   14  182  855  0  855  61.1 
David Reaves   7  110  -12  751  739  105.6 
Daniel Jeremiah  6  77  90  365  455  75.8 
Karim Razzak   9  74  418  0  418  46.4 
Jimmy Watkins   14  67  378  0  378  27.0 
Troy Albea   14  28  215  0  215  15.4 
Joey Hoover   14  45  211  0  211  15.1 
Jose White   13  47  193  0  193  14.8 
Neil Cornatzer   13  12  55  0  55  4.2 
Kendrick Knight  2  13  50  0  50  25.0 
Aaron Dobbins   8  6  49  0  49  6.1 
Rashad Slade   13  1  -1  0  -1  -0.1 
Team   6  6  -9  0  -9  -1.5 
Erik Rockhold   12  1  -21  0  -21  -1.8 
Reco Washington  14  1  0  -75  -75  -5.4 
Total..........  14  1072  2560  3405  5965  426.1 
Opponents......  14  893  1870  2386  4256  304.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Wright   9-15  60.0  1-1  3-5  3-4  1-3  1-2  57  1 
Erik Rockhold   5-8  62.5  0-0  2-3  2-2  1-3  0-0  41  0 

FG SEQUENCE  Appalachian State  Opponents 
Wake Forest  -  (50) 
Troy State  (40),(27),(57),51  (36),(30) 
The Citadel  22,(24)  - 
East Tennessee State  43,21,49,(32)  (41),(39) 
Furman  (32),29  46,(19) 
Georgia Southern  42  (30),(24) 
Wofford  -  (34) 
Chattanooga  (37),32  (24),(33),(40) 
VMI  (36)  43 
Western Carolina  40  - 
Liberty  (41),(20)  - 
Troy State  -  - 
Western Kentucky  (24)  - 
Montana  (18),(27),(36)  (20),(22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan McKinney  69  2883  41.8  67  6  6  22  15  0 
Total..........  69  2883  41.8  67  6  6  22  15  0 
Opponents......  98  3655  37.3  73  5  2  19  10  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nathan McKinney  38  2172  57.2  0  0 
Mark Wright   29  1704  58.8  0  0 
Erik Rockhold   13  773  59.5  1  0 
Robert Pettus   2  31  15.5  0  0 
Total..........  82  4680  57.1  1  0  20.3  40.5  24 
Opponents......  61  3417  56.0  2  0  24.1  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jimmy Watkins   14  378  84  199  710  0  1371  97.9 
Troy Albea   14  215  931  15  198  0  1359  97.1 
Jerry Beard   14  855  21  0  23  0  899  64.2 
Jose White   13  193  225  245  148  0  811  62.4 
Daniel Wilcox   14  0  740  0  20  0  760  54.3 
Karim Razzak   9  418  230  0  0  0  648  72.0 
Rashad Slade   13  -1  534  0  10  0  543  41.8 
Joey Gibson   8  0  434  0  0  0  434  54.2 
Joey Hoover   14  211  24  0  0  0  235  16.8 
S. Hayward   14  0  117  0  0  0  117  8.4 
John Pryor   14  0  92  0  0  0  92  6.6 
Daniel Jeremiah  6  90  0  0  0  0  90  15.0 
Joe Burchette   13  89  0  0  0  0  89  6.8 
Neil Cornatzer   13  55  20  0  0  0  75  5.8 
Kendrick Knight  2  50  0  0  0  0  50  25.0 
Aaron Dobbins   8  49  0  0  0  0  49  6.1 
Du'Shon Martin   12  0  0  0  0  31  31  2.6 
Corey Hall   14  0  0  0  0  28  28  2.0 
Arjai Jackson   3  0  21  0  0  0  21  7.0 
Joe Hamilton   4  0  0  18  0  0  18  4.5 
Steve Kitchens   14  0  0  6  0  9  15  1.1 
Remi Awolowo   14  0  0  12  0  0  12  0.9 
Scott Murphy   8  0  7  0  0  0  7  0.9 
Reco Washington  14  0  0  1  0  0  1  0.1 
Samad Razzak   14  0  0  0  1  0  1  0.1 
Phil Daye   13  0  0  -2  0  0  -2  -0.2 
Team   6  -9  0  0  0  0  -9  -1.5 
David Reaves   7  -12  0  0  0  0  -12  -1.7 
Erik Rockhold   12  -21  0  0  0  0  -21  -1.8 
Weslan Hunter   14  0  -75  19  0  0  -56  -4.0 
Total..........  14  2560  3405  513  1110  68  7656  546.9 
Opponents......  14  1870  2386  419  1343  131  6149  439.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Justin Seaverns  14  80  55  107.5   7.0 - 19   1.0 - 5    . 4  4  7  3 - 29 1  .  . 
43  Joe Best   13  79  46  102.0   7.0 - 22   1.0 - 7    . .  .  3     . 1  .  . 
11  Weslan Hunter   14  61  23  72.5   5.0 - 29   2.0 - 9 1 - 0 3  4  8  2 - 0 1  2  . 
4   Remi Awolowo   14  55  19  64.5   .     .    2 - 0 10  12  .  3 - 0 2  3  . 
40  Jimmy Freeman   14  51  26  64.0   15.0 - 43   7.5 - 30    . 7  7  21     . 3  .  . 
24  Corey Hall   14  45  23  56.5   1.0 - 5  .    3 - 28 10  13  .  1 - 0 1  .  . 
96  Ryan Watson   14  46  20  56.0   6.0 - 21   2.0 - 15    . .  .  23  1 - 0 4  .  . 
58  Josh Jeffries   14  48  13  54.5   17.0 - 88   10.5 - 75 1 - 0 4  5  43  2 - 0 5  .  . 
29  Steve Kitchens   14  40  22  51.0   1.0 - 1  .    1 - 9 3  4  2  4 - 9 .  .  . 
92  Jason Sowell   14  31  26  44.0   8.0 - 45   3.5 - 24    . 1  1  11     . 1  .  . 
93  K.T. Stovall   14  30  8  34.0   4.0 - 10   2.0 - 6    . 3  3  12  2 - 0 1  .  . 
9   Du'Shon Martin   12  24  4  26.0   2.0 - 6  .    6 - 31 9  15  .     . .  .  . 
36  Sam Smalls   13  19  14  26.0   2.0 - 3   1.0 - 2    . .  .  .     . .  .  . 
44  John Mannino   14  15  7  18.5   4.0 - 8   2.0 - 4    . .  .  8     . .  .  . 
3   Reco Washington  14  17  2  18.0   .     .       . .  .  1     . 1  .  . 
38  Phil Daye   13  15  5  17.5   .     .       . 2  2  .  1 - 0 .  .  . 
45  Scott Cornatzer  14  16  3  17.5   .     .       . .  .  .  1 - 0 .  .  . 
35  Brian Mower   14  9  12  15.0   .     .    1 - 0 .  1  2  1 - 8 .  .  . 
97  Jamie Lovern   4  11  6  14.0   1.0 - 4  .       . 1  1  7     . .  .  . 
21  Daniel Traylor   14  8  10  13.0   .     .       . 1  1  1     . .  .  . 
90  Leon Moore   13  9  4  11.0   4.0 - 16   1.0 - 10    . .  .  6     . .  .  . 
14  M. Quattlebaum   13  8  3  9.5   .     .       . .  .  .     . .  .  . 
41  Joey Hoover   14  6  5  8.5   .     .       . .  .  .     . .  .  . 
98  Des Miller   9  7  2  8.0   3.0 - 6  .       . .  .  2     . 1  .  . 
57  Jason Blalock   4  4  1  4.5   1.0 - 2  .       . .  .  .     . .  .  . 
47  Aaron Dobbins   8  3  1  3.5   .     .       . .  .  .     . .  .  . 
33  Chad Michael   9  2  1  2.5   .     .       . .  .  .     . .  .  . 
30  Samad Razzak   14  1  3  2.5   1.0 - 1  .       . .  .  .     . .  .  . 
6   S. Hayward   14  1  1  1.5   .     .       . .  .  .  1 - 0 .  .  . 
25  Erik Rockhold   12  1  1  1.5   .     .       . .  .  .     . .  .  . 
50  Thomas Herron   5  1  1  1.5   .     .       . .  .  1     . .  .  . 
19  Jason O'Brien   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
80  Joey Gibson   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
87  Brad Thomas   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
28  Rydell Cowen   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
37  Jon Chasteen   3  1  .  1.0   .     .       . 1  1  .     . .  .  . 
79  Billy Young   14  .  2  1.0   .     .       . .  .  .     . .  .  . 
26  Jermaine Kilby   9  1  .  1.0   .     .       . 1  1  .     . .  .  . 
34  Jerry Beard   14  1  .  1.0   .     .       . .  .  .     . .  .  . 
85  Nathan McKinney  13  1  .  1.0   .     .       . .  .  .     . .  .  . 
13  Karim Razzak   9  1  .  1.0   .     .       . .  .  .     . .  .  . 
16  Joe Burchette   13  1  .  1.0   .     .       . .  .  .     . .  .  . 
8   David Reaves   7  .  1  0.5   .     .       . .  .  .     . .  .  . 
66  Joe Patrick   14  .  1  0.5   .     .       . .  .  .     . .  .  . 
60  Bryan Metts   5  .  1  0.5   .     .       . .  .  .     . .  .  . 
TM  Team   6  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  14  753  372  939.0   89 - 329  27 - 159 15 - 68 60  75  158  22 - 46 22  5  2 
  Opponents......  14  577  565  859.5   105 - 409  26 - 155 13 - 131 62  75  .  17 - 6 13  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-4)  (5-1)  (5-3)  (0-0) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (4-2)  (1-1)  (3-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2000 at Wake Forest              W      20-16   26853
 Sep 09, 2000    TROY STATE                 L    28-34   16631
*Sep 23, 2000    THE CITADEL              W      61-14   16997
*Sep 30, 2000 at East Tennessee State     W      30-13    7092
*Oct 07, 2000    FURMAN                   W      18-17   11671
*Oct 14, 2000 at Georgia Southern           L    28-34   21899
*Oct 21, 2000    WOFFORD                  W      42-16   17647
*Oct 28, 2000 at Chattanooga                L    27-30    4012
*Nov 04, 2000    VMI                      W      52-0     8617
*Nov. 11, 200 at Western Carolina         W      35-28   10207
 Nov 18, 2000    LIBERTY                  W      34-13    6531
 Nov 25, 2000 at Troy State               W      33-30    4916
 Dec 02, 2000 at Western Kentucky         W      17-14    5100
 Dec 09, 2000 at Montana                    LOT  16-19   17401
* Southern Conference game
# I-AA Playoff game


TEAM STATISTICS  ASU  OPP 
FIRST DOWNS  313  212 
   Rushing  137  95 
   Passing  147  95 
   Penalty  29  22 
RUSHING YARDAGE  2560  1870 
   Rushing Attempts  603  539 
   Average Per Rush  4.2  3.5 
   Average Per Game  182.9  133.6 
   TDs Rushing  28  19 
PASSING YARDAGE  3405  2386 
   Comp-Att-Int  280-469-13  177-354-15 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.2  13.5 
   Average Per Game  243.2  170.4 
   TDs Passing  24  13 
TOTAL OFFENSE  5965  4256 
   Average Per Play  5.6  4.8 
   Average Per Game  426.1  304.0 
KICK RETURNS: #-Yards  46-1110  66-1343 
PUNT RETURNS: #-Yards  55-513  40-419 
INT RETURNS: #-Yards  15-68  13-131 
FUMBLES-LOST  29-17  35-21 
PENALTIES-Yards  108-959  84-711 
PUNTS-AVG  69-41.8  98-37.3 
TIME OF POSSESSION/Game  32:22  27:38 
3RD-DOWN Conversions  102/221  57/200 
4TH-DOWN Conversions  7/18  5/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Appalachian State  84  140  105  109  3  441 
Opponents  61  63  47  101  6  278 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jerry Beard   14  182  889  34  855  4.7  6  51  61.1 
Karim Razzak   9  74  427  9  418  5.6  3  32  46.4 
Jimmy Watkins   14  67  396  18  378  5.6  5  75  27.0 
Troy Albea   14  28  222  7  215  7.7  0  39  15.4 
Joey Hoover   14  45  217  6  211  4.7  5  43  15.1 
Jose White   13  47  204  11  193  4.1  0  14  14.8 
Daniel Jeremiah  6  29  112  22  90  3.1  0  15  15.0 
Joe Burchette   13  86  267  178  89  1.0  8  31  6.8 
Neil Cornatzer   13  12  55  0  55  4.6  1  25  4.2 
Kendrick Knight  2  13  51  1  50  3.8  0  12  25.0 
Aaron Dobbins   8  6  49  0  49  8.2  0  26  6.1 
Total..........  14  603  2897  337  2560  4.2  28  75  182.9 
Opponents......  14  539  2328  458  1870  3.5  19  65  133.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Joe Burchette   13  134.3  187-316-7  59.2  2364  16  79  181.8 
David Reaves   7  125.5  63-103-5  61.2  751  4  79  107.3 
Daniel Jeremiah  6  147.6  29-48-1  60.4  365  4  34  60.8 
Reco Washington  14  -530.0  1-1-0  100.0  -75  0  0  -5.4 
Team   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  132.0  280-469-13  59.7  3405  24  79  243.2 
Opponents......  14  110.3  177-354-15  50.0  2386  13  78  170.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Troy Albea   14  65  931  14.3  10  79  66.5 
Daniel Wilcox   14  46  740  16.1  7  59  52.9 
Rashad Slade   13  43  534  12.4  2  34  41.1 
Joey Gibson   8  32  434  13.6  1  40  54.2 
Karim Razzak   9  25  230  9.2  0  25  25.6 
Jose White   13  25  225  9.0  1  34  17.3 
John Pryor   14  15  92  6.1  1  11  6.6 
S. Hayward   14  12  117  9.8  0  16  8.4 
Joey Hoover   14  5  24  4.8  1  14  1.7 
Jerry Beard   14  4  21  5.2  0  16  1.5 
Jimmy Watkins   14  3  84  28.0  1  54  6.0 
Neil Cornatzer   13  2  20  10.0  0  14  1.5 
Arjai Jackson   3  1  21  21.0  0  21  7.0 
Scott Murphy   8  1  7  7.0  0  7  0.9 
Weslan Hunter   14  1  -75  -75.0  0  0  -5.4 
Total..........  14  280  3405  12.2  24  79  243.2 
Opponents......  14  177  2386  13.5  13  78  170.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Wright   9-15  60.0  1-1  3-5  3-4  1-3  1-2  57  1 
Erik Rockhold   5-8  62.5  0-0  2-3  2-2  1-3  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Troy Albea   10  0-0  0-0  0-0  1  0-0  0  0  62 
Joe Burchette   8  0-0  0-0  1-1  0  2-3  0  0  50 
Mark Wright   0  9-15  22-25  0-0  0  0-0  0  0  49 
Jimmy Watkins   8  0-0  0-0  0-0  0  0-0  0  0  48 
Daniel Wilcox   7  0-0  0-0  0-0  1  0-0  0  0  44 
Erik Rockhold   0  5-8  24-27  0-0  0  0-0  0  0  39 
Jerry Beard   6  0-0  0-0  0-0  0  0-0  0  0  36 
Joey Hoover   6  0-0  0-0  0-0  0  0-0  0  0  36 
Karim Razzak   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rashad Slade   2  0-0  0-0  0-0  0  0-0  0  0  12 
John Pryor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jose White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Du'Shon Martin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Neil Cornatzer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joey Gibson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  57  14-23  47-53  1-1  2  2-3  0  2  441 
Opponents......  34  14-16  28-30  0-0  1  1-3  1  0  278 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Du'Shon Martin   6  31  5.2  1  28 
Corey Hall   3  28  9.3  0  14 
Remi Awolowo   2  0  0.0  0  0 
Josh Jeffries   1  0  0.0  0  0 
Weslan Hunter   1  0  0.0  0  0 
Brian Mower   1  0  0.0  0  0 
Steve Kitchens   1  9  9.0  0  9 
Total..........  15  68  4.5  1  28 
Opponents......  13  131  10.1  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan McKinney  69  2883  41.8  67  6  6  22  15  0 
Total..........  69  2883  41.8  67  6  6  22  15  0 
Opponents......  98  3655  37.3  73  5  2  19  10  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jose White   25  245  9.8  0  26 
Jimmy Watkins   20  199  9.9  0  41 
Joe Hamilton   3  18  6.0  0  12 
Remi Awolowo   2  12  6.0  0  0 
Weslan Hunter   2  19  9.5  0  0 
Phil Daye   1  -2  -2.0  0  0 
Troy Albea   1  15  15.0  0  15 
Reco Washington  1  1  1.0  0  1 
Steve Kitchens   0  6  0.0  0  6 
Total..........  55  513  9.3  0  41 
Opponents......  40  419  10.5  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jimmy Watkins   24  710  29.6  2  95 
Troy Albea   9  198  22.0  0  29 
Jose White   8  148  18.5  0  42 
Jerry Beard   2  23  11.5  0  14 
Samad Razzak   1  1  1.0  0  1 
Daniel Wilcox   1  20  20.0  0  20 
Rashad Slade   1  10  10.0  0  10 
Total..........  46  1110  24.1  2  95 
Opponents......  66  1343  20.3  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jimmy Watkins   14  378  84  199  710  0  1371  97.9 
Troy Albea   14  215  931  15  198  0  1359  97.1 
Jerry Beard   14  855  21  0  23  0  899  64.2 
Jose White   13  193  225  245  148  0  811  62.4 
Daniel Wilcox   14  0  740  0  20  0  760  54.3 
Total..........  14  2560  3405  513  1110  68  7656  546.9 
Opponents......  14  1870  2386  419  1343  131  6149  439.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Joe Burchette   13  402  89  2364  2453  188.7 
Jerry Beard   14  182  855  0  855  61.1 
David Reaves   7  110  -12  751  739  105.6 
Daniel Jeremiah  6  77  90  365  455  75.8 
Karim Razzak   9  74  418  0  418  46.4 
Total..........  14  1072  2560  3405  5965  426.1 
Opponents......  14  893  1870  2386  4256  304.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Justin Seaverns  14  80  55  107.5   7.0 - 19   1.0 - 5    . 4  4  7  3 - 29 1  .  . 
43  Joe Best   13  79  46  102.0   7.0 - 22   1.0 - 7    . .  .  3     . 1  .  . 
11  Weslan Hunter   14  61  23  72.5   5.0 - 29   2.0 - 9 1 - 0 3  4  8  2 - 0 1  2  . 
4   Remi Awolowo   14  55  19  64.5   .     .    2 - 0 10  12  .  3 - 0 2  3  . 
40  Jimmy Freeman   14  51  26  64.0   15.0 - 43   7.5 - 30    . 7  7  21     . 3  .  . 
  Total..........  14  753  372  939.0   89 - 329  27 - 159 15 - 68 60  75  158  22 - 46 22  5  2 
  Opponents......  14  577  565  859.5   105 - 409  26 - 155 13 - 131 62  75  .  17 - 6 13  1  .