Appalachian State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2000  at  Wake Forest   W  20-16  1-0-0  0-0-0  3:00   26853 
  Sep 09, 2000    TROY STATE   L   28-34  1-1-0  0-0-0  3:28   16631 
*  Sep 23, 2000    THE CITADEL   W  61-14  2-1-0  1-0-0  2:51   16997 
*  Sep 30, 2000  at  East Tennessee State   W  30-13  3-1-0  2-0-0  3:15   7092 
*  Oct 07, 2000    FURMAN   W  18-17  4-1-0  3-0-0  3:00   11671 
*  Oct 14, 2000  at  Georgia Southern   L   28-34  4-2-0  3-1-0  3:08   21899 
*  Oct 21, 2000    WOFFORD   W  42-16  5-2-0  4-1-0  2:48   17647 
*  Oct 28, 2000  at  Chattanooga   L   27-30  5-3-0  4-2-0  3:10   4012 
*  Nov 04, 2000    VMI   W  52-0  6-3-0  5-2-0  2:44   8617 
*  Nov. 11, 200  at  Western Carolina   W  35-28  7-3-0  6-2-0    10207 
  Nov 18, 2000    LIBERTY   W  34-13  8-3-0  6-2-0  3:15   6531 
#  Nov 25, 2000  at  Troy State   W  33-30  9-3-0  6-2-0  3:20   4916 
#  Dec 02, 2000  at  Western Kentucky   W  17-14  10-3-0  6-2-0  2:41   5100 
#  Dec 09, 2000  at  Montana   L O  16-19  10-4-0  6-2-0  3:15   17401 

* Southern Conference game 
# I-AA Playoff game 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  at Wake Forest  51  171  2  24  20  160  1  34  20-35-2  160  1  34  1  25  0  25  1  8  0  8  331 
Sep 09, 2000  TROY STATE  30  119  1  14  27  310  2  53  27-46-0  310  2  53  5  118  0  42  3  50  0  26  429 
Sep 23, 2000  THE CITADEL  51  309  4  51  18  278  2  79  18-27-1  278  2  79  4  163  1  91  6  72  0  29  587 
Sep 30, 2000  at East Tennessee State  38  166  2  39  18  236  1  40  18-32-2  236  1  40  4  84  0  30  7  101  0  41  402 
Oct 07, 2000  FURMAN  36  139  2  32  18  290  0  52  18-33-2  290  0  52  4  71  0  26  4  5  0  7  429 
Oct 14, 2000  at Georgia Southern  35  191  2  42  26  315  2  33  26-42-2  315  2  33  4  75  0  27  0  0  0  0  506 
Oct 21, 2000  WOFFORD  50  220  2  26  20  247  3  40  20-29-0  247  3  40  4  157  1  95  6  74  0  25  467 
Oct 28, 2000  at Chattanooga  36  143  2  14  19  152  1  24  19-30-0  152  1  24  5  81  0  22  4  40  0  16  295 
Nov 04, 2000  VMI  62  424  4  75  9  102  2  18  9-18-0  102  2  18  0  0  0  0  6  52  0  13  526 
Nov. 11, 200  at Western Carolina  33  114  1  31  25  379  4  59  25-37-2  379  4  59  5  114  0  29  3  11  0  7  493 
Nov 18, 2000  LIBERTY  52  177  1  19  17  269  3  79  17-26-1  269  3  79  2  38  0  23  8  41  0  13  446 
Nov 25, 2000  at Troy State  48  128  3  22  27  237  2  34  27-41-0  237  2  34  3  49  0  19  2  24  0  15  365 
Dec 02, 2000  at Western Kentucky  52  231  2  43  13  112  0  17  13-24-0  112  0  17  1  45  0  45  4  17  0  10  343 
Dec 09, 2000  at Montana  29  28  0  8  23  318  1  48  23-49-1  318  1  48  4  90  0  39  1  18  0  18  346 
Appalachian State     603  2560  28  75  280  3405  24  79  280-469-13  3405  24  79  46  1110  2  95  55  513  0  41  5965 
Opponent     539  1870  19  65  177  2386  13  78  177-354-15  2386  13  78  66  1343  1  88  40  419  1  81  4256 

Games: 14
Avg/rush: 4.2
Avg/catch: 12.2
Pass effic: 132.03
KR avg: 24.1
PR avg: 9.3
All purpose avg/game: 546.9
Total offense avg/gm: 426.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  at Wake Forest  57  19  66.5  5.0  15  1.0  16  1  2  0  2  9  10  6  0  2-3  0  0  0  6  20 
Sep 09, 2000  TROY STATE  62  27  75.5  3.0  11  3.0  11  1  1  0  0  0  10  4  0  1-3  0  0  0  6  28 
Sep 23, 2000  THE CITADEL  48  37  66.5  8.0  39  2.0  11  3  1  2  0  0  12  0  0  8-8  0  0  1  7  61 
Sep 30, 2000  at East Tennessee State  59  34  76.0  5.0  29  2.0  24  2  1  7  2  28  14  8  1  3-4  0  0  0  7  30 
Oct 07, 2000  FURMAN  73  20  83.0  5.0  25  2.0  19  1  1  0  2  14  10  5  1  1-1  0  1  0  7  18 
Oct 14, 2000  at Georgia Southern  59  26  72.0  3.0  5  1.0  2  1  1  0  1  0  1  1  0  4-4  0  0  0  0  28 
Oct 21, 2000  WOFFORD  57  31  72.5  5.0  13  1.0  5  2  3  8  1  14  8  4  0  6-6  0  0  0  7  42 
Oct 28, 2000  at Chattanooga  64  19  73.5  10.0  33  2.0  18  0  0  0  3  1  29  6  1  2-2  0  1  1  7  27 
Nov 04, 2000  VMI  38  34  55.0  9.0  25  2.0  12  3  4  29  1  0  12  5  0  7-7  0  0  0  28  52 
Nov. 11, 200  at Western Carolina  67  31  82.5  10.0  55  4.0  31  2  2  0  0  0  17  2  0  3-4  1  0  0  0  35 
Nov 18, 2000  LIBERTY  42  29  56.5  7.0  17  2.0  4  1  1  0  1  0  16  4  2  4-4  0  0  0  3  34 
Nov 25, 2000  at Troy State  35  16  43.0  4.0  15  2.0  11  3  4  0  0  0  13  7  0  3-4  0  0  0  13  33 
Dec 02, 2000  at Western Kentucky  45  21  55.5  8.0  30  2.0  17  2  1  0  0  0  6  3  0  2-2  0  0  0  0  17 
Dec 09, 2000  at Montana  47  28  61.0  7.0  17  1.0  6  0  0  0  2  2  0  5  0  1-1  0  0  0  0  16 
Appalachian State     753  372  939.0  89.0  329  33.5  187  22  22  46  15  68  158  60  5  47-53  1  2  2  91  441 
Opponent     577  565  859.5  105.0  409  25.0  214  13  17  6  13  131  0  62  1  28-30  0  1  0  38  278 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  at Wake Forest  5  159  31.8  47  0  0  1  0  3  0-0  0  0  4  210  52.5  1  0 
Sep 09, 2000  TROY STATE  8  382  47.8  65  0  0  0  3  1  3-4  57  0  6  278  46.3  0  0 
Sep 23, 2000  THE CITADEL  0  0  0.0  0  0  0  0  0  0  1-2  24  0  10  626  62.6  0  0 
Sep 30, 2000  at East Tennessee State  3  114  38.0  42  0  0  0  0  1  1-4  32  0  6  350  58.3  0  0 
Oct 07, 2000  FURMAN  4  170  42.5  48  0  1  0  0  0  1-2  32  1  4  235  58.8  0  0 
Oct 14, 2000  at Georgia Southern  3  114  38.0  43  0  1  1  0  0  0-1  0  0  5  290  58.0  0  0 
Oct 21, 2000  WOFFORD  3  149  49.7  58  0  0  0  2  1  0-0  0  0  7  333  47.6  0  0 
Oct 28, 2000  at Chattanooga  7  361  51.6  67  0  1  0  5  2  1-2  37  0  5  299  59.8  0  0 
Nov 04, 2000  VMI  5  203  40.6  67  0  1  1  2  2  1-1  36  0  9  559  62.1  0  0 
Nov. 11, 200  at Western Carolina  6  235  39.2  51  0  0  2  1  3  0-1  0  0  6  335  55.8  0  0 
Nov 18, 2000  LIBERTY  4  155  38.8  47  0  0  1  0  3  2-2  41  0  7  409  58.4  0  0 
Nov 25, 2000  at Troy State  8  327  40.9  48  0  0  0  0  2  0-0  0  0  6  356  59.3  0  0 
Dec 02, 2000  at Western Kentucky  6  224  37.3  50  0  2  0  1  3  1-1  24  0  4  231  57.8  0  0 
Dec 09, 2000  at Montana  7  290  41.4  52  0  0  0  1  1  3-3  36  0  3  169  56.3  0  0 
Appalachian State     69  2883  41.8  67  0  6  6  15  22  14-23  57  1  82  4680  57.1  1  0 
Opponent     98  3655  37.3  73  4  5  2  10  19  14-16  50  0  61  3417  56.0  2  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  at Wake Forest  33  55  1  18  10  126  0  26  10-21-2  126  0  26  3  107  1  88  3  22  0  12  181 
Sep 09, 2000  TROY STATE  37  119  2  34  16  332  2  78  16-27-0  332  2  78  6  110  0  34  7  65  0  17  451 
Sep 23, 2000  THE CITADEL  40  125  2  46  4  69  0  45  4-8-0  69  0  45  7  150  0  31  0  0  0  0  194 
Sep 30, 2000  at East Tennessee State  31  73  0  10  20  189  1  35  20-39-2  189  1  35  6  108  0  23  2  18  0  9  262 
Oct 07, 2000  FURMAN  51  245  1  65  8  156  1  60  8-13-2  156  1  60  3  50  0  32  2  19  0  10  401 
Oct 14, 2000  at Georgia Southern  61  398  3  43  4  84  1  37  4-7-1  84  1  37  5  88  0  22  0  0  0  0  482 
Oct 21, 2000  WOFFORD  45  176  2  24  6  155  0  53  6-22-1  155  0  53  4  83  0  26  1  2  0  0  331 
Oct 28, 2000  at Chattanooga  33  94  1  26  25  371  2  43  25-46-3  371  2  43  5  105  0  27  4  44  0  20  465 
Nov 04, 2000  VMI  32  54  0  14  7  34  0  8  7-19-1  34  0  8  6  123  0  31  2  25  0  15  88 
Nov. 11, 200  at Western Carolina  44  102  3  17  19  198  1  53  19-36-0  198  1  53  6  109  0  33  3  45  0  31  300 
Nov 18, 2000  LIBERTY  31  92  2  21  10  72  0  21  10-32-1  72  0  21  5  89  0  23  3  20  0  10  164 
Nov 25, 2000  at Troy State  25  58  0  18  16  199  3  44  16-33-0  199  3  44  3  69  0  32  5  104  1  81  257 
Dec 02, 2000  at Western Kentucky  38  136  1  26  10  130  1  53  10-16-0  130  1  53  4  97  0  37  1  7  0  7  266 
Dec 09, 2000  at Montana  38  143  1  21  22  271  1  55  22-35-2  271  1  55  3  55  0  25  7  48  0  14  414 
Opponent totals     539  1870  19  65  177  2386  13  78  177-354-15  2386  13  78  66  1343  1  88  40  419  1  81  4256 
Appalachian State     603  2560  28  75  280  3405  24  79  280-469-13  3405  24  79  46  1110  2  95  55  513  0  41  5965 

Games: 14
Avg/rush: 3.5
Avg/catch: 13.5
Pass effic: 110.26
KR avg: 20.3
PR avg: 10.5
All purpose avg/game: 439.2
Total offense avg/gm: 304.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  at Wake Forest  53  14  60.0  6.0  19  2.0  11  1  2  0  2  13  0  3  0  1-2  0  0  0  0  16 
Sep 09, 2000  TROY STATE  43  30  58.0  2.0  5  1.0  4  0  1  6  0  0  0  6  0  4-4  0  0  0  0  34 
Sep 23, 2000  THE CITADEL  26  88  70.0  8.0  13  0.0  0  0  0  0  1  0  0  2  0  2-2  0  0  0  0  14 
Sep 30, 2000  at East Tennessee State  33  60  63.0  6.0  24  1.0  10  2  1  0  2  46  0  5  0  1-1  0  0  0  6  13 
Oct 07, 2000  FURMAN  19  70  54.0  7.0  9  1.0  1  1  2  0  2  13  0  7  1  2-2  0  0  0  0  17 
Oct 14, 2000  at Georgia Southern  47  16  55.0  4.0  19  3.0  15  1  2  0  2  3  0  3  0  4-4  0  0  0  3  34 
Oct 21, 2000  WOFFORD  41  49  65.5  14.0  84  2.0  38  2  2  0  0  0  0  3  0  1-1  0  0  0  7  16 
Oct 28, 2000  at Chattanooga  45  22  56.0  4.0  15  1.0  4  0  0  0  0  0  0  1  0  1-1  0  1  0  0  30 
Nov 04, 2000  VMI  45  42  66.0  5.0  17  1.0  9  0  2  0  0  0  0  5  0  0-0  0  0  0  0  0 
Nov. 11, 200  at Western Carolina  52  4  54.0  4.0  15  2.0  7  1  1  0  2  41  0  2  0  4-4  0  0  0  0  28 
Nov 18, 2000  LIBERTY  33  76  71.0  13.0  33  2.0  4  3  3  0  1  12  0  4  0  1-2  0  0  0  13  13 
Nov 25, 2000  at Troy State  51  34  68.0  12.0  65  4.0  54  1  0  0  0  0  0  6  0  4-4  0  0  0  2  30 
Dec 02, 2000  at Western Kentucky  61  12  67.0  7.0  24  2.0  11  1  1  0  0  0  0  7  0  2-2  0  0  0  7  14 
Dec 09, 2000  at Montana  28  48  52.0  13.0  67  4.0  46  0  0  0  1  3  0  8  0  1-1  0  0  0  0  19 
Opponent totals     577  565  859.5  105.0  409  25.0  214  13  17  6  13  131  0  62  1  28-30  0  1  0  38  278 
Appalachian State     753  372  939.0  89.0  329  33.5  187  22  22  46  15  68  158  60  5  47-53  1  2  2  91  441 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  at Wake Forest  6  223  37.2  55  0  0  1  1  1  1-1  50  0  4  203  50.8  2  0 
Sep 09, 2000  TROY STATE  8  375  46.9  58  0  2  1  3  2  2-2  36  0  7  426  60.9  0  0 
Sep 23, 2000  THE CITADEL  9  354  39.3  48  0  0  0  0  2  0-0  0  0  4  183  45.8  0  0 
Sep 30, 2000  at East Tennessee State  7  221  31.6  40  1  0  0  0  0  2-2  41  0  4  259  64.8  0  0 
Oct 07, 2000  FURMAN  6  167  27.8  35  1  0  0  0  0  1-2  19  0  4  212  53.0  0  0 
Oct 14, 2000  at Georgia Southern  4  109  27.2  40  0  0  0  0  2  2-2  30  0  7  424  60.6  0  0 
Oct 21, 2000  WOFFORD  7  313  44.7  54  0  0  0  2  0  1-1  34  0  4  232  58.0  0  0 
Oct 28, 2000  at Chattanooga  4  145  36.2  58  1  0  0  1  0  3-3  40  0  6  321  53.5  0  0 
Nov 04, 2000  VMI  10  444  44.4  73  0  1  0  3  1  0-1  0  0  1  54  54.0  0  0 
Nov. 11, 200  at Western Carolina  8  295  36.9  47  0  1  0  0  2  0-0  0  0  5  309  61.8  0  0 
Nov 18, 2000  LIBERTY  12  380  31.7  45  1  0  0  0  2  0-0  0  0  3  174  58.0  0  0 
Nov 25, 2000  at Troy State  6  252  42.0  47  0  1  0  0  2  0-0  0  0  5  251  50.2  0  0 
Dec 02, 2000  at Western Kentucky  6  213  35.5  45  0  0  0  0  2  0-0  0  0  3  129  43.0  0  0 
Dec 09, 2000  at Montana  5  164  32.8  42  0  0  0  0  3  2-2  22  0  4  240  60.0  0  0 
Opponent totals     98  3655  37.3  73  4  5  2  10  19  14-16  50  0  61  3417  56.0  2  0 
Appalachian State     69  2883  41.8  67  0  6  6  15  22  14-23  57  1  82  4680  57.1  1  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Wake Forest  20-16  22/11  9/3  12/8  1/0  51-171  /  33-55  20-35-2  /  10-21-2  160/126  86-331  /  54-181  42/142  4/4 
TROY STATE  28-34  19/14  6/5  12/9  1/0  30-119  /  37-119  27-46-0  /  16-27-0  310/332  76-429  /  64-451  168/181  1/1 
THE CITADEL  61-14  27/6  14/5  13/1  0/0  51-309  /  40-125  18-27-1  /  4-8-0  278/69  78-587  /  48-194  237/150  1/1 
East Tennessee State  30-13  18/16  8/1  8/12  2/3  38-166  /  31-73  18-32-2  /  20-39-2  236/189  70-402  /  70-262  220/172  3/3 
FURMAN  18-17  18/15  7/8  9/6  2/1  36-139  /  51-245  18-33-2  /  8-13-2  290/156  69-429  /  64-401  90/82  4/3 
Georgia Southern  28-34  28/22  8/18  17/3  3/1  35-191  /  61-398  26-42-2  /  4-7-1  315/84  77-506  /  68-482  75/91  4/2 
WOFFORD  42-16  23/13  11/8  10/4  2/1  50-220  /  45-176  20-29-0  /  6-22-1  247/155  79-467  /  67-331  253/85  2/4 
Chattanooga  27-30  21/28  10/9  6/15  5/4  36-143  /  33-94  19-30-0  /  25-46-3  152/371  66-295  /  79-465  122/149  0/3 
VMI  52-0  23/5  19/4  4/1  0/0  62-424  /  32-54  9-18-0  /  7-19-1  102/34  80-526  /  51-88  81/148  2/5 
Western Carolina  35-28  25/19  8/6  13/10  4/3  33-114  /  44-102  25-37-2  /  19-36-0  379/198  70-493  /  80-300  125/195  3/2 
LIBERTY  34-13  22/9  10/4  9/2  3/3  52-177  /  31-92  17-26-1  /  10-32-1  269/72  78-446  /  63-164  79/121  4/2 
Troy State  33-30  27/19  11/7  12/9  4/3  48-128  /  25-58  27-41-0  /  16-33-0  237/199  89-365  /  58-257  73/173  0/3 
Western Kentucky  17-14  23/14  13/9  8/4  2/1  52-231  /  38-136  13-24-0  /  10-16-0  112/130  76-343  /  54-266  62/104  1/1 
Montana  16-19  17/21  3/8  14/11  0/2  29-28  /  38-143  23-49-1  /  22-35-2  318/271  78-346  /  73-414  110/106  1/2 
Totals  441-278  313/212  137/95  147/95  29/22  603-2560  /  539-1870  280-469-13  /  177-354-15  3405/2386  1072-5965  /  893-4256  1737/1899  30/36 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Wake Forest  11-19  /  2-12  1-2  /  0-0  37:45 / 22:15  15:30  3.4 / 1.7  4.6/6.0  3.8/3.4  5-31.8  /  6-37.2  7-45  /  3-35 
TROY STATE  4-17  /  4-15  1-1  /  0-1  30:59 / 29:01  1:58  4.0 / 3.2  6.7/12.3  5.6/7.0  8-47.8  /  8-46.9  6-30  /  8-70 
THE CITADEL  10-16  /  2-12  1-3  /  0-1  36:04 / 23:56  12:08  6.1 / 3.1  10.3/8.6  7.5/4.0  0-0.0  /  9-39.3  9-68  /  5-34 
East Tennessee State  6-15  /  4-15  0-0  /  1-2  30:33 / 29:27  1:06  4.4 / 2.4  7.4/4.8  5.7/3.7  3-38.0  /  7-31.6  11-99  /  7-60 
FURMAN  6-14  /  4-15  0-1  /  0-2  28:44 / 31:16  -2:32  3.9 / 4.8  8.8/12.0  6.2/6.3  4-42.5  /  6-27.8  5-60  /  5-25 
Georgia Southern  9-15  /  5-13  0-1  /  0-0  27:07 / 32:53  -5:46  5.5 / 6.5  7.5/12.0  6.6/7.1  3-38.0  /  4-27.2  4-35  /  7-60 
WOFFORD  6-13  /  7-18  0-3  /  0-1  33:55 / 26:05  7:50  4.4 / 3.9  8.5/7.0  5.9/4.9  3-49.7  /  7-44.7  6-50  /  4-14 
Chattanooga  8-17  /  6-13  0-0  /  0-0  29:18 / 30:42  -1:24  4.0 / 2.8  5.1/8.1  4.5/5.9  7-51.6  /  4-36.2  10-108  /  11-108 
VMI  6-14  /  1-13  1-1  /  0-0  34:22 / 25:38  8:44  6.8 / 1.7  5.7/1.8  6.6/1.7  5-40.6  /  10-44.4  10-91  /  4-24 
Western Carolina  2-10  /  5-17  1-1  /  2-3  28:17 / 31:43  -3:26  3.5 / 2.3  10.2/5.5  7.0/3.8  6-39.2  /  8-36.9  9-99  /  4-37 
LIBERTY  8-15  /  2-18  0-1  /  1-2  35:21 / 24:39  10:42  3.4 / 3.0  10.3/2.2  5.7/2.6  4-38.8  /  12-31.7  14-116  /  10-82 
Troy State  9-19  /  3-11  1-2  /  1-2  38:42 / 21:18  17:24  2.7 / 2.3  5.8/6.0  4.1/4.4  8-40.9  /  6-42.0  8-75  /  4-47 
Western Kentucky  9-16  /  4-11  0-0  /  0-1  34:28 / 25:32  8:56  4.4 / 3.6  4.7/8.1  4.5/4.9  6-37.3  /  6-35.5  4-39  /  6-66 
Montana  8-21  /  8-17  1-2  /  0-1  27:32 / 32:28  -4:56  1.0 / 3.8  6.5/7.7  4.4/5.7  7-41.4  /  5-32.8  5-44  /  6-49 
Totals  102-221  /  57-200  7-18  /  5-16  453:07 / 386:53  66:14  4.2 / 3.5  7.3 / 6.7  5.6 / 4.8  69-41.8  /  98-37.3  108-959  /  84-711 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Jerry Beard at Western Kentucky (Dec 02, 2000) 
Yards Rushing  164   Jimmy Watkins vs VMI (Nov 04, 2000) 
TD Rushes  2   Karim Razzak at Wake Forest (Aug 31, 2000) 
      Joe Burchette at Georgia Southern (Oct 14, 2000) 
      Jerry Beard vs Wofford (Oct 21, 2000) 
      Jimmy Watkins vs VMI (Nov 04, 2000) 
      Jimmy Watkins at Troy State (Nov 25, 2000) 
      Joey Hoover at Western Kentucky (Dec 02, 2000) 
Long Rush  75   Jimmy Watkins vs VMI (Nov 04, 2000) 
Pass attempts  49   Joe Burchette at Montana (Dec 09, 2000) 
Pass completions  27   Joe Burchette at Troy State (Nov 25, 2000) 
Yards Passing  379   Joe Burchette at Western Carolina (Nov. 11, 200) 
TD Passes  4   Joe Burchette at Western Carolina (Nov. 11, 200) 
Long Pass  79   David Reaves vs The Citadel (Sep 23, 2000) 
      Joe Burchette vs Liberty (Nov 18, 2000) 
Receptions  11   Troy Albea at Montana (Dec 09, 2000) 
Yards Receiving  177   Troy Albea at Montana (Dec 09, 2000) 
TD Receptions  2   Troy Albea vs The Citadel (Sep 23, 2000) 
      Troy Albea at Georgia Southern (Oct 14, 2000) 
      Troy Albea vs VMI (Nov 04, 2000) 
      Daniel Wilcox vs Liberty (Nov 18, 2000) 
Long Reception  79   Troy Albea vs The Citadel (Sep 23, 2000) 
      Troy Albea vs Liberty (Nov 18, 2000) 
Field Goals  3   Mark Wright vs Troy State (Sep 09, 2000) 
      Mark Wright at Montana (Dec 09, 2000) 
Long Field Goal  57   Mark Wright vs Troy State (Sep 09, 2000) 
Punts  8   Nathan McKinney vs Troy State (Sep 09, 2000) 
      Nathan McKinney at Troy State (Nov 25, 2000) 
Punting Avg  51.6   Nathan McKinney at Chattanooga (Oct 28, 2000) 
Long Punt  67   Nathan McKinney at Chattanooga (Oct 28, 2000) 
      Nathan McKinney vs VMI (Nov 04, 2000) 
Punts inside 20  3   Nathan McKinney at Wake Forest (Aug 31, 2000) 
      Nathan McKinney at Western Carolina (Nov. 11, 200) 
      Nathan McKinney vs Liberty (Nov 18, 2000) 
      Nathan McKinney at Western Kentucky (Dec 02, 2000) 
Long Punt Return  41   Jimmy Watkins at East Tennessee State (Sep 30, 2000) 
Long Kickoff Return  95   Jimmy Watkins vs Wofford (Oct 21, 2000) 
Tackles  15.5   Joe Best vs Furman (Oct 07, 2000) 
Sacks  3.0   Josh Jeffries at Western Carolina (Nov. 11, 200) 
Tackles For Loss  4.0   Josh Jeffries at Western Carolina (Nov. 11, 200) 
Interceptions  2   Du'Shon Martin at East Tennessee State (Sep 30, 2000) 
      Du'Shon Martin at Chattanooga (Oct 28, 2000) 


TEAM GAME HIGHS

Rushes  62   vs VMI (Nov 04, 2000) 
Yards Rushing  424   vs VMI (Nov 04, 2000) 
Yards Per Rush  6.8   vs VMI (Nov 04, 2000) 
TD Rushes  4   vs The Citadel (Sep 23, 2000) 
      vs VMI (Nov 04, 2000) 
Pass attempts  49   at Montana (Dec 09, 2000) 
Pass completions  27   vs Troy State (Sep 09, 2000) 
      at Troy State (Nov 25, 2000) 
Yards Passing  379   at Western Carolina (Nov. 11, 200) 
Yards Per Pass  10.3   vs Liberty (Nov 18, 2000) 
TD Passes  4   at Western Carolina (Nov. 11, 200) 
Total Plays  89   at Troy State (Nov 25, 2000) 
Total Offense  587   vs The Citadel (Sep 23, 2000) 
Yards Per Play  7.5   vs The Citadel (Sep 23, 2000) 
Points  61   vs The Citadel (Sep 23, 2000) 
Sacks By  4   at Western Carolina (Nov. 11, 200) 
First Downs  28   at Georgia Southern (Oct 14, 2000) 
Penalties  14   vs Liberty (Nov 18, 2000) 
Penalty Yards  116   vs Liberty (Nov 18, 2000) 
Turnovers  4   at Wake Forest (Aug 31, 2000) 
      vs Furman (Oct 07, 2000) 
      at Georgia Southern (Oct 14, 2000) 
      vs Liberty (Nov 18, 2000) 
Interceptions By  3   at Chattanooga (Oct 28, 2000) 
Punts  8   vs Troy State (Sep 09, 2000) 
      at Troy State (Nov 25, 2000) 
Punting Avg  51.6   at Chattanooga (Oct 28, 2000) 
Long Punt  67   at Chattanooga (Oct 28, 2000) 
      vs VMI (Nov 04, 2000) 
Punts inside 20  3   at Wake Forest (Aug 31, 2000) 
      at Western Carolina (Nov. 11, 200) 
      vs Liberty (Nov 18, 2000) 
      at Western Kentucky (Dec 02, 2000) 
Long Punt Return  41   at East Tennessee State (Sep 30, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Adrian Peterson, at Georgia Southern (Oct 14, 2000) 
Yards Rushing  186   Adrian Peterson, at Georgia Southern (Oct 14, 2000) 
TD Rushes  2   J.R. Revere, at Georgia Southern (Oct 14, 2000) 
Long Rush  65   Justin Hill, vs Furman (Oct 07, 2000) 
Pass attempts  46   Chris Sanders, at Chattanooga (Oct 28, 2000) 
Pass completions  25   Chris Sanders, at Chattanooga (Oct 28, 2000) 
Yards Passing  371   Chris Sanders, at Chattanooga (Oct 28, 2000) 
TD Passes  3   Nutter,Brock, at Troy State (Nov 25, 2000) 
Long Pass  78   Nutter,Brock, vs Troy State (Sep 09, 2000) 
Receptions  8   Tanner Hancock, at Montana (Dec 09, 2000) 
Yards Receiving  153   Carter,Demontra, vs Troy State (Sep 09, 2000) 
TD Receptions  2   Carter,Demontra, vs Troy State (Sep 09, 2000) 
      R. Strickland, at Chattanooga (Oct 28, 2000) 
Long Reception  78   Carter,Demontra, vs Troy State (Sep 09, 2000) 
Field Goals  3   Matt Vick, at Chattanooga (Oct 28, 2000) 
Long Field Goal  50   Ashe, T, at Wake Forest (Aug 31, 2000) 
Punts  11   Ben Rogers, vs Liberty (Nov 18, 2000) 
Punting Avg  48.3   Travis Grubb, at Chattanooga (Oct 28, 2000) 
Long Punt  73   Brent Barth, vs VMI (Nov 04, 2000) 
Punts inside 20  2   Allen,Matt, vs Troy State (Sep 09, 2000) 
      Travis Zobel, vs The Citadel (Sep 23, 2000) 
      Scott Shelton, at Georgia Southern (Oct 14, 2000) 
      Justin Kohler, at Western Carolina (Nov. 11, 200) 
      Ben Rogers, vs Liberty (Nov 18, 2000) 
      Allen,Matt, at Troy State (Nov 25, 2000) 
      Alan Ogletree, at Western Kentucky (Dec 02, 2000) 
      Mike Reidy, at Montana (Dec 09, 2000) 
Long Punt Return  81   Skipper,Heyward, at Troy State (Nov 25, 2000) 
Long Kickoff Return  88   Stone, J, at Wake Forest (Aug 31, 2000) 
Tackles  11.0   Thompson,Antoni, at Troy State (Nov 25, 2000) 
Sacks  1.5   Marable,Vernon, at Troy State (Nov 25, 2000) 
